Flack Family History
100's of Flack Families - Worldwide.
Headstones
Matches 1 to 50 of 453 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Tree604J - Headstone. Flack, Benjamin: 1781-1850. Benjamin Flack, Husband of Mary Ann 'Polly' Dever. | Flack Cemetery |
| ||
| 2 | Tree604J - Headstone. Flack, Edna Iona: 1901-1969. Reese, Paul N: 1906-1987. Edna Iona Flack, Wife of Paul N Reese. Parents Jason Franklin Flack and Della Margaret Shoemaker. | |
| ||
| 3 | Tree604J - Headstone. Flack, Edward: 1882-1961 Edward James Flack, Husband of Sola Brown. Parents George Washington Flack & Margaret Johnson. Headstone on the left is Sola and on the right is Edward. | Woodside Cemetery | Located |
| |
| 4 | Tree604J - Headstone. Flack, George Washington: 1855-1914. George Washington Flack, Husband of Margaret A Johnson. Parents William Flack and Tobitha (Tabitha) Martin. | Flack Family Cemetery | Located |
| |
| 5 | Tree604J - Headstone. Flack, Harvey: 1834-1864. Harvey Flack, Son of Benjamin Flack and Mary Ann 'Polly' Dever. | Stones River National Cemetery |
| ||
| 6 | Tree604J - Headstone. Flack, Isaac: 1840-1920. Isaac Flack, Husband of Rebecca Unknown. Parents Benjamin Flack and Mary Ann (Polly) Dever. | Flack Cemetery |
| ||
| 7 | Tree604J - Headstone. Flack, Isabell:1877-1915 Shoemaker, Joseph: 1872-1949 Isabell (Flack) Shoemaker and Husband Joseph Alva Shoemaker. Both born and died in Scioto County, Ohio, USA. Isabell's Parents Benjamin Flack & Rachel Cochran. Joseph's Parents Abraham Shoemaker & Mary E Culp. | Flack Cemetery | Located |
| |
| 8 | Tree604J - Headstone. Flack, Iva May: 1900-1981 Shackelford, Benham Butler: 1898-1965 Iva May (Flack) Shackelford and husband Benham Butler Shakelford. Both born in Kentucky and both died in Middletown, Butler County, Ohio. Iva's Parents: George Washington Flack & Margaret Johnson. Benhams's Parents: Sherman Shackelford & Matilda Tutt. | Woodside Cemetery |
| ||
| 9 | Tree604J - Headstone. Flack, Jason Franklin: 1875-1946. Shoemaker, Della Margaret: 1878-1950. Jason Franklin Flack, Husband of Della Margaret Shoemaker. Parents Benjamin Flack and Rachel Cochran. | Ferncliff Cemetery |
| ||
| 10 | Tree604J - Headstone. Flack, Margaret: 1838-1904. Margaret Flack, Wife of John Shoemaker. Parents Benjamin Flack and Mary Ann Polly Dever | Flack Cemetery |
| ||
| 11 | Tree604J - Headstone. Flack, Mary Ann: 1828-1903. Mary Ann Flack, Daughter of Benjamin Flack and Mary Ann 'Polly' Dever. | Flack Cemetery |
| ||
| 12 | Tree604J - Headstone. Flack, Rebecca: 1853-1932. Rebecca Unknown, Wife of Isaac Flack. | Flack Cemetery |
| ||
| 13 | Tree604J - Headstone. Flack, Rosetta: 1907-1966. Rosetta Flack, Wife of James Stanley Cox. Parents Benjamin Milburn Flack and Stella P Shoemaker. | Hardins Creek Cemetery |
| ||
| 14 | Tree604J - Headstone. Flack, Samuel Thomas: 1906-1975. Samuel Thomas Flack, Husband of Christine Hill. Parents John Franklin Flack & Margaret Lemons. | Woodside Cemetery |
| ||
| 15 | Tree604J - Headstone. Flack, Sola: 1882-1961 Sola (BROWN) Flack, wife of James Edward Flack. Parents: Green A Brown and Delilah Salyers. | Woodside Cemetery |
| ||
| 16 | Tree604J - Headstone. Hill, Christine B: 1907-1975. Christine (HILL) Flack, wife of Samuel Thomas Flack. Parents: Charles Hill and Lula Mattox. | Woodside Cemetery | Located |
| |
| 17 | Tree604J - Headstone. Irwin, Stella A: 1883-1946. Stella A Irwin, Wife of William Sampson Shoemaker. Parents John Shoemaker and Margaret Flack. | Greenlawn Cemetery |
| ||
| 18 | Tree604J - Headstone. Johnson, Margaret A: 1863-1920. Maggie (FLACK) Johnson, wife of George Washington Flack. Parents George Washington Johnson and Catherine Rayborn. | Flack Family Cemetery | Located |
| |
| 19 | Tree604J - Headstone. Shear, Harold Wesley: 1912-1981. Jayne, Pauline: 1912-2000. Harold Wesley Shear, Husband of Pauline Jayne. Parents Sampson Wesley Shear and Emma Catherine Shoemaker. | Bailey Chapel Cemetery |
| ||
| 20 | Tree604J - Headstone. Shear, Henry Lee: 1905-1966. Henry Lee Shear, Parents Sampson Wesley Shear and Emma Catherine Shoemaker. | Bennett Cemetery |
| ||
| 21 | Tree604J - Headstone. Shear, Vancil Keith: 1919-1945. Vancil Keith Shear, Son of Sampson Wesley Shear and Emma Catherine Shoemaker. | Plot B Row 45 Grave 18 |
| ||
| 22 | Tree604J - Headstone. Shoemaker, Abraham: 1845-1921 Abraham Shoemaker born 12 May 1845, Madison Township, Scioto County, Ohio, USA; died 28 Jun 1921, Madison Township, Scioto County, Ohio, USA. Spouse: Mary Elizabeth Culp | Flack Cemetery | Located |
| |
| 23 | Tree604J - Headstone. Shoemaker, Celia L: 1901-1983. Celia L Shoemaker, Daughter of William Sampson Shoemaker and Stella Agnes Irwin. | Greenlawn Cemetery |
| ||
| 24 | Tree604J - Headstone. Shoemaker, Earl E: 1911-1990. Levins, Mary Emily: 1912-1988. Earl E Shoemaker, Husband of Mary Emily Levins. Parents William Sampson Shoemaker and Stella Agnes Irwin. | Greenlawn Cemetery |
| ||
| 25 | Tree604J - Headstone. Shoemaker, John: 1836-1901. John Shoemaker, Husband of Margaret Flack. Parents Abraham Shoemaker and Mary Dever. | Flack Cemetery |
| ||
| 26 | Tree604J - Headstone. Shoemaker, Ralph A: 1907-1976. Goodyear, Irene E: 1907-2005. Ralph A Shoemaker, Husband of Irene E Goodyear. Parents William Sampson Shoemaker and Stella Agnes Irwin. | Greenlawn Cemetery |
| ||
| 27 | Tree604J - Headstone. Shoemaker, Stewart Denver: 1903-1935. Stewart Denver Shoemaker, Husband of Pearl Bowman. Parents Joseph Alva Shoemaker and Isabell Flack. | Flack Cemetery |
| ||
| 28 | Tree604J - Headstone. Shoemaker, William Sampson: 1878-1966. William Sampson Shoemaker, Husband of Stella Agnes Irwin. Parents John Shoemaker and Margaret Flack, | Greenlawn Cemetery |
| ||
| 29 | Tree604J - Headstone. Warren, Russell Louis: 1903-1975. Neese, Clara L: 1907-1972. Russell Louis Warren, Husband of Clara L Neese. Parents Reuben Warren and Frances Margaret Shoemaker. | Mount Calvary Cemetery |
| ||
| 30 | Tree608J - Headstone. Flack, Anna L: 1876-1916. Lawrence, Horace: 1858-1931. Anna L Flack, Husband Horace Lawrence. Parents Harrison William Flack and Mary L Boothroyd. | Morley Cemetery |
| ||
| 31 | Tree608J - Headstone. Bacheller, Amy: 1889-1971. Amy Bacheller, wife of Henry Earle Flack. | New Hermon Cemetery |
| ||
| 32 | Tree608J - Headstone. Cleland, Lester F; MD.:1879-1935 Capt Co. 28 7th Bat. Lester F Cleland MD, Husband of Una I Flack. | Lisbon aka White Church Cemetery |
| ||
| 33 | Tree608J - Headstone. Clintsman, Nellie R: 1873-1962. Nellie R Clintsman, Wife of Leon Earle Flack. | Riverside Cemetery |
| ||
| 34 | Tree608J - Headstone. Curtis, Pamelia: 1832-1903. Pamelia L Curtis, Husband George W Flack. | Ogdensburg Cemetery |
| ||
| 35 | Tree608J - Headstone. Dake, Teressa V: 1857-1941. Theressa V Dake. wife of Frank Alton Flack. | Lisbon aka White Church Cemetery |
| ||
| 36 | Tree608J - Headstone. Flack, Albert: 1836-1841. Albert Flack, son of Thomas Flack and Ann Unknown. | Lisbon aka White Church Cemetery |
| ||
| 37 | Tree608J - Headstone. Flack, Alberta M: 1871-1957. Misner, Milton P: 1869-1947. Alberta 'Allie' Flack, Husband Milton P Misner. Parents Harrison William Flack and Mary L Boothroyd. | Rensselaer Falls Cemetery |
| ||
| 38 | Tree608J - Headstone. Flack, Benjamin W: 1820-1891. Forsyth, Ann A: 1822-1896. Benjamin Wilson Flack, Wife Ann Augusta Forsyth. Parents John Flack and Tirzah Gray. | Flackville aka Campbell Cemetery |
| ||
| 39 | Tree608J - Headstone. Flack, Bessie: 1885-1961. Bessie Flack, spinster, Parents Harrison William Flack and Mary L Boothroyd. | Morley Cemetery |
| ||
| 40 | Tree608J - Headstone. Flack, Beulah: 1872-1965. Beulah (Flack) Watson, wife of (1) Male Pelton, (2) Elmer K Watson. Parents Samuel Wallace Flack and Marietta Lawrence. | Lisbon aka White Church Cemetery |
| ||
| 41 | Tree608J - Headstone. Flack, Byron G: 1869-1940. Rolfe, Clara C: 1869-1927. (Close up Image) Byron Garret Flack and wife Clara Cornelia Rolfe. His Parents Garret Powell Flack and Betsey Margaret Jones. | Lisbon aka White Church Cemetery |
| ||
| 42 | Tree608J - Headstone. Flack, Charlotte J: 16 Aug 1855 - 25 Dec 1934. Morrison, Leroy: 14 Jan 1852 - 14 Oct 1910. Morrison, Bessie E: 1 Sep 1883 - 26 Jul 1887. Leroy Morrison, Wife Charlotte J Flack, daughter Bessie E Morrison. Charlotte's Parents Garret Powell Flack and Betsey Margaret Jones. | Rensselaer Falls Cemetery |
| ||
| 43 | Tree608J - Headstone. Flack, Clark H: 1881-1971 Clark Henry Flack, husband of Ruth A Short. Parents Frank Alton Flack and Teressa V Dake. | Lisbon aka White Church Cemetery Center Front |
| ||
| 44 | Tree608J - Headstone. Flack, Elizabeth Bacheller: 1914-1997. Elizabeth 'Betty' Bacheller (Flack) Webster, Wife of Henry Adams Webster. Parents Henry Earle Flack and Amy Bacheller. | New Hermon Cemetery |
| ||
| 45 | Tree608J - Headstone. Flack, Ella P: 1867-1889. Ella P Flack, Parents George W Flack and Pamelia L Curtis. | Ogdensburg Cemetery |
| ||
| 46 | Tree608J - Headstone. Flack, Emma: 1852-1923. Emma (Flack) Aldrich, Wife of Harlan S Aldrich. Parents William V Flack and Julia A Unknown. | Flackville aka Campbell Cemetery |
| ||
| 47 | Tree608J - Headstone. Flack, Frank A: 1851-1932. Frank Alton Flack, husband of Theressa V Dake. Parents Garret Powell Flack and Betsey Margaret Jones. | Lisbon aka White Church Cemetery |
| ||
| 48 | Tree608J - Headstone. Flack, Frank A: 1918-1944. Frank Alton Flack, son of Clark Henry Flack and Ruth A Short. | Lisbon aka White Church Cemetery |
| ||
| 49 | Tree608J - Headstone. Flack, Garret D: 1890-1918. Garret Dake Flack, son of Frank Alton Flack and Teressa V Dake. | Lisbon aka White Church Cemetery |
| ||
| 50 | Tree608J - Headstone. Flack, Garret J: 1927-1990. Manford, Mona Jean: 1928-1993. Garret J Flack, Wife Mona Jean Manford. Parents Johnson Fay Flack and Dorothy H Mulholland. | Hillcrest Cemetery |
|
