Flack Family History
100's of Flack Families - Worldwide.
Notes
Matches 1 to 50 of 125,026
| # | Notes | Linked to |
|---|---|---|
| 1 | 1 _AKA Kate 1 _CREAT 15 FEB 2000 1 _MODIF 15 FEB 2000 | WALKER, Mary-Ann (I6435)
|
| 2 | 1 _CERT 0 | Family: Eric BRYAN / Maida WALKER (F2168)
|
| 3 | 1 _CERT 0 | Family: Edward John MEREDITH / Mary Jane DAY (F1680)
|
| 4 | 1 _CERT 0 | Family: Alec MCKENNA-ARNOLD / Linda BLAIR (F2227)
|
| 5 | 1 _CERT 0 | Family: John PERRY, Mr / Violet COATS (F2214)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Family: / Ann Luise SCHREINER (F2209)
|
| 7 | 1 _CERT 0 | Family: William Henry GRACIE / Marion STEWART (F2194)
|
| 8 | At least one living or private individual is linked to this note - Details withheld. | Family: / Mavis Elaine WALKER (F2180)
|
| 9 | 1 _CERT 0 | Family: Ernie HANKIN / Ada Ann Elizabeth WRIGHT (F2147)
|
| 10 | 1 _MEND Private | Family: David John LOUDON / Lynda Patricia Ann LEWIS (F2591)
|
| 11 | 1 _MEND Private | Family: William LOUDON / Gladys Lilian HALL (F2589)
|
| 12 | 1 _MEND Private | Family: William Eric LOUDON / Enid RICE (F2588)
|
| 13 | 1 _MEND Private | Family: Ronald CLAY / Gladys Ann LOUDON (F2587)
|
| 14 | 1 _MEND Private | Family: / Susan Erica LOUDON (F2585)
|
| 15 | 1 _MEND Private | Family: Bryan Walter CROSS / Doris Olwyn LOUDON (F2569)
|
| 16 | 1 _MEND Private | Family: William EASEMAN / Nancy HALL (F2568)
|
| 17 | 1 _MEND Private | Family: Frederick Thomas EASEMAN / Doreen HALL (F2567)
|
| 18 | 1 _MEND Private | Family: Terence Charles HALL / Pamela UNKNOWN (F2566)
|
| 19 | 1 _MEND Private | Family: Leigh Richard LOUDON / Jennifer BARWISE (F2563)
|
| 20 | 1 _MSTAT Single 1 _CERT 0 | Family: Leslie Arthur WALKER / Vera Ellen WINDUSS (F2537)
|
| 21 | 1 _MSTAT Single | Family: / Cissie BESSANT (F2544)
|
| 22 | 1 _TYPE Electronic File | Source (S87)
|
| 23 | O.L. Baskin & Co. History of Effingham County, Illinois Record for History of Effingham County, Illinois | BRADLEY, Joshua (I122597)
|
| 24 | SEARCHES: http://trees.ancestry.com/tree/70873/person/-2132263426 - 10 Jan 2011 | ROGERS, Bessie (Elizabeth) Jewel (I119606)
|
| 25 | BURIAL: Grace Hill Cemetery, Hawarden, Sioux County, Iowa, USA Plot: Sec 5 "Levi W Oakes: 1870-1923." (headstone image onsite) Source: Bonnie Kupchik@findagrave - 17 Dec 2015 Memorial# 115227010 | OAKES, Levi W (I49697)
|
| 26 | CENSUS: 1900 US Federal Census - PA, Bucks, Doylestown, ED 13, Page 11A. *[21 Jun 1900]* Dwelling 219/ Family 234/ Frank Dudbridge (head) age 34 born Feb 1866 PA. Single. Farmer. F=PA, M=PA. J Smith Dudbridge (uncle) age 58 born Jul 1841 PA. Widowed. Retired Farmer. F=PA, M=PA May Dudbridge (cousin) age 23 born may 1877 PA. Rachel Dudbridge (cousin) age 19 born Aug 1880 PA. Jesse Dudbridge (cousin) age 18 born Apr 1882 PA. Farm Labourer CENSUS: 1910 US Federal Census - PA, Bucks, Doylestown, ED 19, Page 1A. *[15 Apr 1910]* Dwelling 1/ Family 1/ Frank O Dudbridge (head) age 44 born PA. Single. Farmer. Mae A Dudbridge (cousin) age 32 born PA. Rachel Dudbridge (cousin) age 29 born PA. Jesse Dudbridge (cousin) age 28 born. Labourer Smith J Dudbridge (uncle) age 70 born PA. Widowed. CENSUS: 1920 I cant find. CENSUS: 1930 US Federal Census - PA, Bucks, Doylestown, ED 22, Page 9A. *[18 Apr 1930]* DUDBRIDGE ROAD - Dwelling 175/ Family 181/ Frank O Dudbridge (head) age 64 born PA. Single. Farmer. May A Dudbridge (cousin) age 52 born PA. Single Rachel Dudbridge (cousin) age 49 born PA. Single Jesse R Dudbridge (cousin) age 47 born. Farmer. | DUDBRIDGE, Francis 'Frank' O (I13237)
|
| 27 | DEATH: Social Security Death Index Name: Mary Flack SSN: 269-24-5566 Last Residence: 43614 Toledo, Lucas, Ohio, United States of America Born: 20 Feb 1905 Died: Nov 1974 State (Year) SSN issued: Ohio (Before 1951) Source: Ancestry.com - 8 Jun 2011 DEATH: Ohio Deaths, 1908-1932, 1938-1944, and 1958-2007 Name: Mary J Flack Birth Date: 1905 Gender: Female Race: White Residence City: Toledo Residence County: Lucas Residence state: Ohio Residence Country: United States Death Date: 14 Nov 1974 Hospital of Death: Home City of Death: Toledo County of Death: Lucas Certificate: 085596 Age at Death: 69 Certifier: Coroner Autopsy: No Autopsy performed Marital Status: Widowed Census Tract: 0454 Source: Ancestry.com - 8 Jun 2011 | SHOWERS, Mary Janet (I37246)
|
| 28 | Possible FreeBMD marriage entry: Jun 1890 Portsea 2b 983 | ROWLES, Charlotte Elizabeth (I2341)
|
| 29 | 80 when died Farmed at Fillpoke Farm. ~Source Olive Carter & Val Simpkin 1st 3 kids born at philpoke - twins born hatrlppol hospita; cameron | COLLINGWOOD, Mowbray (I8129)
|
| 30 | BENJAMIN ATALL Request Information (SS-5) SSN 464-01-1015 Residence: 92284 Yucca Valley, San Bernardino, CA Born 10 Dec 1878 Last Benefit: Died Dec 1969 Issued: TX (Before 1951) Census: 1930 census Oklahoma, Pottawattomie Co | ATALL, Benjamin Charley (I7734)
|
| 31 | BIRTH: Washington, Birth Records, 1870-1935 Name: Fred Henry Teitzel Date of Birth: 2 Feb 1914 Gender: Male Birth Place: Lewis, Washington, USA Father: Wm H F Teitzel Mother: Inez Octava Keen Source: Ancestry.com - 28 May 2016 OBIT: Thursday, Sept. 13, 1962 Centralia, WA "Chronicle" Teitzel Rites Pend Funeral services are pending at the Boone Mortuary, Chehalis for Fred Henry Teitzel, 48, who died early Thursday morning at his home on route 2, Chehalis. Born Feb. 2, 1914 in Chehalis, he was a farmer. Survivors include one daughter, Arlene Teitzel and a son, Fred Teitzel, both of Chehalis; four brothers, Jim, Ted and Keene Teitzel, all of Chehalis and Stanley of Sacramento, Calif.; four sisters, Mrs. Dixie Alexander, Chehalis, Violet Wagner, Centralia, Minna Hazen, Seattle, and Birdella Erickson, Sacramento. Source: http://person.ancestry.co.uk/tree/43985301/person/26892884544/facts BURIAL: Fern Hill Cemetery, Chehalis, Lewis County, Washington, USA "Brother, Fred Henry Tietzel Jr. 1914-1962." (headstone image onsite) Source: Jean@findagrave - 28 May 2016 Memorial# 11011735 CENSUS: 1920 US Federal Census - Washington, Lewis, Forest, ED 143, Page 2A. *[21 Jan 1920]* #25/26 Living with parents Fred Teitzel (son) age 5 born Washington. CENSUS: 1930 US Federal Census - Washington, Lewis, Forest, ED 46, Page 4A. *[21 Apr 1930]* PACIFIC HIGHWAY #79/79 Living with parents Fred H Teitzel (son) age 16 born Washington. CENSUS: 1940 US Federal Census - Washington, Lewis, Forest, ED 21-48, Page 3A. *[6 Apr 1940]* ROBERTS ROAD #xx/55 (Ancestry = TICTZEL) Fred Tietzel (head) age 26 born Washington. Felling, Logging. Mary Lou Tietzel (wife) age 19 born Washington. | TEITZEL, Fred Henry Jr (I50877)
|
| 32 | CENSUS: 1880 US Federal Census - Iowa, Clayton, Monona, Page 34, ED 144. *[24 Jun 1880]* #311/317 Living with parents Flack Olive M (daughter) age 4 born Iowa. CENSUS: 1885 Iowa State Census - Iowa, Allamakee, Taylor. Living with parents Maude Flack age 9 CENSUS: 1895 Iowa State Census - Iowa, Allamakee, Fairview, Page 38. (Roll IA 1885_286). Living with parents Maud Flack age 18 born Allamakee County, Iowa. Religion Universalists. CENSUS: 1900 US Federal Census - Iowa, Allamakee, Makee, ED 11, Page 9B. *[11 Jun 1900]* #190/207 Alfred Stevens (head) age26 born Dec 1873 Iowa. Married 3 years. Occupation Day Labourer. Olive M Stevens (wife) age 23 born Nov 1876 Iowa. Married 3 years. 1 child, 1 alive. Florence M Stevens (daughter) age 2 bornFeb 1898 Iowa. CENSUS: 1910 US Federal Census - Iowa, Allamakee, Taylor, ED 15, Page 5B. *[26 Apr 1910]* WAUKON JUNCTION #99/100 Alfred Stevens (head) age 37 born Iowa. Married 11 years. Occupation Steam Engineer @ Iron Works. Maud O Stevens (wife) age 34 born Iowa. Married 11 years. 3 children, 3 alive. Florence M Stevens (daughter) age 12 born Iowa. Laverne B Stevens (son) age 7 born Iowa. Alfred H Stevens (son) age 4 born Iowa. CENSUS: 1920 US Federal Census - Missouri, St Louis, St Louis Wd12, ED 236, Page 12A. *[16 Jan 1920]* 6805 SOUTH BROADWAY #149/170 Alfred Stevens (boarder) age 46 born Iowa. Stationery Engineer. F=IA, M=WV Maud Stevens (boarder) age 44 born Iowa. F=IN, M=IL Harry Stevens (boarder) age 13 born Iowa. ** Alfred H ?? ** Grace Stevens (boarder) age 8 born Iowa. Manford Stevens (boarder) age 4 born Iowa. CENSUS: 1930 US Federal Census - Missouri, St Louis, St Louis, ED 385, Page 3A. *[4 Apr 1930]* 1523 MENARD STREET #34/66 Alfred Stevens (head) age 58 born North Dakota? Married age 23. Occupation Plumbing Labourer. Olive M Stevens (wife) age 53 born Iowa. Married age 21. Florence M Stevens (daughter) age 30 born Iowa. Married age 22. Occupation Laboratory Clerk. Manford L Stevens (son) age 14 born Iowa CENSUS: 1940 US Federal Census - Missouri, St Louis, St Louis, ED 96-183A, Page 3A. *[30 Apr 1940]* 2017 SOUTH THIRD STREET #34/66 Alfred Stevens (head) age 67 born Iowa. Widowed. Labourer Plumbing Co. Florence Stevens (daughter) age 42 born Iowa. | FLACK, Olive Maude (I7634)
|
| 33 | CENSUS: 1900 US Federal Census - Pennsylvania, Bucks, Buckingham, ED 12, Page 6A. *[8 Jun 1900]* #133/133 Living with parents Laura Roberts (daughter) age 6 born Jan 1894 Pennsylvania. CENSUS: 1910 US Federal Census - Pennsylvania, Bucks, Buckingham, ED 15, Page 7B. *[29 Apr 1910]* #150/160 Living with parents Laura C Roberts (daughter) age 16 born Pennsylvania. Bank Clerk. CENSUS: 1910 US Federal Census - Pennsylvania, Bucks, Doylestown, ED 17, Page 15B. *[29 Apr 1910]* 104 (Unreadable STREET) #70/2? Lawrence N Mason (head) age 22 born PA. Married 10 months. Clerk, Trust Comp. F=PA, M=PA Belle R Mason (wife) age 22 born Pennsylvania. Married 10 months. F=PA, M=PA. Laura C Roberts (sister in Law) age 16 born Paennsylvania. Bank Clerk. F=PA, M=PA CENSUS: 1920 US Federal Census - Pennsylvania, Bucks, Buckingham, ED 15, Page 7A. *[17 Jan 1920]* LUMBERVILLE ROAD #165/172 Living with parents Laura C Roberts (daughter) age 26 born Pennsylvania. Stenographer, Life Insurance. | ROBERTS, Laura Conard (I21272)
|
| 34 | Data collected and researched by Dan Sullivan. | GOFF, Thomas James (I11689)
|
| 35 | Data collected and researched by Dan Sullivan. | WINFREE, Robert (I11692)
|
| 36 | Data collected and researched by Dan Sullivan. | WINFREE, Charles (I11693)
|
| 37 | Data collected and researched by Dan Sullivan. | MAYES, Edward (I11705)
|
| 38 | Data collected and researched by Dan Sullivan. | MAYES, William (I11706)
|
| 39 | Data collected and researched by Dan Sullivan. | MAYES, Robert (I11708)
|
| 40 | Data collected and researched by Dan Sullivan. | CULPEPPER, George Roscoe (I11714)
|
| 41 | Data collected and researched by Dan Sullivan. | FAULKNER, Jeff (I11715)
|
| 42 | Data collected and researched by Dan Sullivan. | PERKINS, Grace (I11717)
|
| 43 | Data collected and researched by Dan Sullivan. | CATES, William Wylie (I11718)
|
| 44 | Data collected and researched by Dan Sullivan. | POELMAN, George F. (I11719)
|
| 45 | Data collected and researched by Dan Sullivan. | MEUNIER, Louis J. (I11720)
|
| 46 | Data collected and researched by Dan Sullivan. | HARPER, Hebe Watson (I11722)
|
| 47 | Data collected and researched by Dan Sullivan. | JENNINGS, Ima Louise Whitehead (I11723)
|
| 48 | Data collected and researched by Dan Sullivan. | POWER, Charles Edward Jr. (I11724)
|
| 49 | Data collected and researched by Dan Sullivan. | JOHNSON, Alston Lee (I11726)
|
| 50 | Data collected and researched by Dan Sullivan. | WALKER, Steve F. (I11727)
|
