Flack Family History
100's of Flack Families - Worldwide.
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 157,651 |
| Total Males | 81,077 (51.43%) |
| Total Females | 76,439 (48.49%) |
| Total Unknown Gender | 135 (0.09%) |
| Total Living | 13,022 |
| Total Families | 50,055 |
| Total Unique Surnames | 14,521 |
| Total Photos | 266 |
| Total Documents | 90 |
| Total Headstones | 453 |
| Total Histories | 22 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 5,637 |
| Total Source Citations | 178,428 |
| Average Lifespan1 | 66 years, 68 days |
| Earliest Birth (Eileen COOK) | Abt 0939 |
| Longest Lived1 | Age |
|---|---|
| John Austin FLACK | 115 years |
| Caroline COTTON | 112 years |
| Linda Sue LITTLE | 110 years 122 days |
| Alice Elsie CLIFT | 107 years 239 days |
| Burr Jones HALFERTY | 107 years 143 days |
| Clara JEEPS | 107 years 94 days |
| Alfred Samuel BUTLER | 106 years 352 days |
| Sarah Bennett TWINING | 107 years |
| William EVERITT | 107 years |
| Nancy Ursula Patsy Ann HARRILL | 106 years 198 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
