Flack Family History
100's of Flack Families - Worldwide.
Bacup, Lancashire
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | Bacup, Lancashire | I126790 | Tree002D | |
| 2 | 18 Dec 1908 | Bacup, Lancashire | I109731 | Tree002D | |
| 3 | 1905 | Bacup, Lancashire | I126791 | Tree002D | |
| 4 | 1863 | Bacup, Lancashire | I109737 | Tree002D | |
| 5 | 1824 | Bacup, Lancashire | I44480 | Tree001D | |
| 6 | 1867 | Bacup, Lancashire | I105644 | Tree001D | |
| 7 | 3 Oct 1892 | Bacup, Lancashire | I44477 | Tree001D | |
| 8 | 12 Oct 1890 | Bacup, Lancashire | I44476 | Tree001D | |
| 9 | 15 Aug 1894 | Bacup, Lancashire | I44478 | Tree001D | |
| 10 | 1861 | Bacup, Lancashire | I105647 | Tree001D | |
| 11 | 11 Sep 1872 | Bacup, Lancashire | I109738 | Tree002D | |
| 12 | 1 Mar 1892 | Bacup, Lancashire | I60753 | Tree001D | |
| 13 | 12 Mar 1920 | Bacup, Lancashire | I60755 | Tree001D | |
| 14 | 1892 | Bacup, Lancashire | I72956 | TREE999D_REST | |
| 15 | 19 Sep 1882 | Bacup, Lancashire | I108275 | Tree001D | |
| 16 | 1910 | Bacup, Lancashire | I108276 | Tree001D | |
| 17 | 1852 | Bacup, Lancashire | I100470 | Tree001D | |
| 18 | 1864 | Bacup, Lancashire | I44484 | Tree001D | |
| 19 | 1867 | Bacup, Lancashire | I44485 | Tree001D | |
| 20 | 1847 | Bacup, Lancashire | I44481 | Tree001D | |
| 21 | 1857 | Bacup, Lancashire | I44482 | Tree001D | |
| 22 | 1861 | Bacup, Lancashire | I44475 | Tree001D | |
| 23 | 1859 | Bacup, Lancashire | I44483 | Tree001D | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Feb 1985 | Bacup, Lancashire | I109731 | Tree002D | |
| 2 | 2 Aug 1984 | Bacup, Lancashire | I73061 | Tree002D | |
| 3 | 24 Apr 1925 | Bacup, Lancashire | I73059 | Tree002D | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ATKINSON / HINDLE | 9 Jun 1938 | Bacup, Lancashire | F34103 | Tree002D |
| 2 | HUNT / HINDLE | 16 Sep 1933 | Bacup, Lancashire | F34104 | Tree002D |
