Flack Family History
100's of Flack Families - Worldwide.
Bellefonte, Centre County, Pennsylvania, USA
Birth
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Dec 1900 | Bellefonte, Centre County, Pennsylvania, USA | I30044 | Tree718J | |
| 2 | 2 Feb 1880 | Bellefonte, Centre County, Pennsylvania, USA | I13562 | Tree718J | |
| 3 | Est 1915 | Bellefonte, Centre County, Pennsylvania, USA | I19276 | Tree718J | |
| 4 | Est 1913 | Bellefonte, Centre County, Pennsylvania, USA | I19277 | Tree718J | |
| 5 | 7 Jun 1892 | Bellefonte, Centre County, Pennsylvania, USA | I13577 | Tree718J | |
| 6 | 31 Aug 1919 | Bellefonte, Centre County, Pennsylvania, USA | I19289 | Tree718J | |
| 7 | I13770 | Tree718J | |||
| 8 | 9 Dec 1915 | Bellefonte, Centre County, Pennsylvania, USA | I19291 | Tree718J | |
| 9 | 23 Mar 1924 | Bellefonte, Centre County, Pennsylvania, USA | I13778 | Tree718J | |
| 10 | 19 Apr 1925 | Bellefonte, Centre County, Pennsylvania, USA | I13776 | Tree718J | |
| 11 | 30 Jul 1904 | Bellefonte, Centre County, Pennsylvania, USA | I13461 | Tree718J | |
| 12 | 11 Nov 1907 | Bellefonte, Centre County, Pennsylvania, USA | I13459 | Tree718J | |
| 13 | 20 Jan 1912 | Bellefonte, Centre County, Pennsylvania, USA | I13771 | Tree718J | |
| 14 | 20 Dec 1913 | Bellefonte, Centre County, Pennsylvania, USA | I19292 | Tree718J | |
| 15 | 25 Aug 1882 | Bellefonte, Centre County, Pennsylvania, USA | I13462 | Tree718J | |
| 16 | 9 Jan 1906 | Bellefonte, Centre County, Pennsylvania, USA | I13460 | Tree718J | |
| 17 | 27 Dec 1916 | Bellefonte, Centre County, Pennsylvania, USA | I19290 | Tree718J | |
| 18 | 16 Mar 1918 | Bellefonte, Centre County, Pennsylvania, USA | I13777 | Tree718J | |
| 19 | Sep 1879 | Bellefonte, Centre County, Pennsylvania, USA | I30004 | Tree718J | |
| 20 | 26 Apr 1884 | Bellefonte, Centre County, Pennsylvania, USA | I37000 | Tree718J | |
| 21 | Jan 1884 | Bellefonte, Centre County, Pennsylvania, USA | I29947 | Tree718J | |
| 22 | 23 Mar 1897 | Bellefonte, Centre County, Pennsylvania, USA | I30025 | Tree718J | |
| 23 | 12 Dec 1881 | Bellefonte, Centre County, Pennsylvania, USA | I29942 | Tree718J | |
| 24 | 15 Aug 1894 | Bellefonte, Centre County, Pennsylvania, USA | I29957 | Tree718J | |
| 25 | 5 Dec 1903 | Bellefonte, Centre County, Pennsylvania, USA | I30028 | Tree718J | |
| 26 | Est 1824 | Bellefonte, Centre County, Pennsylvania, USA | I19079 | Tree718J | |
| 27 | 3 Mar 1906 | Bellefonte, Centre County, Pennsylvania, USA | I30029 | Tree718J | |
| 28 | Apr 1887 | Bellefonte, Centre County, Pennsylvania, USA | I29948 | Tree718J | |
| 29 | 15 Mar 1893 | Bellefonte, Centre County, Pennsylvania, USA | I13578 | Tree718J | |
| 30 | 15 Sep 1878 | Bellefonte, Centre County, Pennsylvania, USA | I29940 | Tree718J | |
| 31 | 28 Sep 1880 | Bellefonte, Centre County, Pennsylvania, USA | I30005 | Tree718J | |
| 32 | Aug 1885 | Bellefonte, Centre County, Pennsylvania, USA | I29965 | Tree718J | |
| 33 | 1 Dec 1931 | Bellefonte, Centre County, Pennsylvania, USA | I13568 | Tree718J | |
| 34 | 19 Feb 1882 | Bellefonte, Centre County, Pennsylvania, USA | I29964 | Tree718J | |
| 35 | 26 Apr 1873 | Bellefonte, Centre County, Pennsylvania, USA | I29967 | Tree718J | |
| 36 | 22 Oct 1907 | Bellefonte, Centre County, Pennsylvania, USA | I36954 | Tree718J | |
| 37 | 1870 | Bellefonte, Centre County, Pennsylvania, USA | I30069 | Tree718J | |
| 38 | 1 Nov 1864 | Bellefonte, Centre County, Pennsylvania, USA | I30066 | Tree718J | |
| 39 | Apr 1875 | Bellefonte, Centre County, Pennsylvania, USA | I30072 | Tree718J | |
| 40 | 21 Jan 1891 | Bellefonte, Centre County, Pennsylvania, USA | I30068 | Tree718J | |
| 41 | 1 Dec 1866 | Bellefonte, Centre County, Pennsylvania, USA | I30077 | Tree718J | |
| 42 | 25 Mar 1859 | Bellefonte, Centre County, Pennsylvania, USA | I30076 | Tree718J | |
| 43 | 27 Sep 1860 | Bellefonte, Centre County, Pennsylvania, USA | I30067 | Tree718J | |
| 44 | 18 Mar 1873 | Bellefonte, Centre County, Pennsylvania, USA | I30070 | Tree718J | |
| 45 | 25 Mar 1869 | Bellefonte, Centre County, Pennsylvania, USA | I30074 | Tree718J | |
| 46 | 10 Jan 1900 | Bellefonte, Centre County, Pennsylvania, USA | I13730 | Tree718J | |
| 47 | Feb 1882 | Bellefonte, Centre County, Pennsylvania, USA | I30111 | Tree718J | |
| 48 | 12 Mar 1898 | Bellefonte, Centre County, Pennsylvania, USA | I13729 | Tree718J | |
| 49 | Aug 1886 | Bellefonte, Centre County, Pennsylvania, USA | I30112 | Tree718J | |
| 50 | 28 Apr 1884 | Bellefonte, Centre County, Pennsylvania, USA | I13728 | Tree718J | |
Death
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Dec 1952 | Bellefonte, Centre County, Pennsylvania, USA | I30044 | Tree718J | |
| 2 | 27 Nov 1950 | Bellefonte, Centre County, Pennsylvania, USA | I30078 | Tree718J | |
| 3 | 29 Nov 1914 | Bellefonte, Centre County, Pennsylvania, USA | I13775 | Tree718J | |
| 4 | 13 Jul 1893 | Bellefonte, Centre County, Pennsylvania, USA | I29987 | Tree718J | |
| 5 | Apr 1948 | Bellefonte, Centre County, Pennsylvania, USA | I29958 | Tree718J | |
| 6 | Bef 1930 | Bellefonte, Centre County, Pennsylvania, USA | I29959 | Tree718J | |
| 7 | 5 Dec 1974 | Bellefonte, Centre County, Pennsylvania, USA | I13459 | Tree718J | |
| 8 | 5 Nov 1938 | Bellefonte, Centre County, Pennsylvania, USA | I13462 | Tree718J | |
| 9 | 27 Feb 1952 | Bellefonte, Centre County, Pennsylvania, USA | I13460 | Tree718J | |
| 10 | 6 Apr 1970 | Bellefonte, Centre County, Pennsylvania, USA | I37000 | Tree718J | |
| 11 | 25 Feb 1978 | Bellefonte, Centre County, Pennsylvania, USA | I30013 | Tree718J | |
| 12 | 24 Aug 1981 | Bellefonte, Centre County, Pennsylvania, USA | I29942 | Tree718J | |
| 13 | 24 Nov 1924 | Bellefonte, Centre County, Pennsylvania, USA | I29913 | Tree718J | |
| 14 | 4 Oct 1965 | Bellefonte, Centre County, Pennsylvania, USA | I29957 | Tree718J | |
| 15 | 25 Jun 1911 | Bellefonte, Centre County, Pennsylvania, USA | I29990 | Tree718J | |
| 16 | 19 Mar 1932 | Bellefonte, Centre County, Pennsylvania, USA | I29918 | Tree718J | |
| 17 | 29 Oct 1934 | Bellefonte, Centre County, Pennsylvania, USA | I29920 | Tree718J | |
| 18 | 13 Jul 1899 | Bellefonte, Centre County, Pennsylvania, USA | I29916 | Tree718J | |
| 19 | 16 Nov 1888 | Bellefonte, Centre County, Pennsylvania, USA | I30009 | Tree718J | |
| 20 | 26 Sep 1929 | Bellefonte, Centre County, Pennsylvania, USA | I29919 | Tree718J | |
| 21 | 8 Jul 1915 | Bellefonte, Centre County, Pennsylvania, USA | I29911 | Tree718J | |
| 22 | 6 Jan 1957 | Bellefonte, Centre County, Pennsylvania, USA | I30014 | Tree718J | |
| 23 | 18 Mar 1880 | Bellefonte, Centre County, Pennsylvania, USA | I29905 | Tree718J | |
| 24 | 12 May 1928 | Bellefonte, Centre County, Pennsylvania, USA | I29914 | Tree718J | |
| 25 | Aug 1982 | Bellefonte, Centre County, Pennsylvania, USA | I30032 | Tree718J | |
| 26 | 30 Jun 1884 | Bellefonte, Centre County, Pennsylvania, USA | I29939 | Tree718J | |
| 27 | 21 Oct 1895 | Bellefonte, Centre County, Pennsylvania, USA | I30069 | Tree718J | |
| 28 | 25 Jan 1977 | Bellefonte, Centre County, Pennsylvania, USA | I30068 | Tree718J | |
| 29 | Bef 1860 | Bellefonte, Centre County, Pennsylvania, USA | I30076 | Tree718J | |
| 30 | Aug 1869 | Bellefonte, Centre County, Pennsylvania, USA | I30067 | Tree718J | |
| 31 | 7 Oct 1880 | Bellefonte, Centre County, Pennsylvania, USA | I29926 | Tree718J | |
| 32 | 8 Mar 1919 | Bellefonte, Centre County, Pennsylvania, USA | I30074 | Tree718J | |
| 33 | 27 Apr 1930 | Bellefonte, Centre County, Pennsylvania, USA | I29944 | Tree718J | |
| 34 | 5 Sep 1934 | Bellefonte, Centre County, Pennsylvania, USA | I30053 | Tree718J | |
| 35 | 15 Apr 1905 | Bellefonte, Centre County, Pennsylvania, USA | I29935 | Tree718J | |
| 36 | 28 Oct 1906 | Bellefonte, Centre County, Pennsylvania, USA | I29908 | Tree718J | |
| 37 | 3 Nov 1856 | Bellefonte, Centre County, Pennsylvania, USA | I29909 | Tree718J | |
| 38 | 2 Jul 1861 | Bellefonte, Centre County, Pennsylvania, USA | I29910 | Tree718J | |
| 39 | 2 Nov 1926 | Bellefonte, Centre County, Pennsylvania, USA | I30055 | Tree718J | |
| 40 | 16 Apr 1995 | Bellefonte, Centre County, Pennsylvania, USA | I13766 | Tree718J | |
| 41 | 28 Jul 1953 | Bellefonte, Centre County, Pennsylvania, USA | I30084 | Tree718J | |
| 42 | 19 Feb 1874 | Bellefonte, Centre County, Pennsylvania, USA | I30089 | Tree718J | |
| 43 | 15 Nov 1922 | Bellefonte, Centre County, Pennsylvania, USA | I29929 | Tree718J | |
| 44 | 3 Jun 1883 | Bellefonte, Centre County, Pennsylvania, USA | I30088 | Tree718J | |
| 45 | 20 Mar 1873 | Bellefonte, Centre County, Pennsylvania, USA | I30090 | Tree718J | |
| 46 | Abt 1909 | Bellefonte, Centre County, Pennsylvania, USA | I30109 | Tree718J | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BICKETT / HULL | 20 Feb 1912 | Bellefonte, Centre County, Pennsylvania, USA | F7410 | Tree718J |
| 2 | BRYANT / FLACK | 14 Feb 1912 | Bellefonte, Centre County, Pennsylvania, USA | F5545 | Tree718J |
| 3 | CONFER / FLACK | 4 May 1904 | Bellefonte, Centre County, Pennsylvania, USA | F5490 | Tree718J |
| 4 | CONFER / SAGAR | 10 Oct 1921 | Bellefonte, Centre County, Pennsylvania, USA | F5492 | Tree718J |
| 5 | FLACK / CHAPMAN | 24 Dec 1907 | Bellefonte, Centre County, Pennsylvania, USA | F7124 | Tree718J |
| 6 | FOGLEMAN / FLACK | 21 Jul 1947 | Bellefonte, Centre County, Pennsylvania, USA | F5537 | Tree718J |
| 7 | HEVERLY / SAYLOR | 5 Nov 1896 | Bellefonte, Centre County, Pennsylvania, USA | F10727 | Tree718J |
| 8 | HILLARD / FLACK | 11 Jun 1955 | Bellefonte, Centre County, Pennsylvania, USA | F5538 | Tree718J |
| 9 | IRVINE / FLACK | Est 1881 | Bellefonte, Centre County, Pennsylvania, USA | F5548 | Tree718J |
| 10 | MILLER / MCCLOSKEY | 20 Sep 1911 | Bellefonte, Centre County, Pennsylvania, USA | F6451 | Tree718J |
| 11 | SHARP / FLACK | 12 Jan 1871 | Bellefonte, Centre County, Pennsylvania, USA | F10666 | Tree718J |
| 12 | SHARP / FLACK | 3 May 1885 | Bellefonte, Centre County, Pennsylvania, USA | F10701 | Tree718J |
| 13 | WILSON / SAYLOR | 5 Jul 1896 | Bellefonte, Centre County, Pennsylvania, USA | F10726 | Tree718J |
