Flack Family History
100's of Flack Families - Worldwide.
Bucks County, Pennsylvania, USA
Birth
Matches 1 to 50 of 283
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Nov 1863 | Bucks County, Pennsylvania, USA | I17769 | Tree618J | |
| 2 | 2 Apr 1842 | Bucks County, Pennsylvania, USA | I19244 | Tree618J | |
| 3 | Est 1901 | Bucks County, Pennsylvania, USA | I32806 | Tree618J | |
| 4 | 28 Sep 1878 | Bucks County, Pennsylvania, USA | I32316 | Tree618J | |
| 5 | 29 Aug 1905 | Bucks County, Pennsylvania, USA | I32319 | Tree618J | |
| 6 | 13 Oct 1842 | Bucks County, Pennsylvania, USA | I4057 | Tree618J | |
| 7 | 28 Mar 1882 | Bucks County, Pennsylvania, USA | I84 | Tree618J | |
| 8 | 14 May 1880 | Bucks County, Pennsylvania, USA | I32317 | Tree618J | |
| 9 | Feb 1888 | Bucks County, Pennsylvania, USA | I80 | Tree618J | |
| 10 | 14 Feb 1917 | Bucks County, Pennsylvania, USA | I13249 | Tree618J | |
| 11 | Est 1873 | Bucks County, Pennsylvania, USA | I18339 | Tree618J | |
| 12 | 12 Dec 1872 | Bucks County, Pennsylvania, USA | I32603 | Tree618J | |
| 13 | Jun 1859 | Bucks County, Pennsylvania, USA | I32618 | Tree618J | |
| 14 | 3 Oct 1827 | Bucks County, Pennsylvania, USA | I252 | Tree618J | |
| 15 | 11 Nov 1861 | Bucks County, Pennsylvania, USA | I32619 | Tree618J | |
| 16 | I32479 | Tree618J | |||
| 17 | 5 Mar 1828 | Bucks County, Pennsylvania, USA | I19655 | Tree618J | |
| 18 | 15 Dec 1863 | Bucks County, Pennsylvania, USA | I33969 | Tree618J | |
| 19 | Apr 1887 | Bucks County, Pennsylvania, USA | I31669 | Tree618J | |
| 20 | 18 Nov 1925 | Bucks County, Pennsylvania, USA | I32478 | Tree618J | |
| 21 | 4 Dec 1819 | Bucks County, Pennsylvania, USA | I34723 | Tree618J | |
| 22 | May 1846 | Bucks County, Pennsylvania, USA | I32347 | Tree618J | |
| 23 | 20 Mar 1840 | Bucks County, Pennsylvania, USA | I19194 | Tree618J | |
| 24 | 24 Aug 1864 | Bucks County, Pennsylvania, USA | I17828 | Tree618J | |
| 25 | Jul 1863 | Bucks County, Pennsylvania, USA | I10880 | Tree618J | |
| 26 | 2 May 1877 | Bucks County, Pennsylvania, USA | I11009 | Tree618J | |
| 27 | Est 1866 | Bucks County, Pennsylvania, USA | I10881 | Tree618J | |
| 28 | Mar 1871 | Bucks County, Pennsylvania, USA | I32620 | Tree618J | |
| 29 | 2 Jan 1868 | Bucks County, Pennsylvania, USA | I10879 | Tree618J | |
| 30 | 22 Nov 1888 | Bucks County, Pennsylvania, USA | I13235 | Tree618J | |
| 31 | 16 Jul 1898 | Bucks County, Pennsylvania, USA | I13234 | Tree618J | |
| 32 | 23 Aug 1880 | Bucks County, Pennsylvania, USA | I11010 | Tree618J | |
| 33 | Est 1875 | Bucks County, Pennsylvania, USA | I10643 | Tree618J | |
| 34 | 22 Sep 1889 | Bucks County, Pennsylvania, USA | I3989 | Tree618J | |
| 35 | Jun 1899 | Bucks County, Pennsylvania, USA | I32688 | Tree618J | |
| 36 | 20 Feb 1889 | Bucks County, Pennsylvania, USA | I32685 | Tree618J | |
| 37 | 1 May 1898 | Bucks County, Pennsylvania, USA | I32687 | Tree618J | |
| 38 | Jun 1891 | Bucks County, Pennsylvania, USA | I32686 | Tree618J | |
| 39 | Est 1876 | Bucks County, Pennsylvania, USA | I18378 | Tree618J | |
| 40 | 3 Apr 1898 | Bucks County, Pennsylvania, USA | I18367 | Tree618J | |
| 41 | Jan 1881 | Bucks County, Pennsylvania, USA | I18374 | Tree618J | |
| 42 | 23 Jun 1908 | Bucks County, Pennsylvania, USA | I18351 | Tree618J | |
| 43 | Est 1906 | Bucks County, Pennsylvania, USA | I18352 | Tree618J | |
| 44 | Est 1912 | Bucks County, Pennsylvania, USA | I18350 | Tree618J | |
| 45 | Mar 1884 | Bucks County, Pennsylvania, USA | I18373 | Tree618J | |
| 46 | Est 1902 | Bucks County, Pennsylvania, USA | I18354 | Tree618J | |
| 47 | 3 Apr 1913 | Bucks County, Pennsylvania, USA | I18349 | Tree618J | |
| 48 | I18346 | Tree618J | |||
| 49 | 28 Jun 1899 | Bucks County, Pennsylvania, USA | I18355 | Tree618J | |
| 50 | Est 1875 | Bucks County, Pennsylvania, USA | I18338 | Tree618J | |
Death
Matches 1 to 50 of 149
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Nov 1817 | Bucks County, Pennsylvania, USA | I32636 | Tree618J | |
| 2 | 1951 | Bucks County, Pennsylvania, USA | I33234 | Tree618J | |
| 3 | 4 Aug 1933 | Bucks County, Pennsylvania, USA | I17769 | Tree618J | |
| 4 | 1 Feb 1894 | Bucks County, Pennsylvania, USA | I19244 | Tree618J | |
| 5 | 4 Feb 1838 | Bucks County, Pennsylvania, USA | I18333 | Tree618J | |
| 6 | 28 Mar 1940 | Bucks County, Pennsylvania, USA | I32316 | Tree618J | |
| 7 | 4 Jul 1923 | Bucks County, Pennsylvania, USA | I4057 | Tree618J | |
| 8 | 12 Aug 1917 | Bucks County, Pennsylvania, USA | I32624 | Tree618J | |
| 9 | 1948 | Bucks County, Pennsylvania, USA | I278 | Tree618J | |
| 10 | 1948 | Bucks County, Pennsylvania, USA | I17824 | Tree618J | |
| 11 | 12 Apr 1923 | Bucks County, Pennsylvania, USA | I253 | Tree618J | |
| 12 | 1942 | Bucks County, Pennsylvania, USA | I17786 | Tree618J | |
| 13 | 11 Jul 1817 | Bucks County, Pennsylvania, USA | I248 | Tree618J | |
| 14 | 2 Oct 1917 | Bucks County, Pennsylvania, USA | I32619 | Tree618J | |
| 15 | 1937 | Bucks County, Pennsylvania, USA | I29900 | Tree618J | |
| 16 | 10 Dec 1945 | Bucks County, Pennsylvania, USA | I33969 | Tree618J | |
| 17 | 19 Aug 1857 | Bucks County, Pennsylvania, USA | I249 | Tree618J | |
| 18 | Aft 1850 | Bucks County, Pennsylvania, USA | I32344 | Tree618J | |
| 19 | 18 Mar 1906 | Bucks County, Pennsylvania, USA | I31669 | Tree618J | |
| 20 | 22 Sep 1867 | Bucks County, Pennsylvania, USA | I32626 | Tree618J | |
| 21 | 16 Nov 1849 | Bucks County, Pennsylvania, USA | I18466 | Tree618J | |
| 22 | 4 Apr 1898 | Bucks County, Pennsylvania, USA | I33894 | Tree618J | |
| 23 | 24 Dec 1937 | Bucks County, Pennsylvania, USA | I12075 | Tree618J | |
| 24 | 22 Feb 1952 | Bucks County, Pennsylvania, USA | I17879 | Tree618J | |
| 25 | 13 Jun 1944 | Bucks County, Pennsylvania, USA | I17830 | Tree618J | |
| 26 | 4 May 1949 | Bucks County, Pennsylvania, USA | I33238 | Tree618J | |
| 27 | 2 Nov 1876 | Bucks County, Pennsylvania, USA | I17833 | Tree618J | |
| 28 | 28 Aug 1947 | Bucks County, Pennsylvania, USA | I17826 | Tree618J | |
| 29 | 1850/1860 | Bucks County, Pennsylvania, USA | I32360 | Tree618J | |
| 30 | 6 Feb 1898 | Bucks County, Pennsylvania, USA | I19194 | Tree618J | |
| 31 | May 1945 | Bucks County, Pennsylvania, USA | I17825 | Tree618J | |
| 32 | Feb 1944 | Bucks County, Pennsylvania, USA | I17827 | Tree618J | |
| 33 | Est 1917 | Bucks County, Pennsylvania, USA | I32361 | Tree618J | |
| 34 | 2 Sep 1904 | Bucks County, Pennsylvania, USA | I33233 | Tree618J | |
| 35 | 1953 | Bucks County, Pennsylvania, USA | I13237 | Tree618J | |
| 36 | 1947 | Bucks County, Pennsylvania, USA | I11012 | Tree618J | |
| 37 | 3 Jan 1919 | Bucks County, Pennsylvania, USA | I32620 | Tree618J | |
| 38 | 1939 | Bucks County, Pennsylvania, USA | I32668 | Tree618J | |
| 39 | 25 Jun 1928 | Bucks County, Pennsylvania, USA | I19193 | Tree618J | |
| 40 | 14 Nov 1927 | Bucks County, Pennsylvania, USA | I32613 | Tree618J | |
| 41 | 19 Jan 1852 | Bucks County, Pennsylvania, USA | I33403 | Tree618J | |
| 42 | 12 Dec 1877 | Bucks County, Pennsylvania, USA | I12037 | Tree618J | |
| 43 | 10 Feb 1970 | Bucks County, Pennsylvania, USA | I19163 | Tree618J | |
| 44 | 1897 | Bucks County, Pennsylvania, USA | I19155 | Tree618J | |
| 45 | 1858 | Bucks County, Pennsylvania, USA | I310 | Tree618J | |
| 46 | 1865 | Bucks County, Pennsylvania, USA | I60 | Tree618J | |
| 47 | 18 Dec 1949 | Bucks County, Pennsylvania, USA | I32353 | Tree618J | |
| 48 | 28 Jan 1865 | Bucks County, Pennsylvania, USA | I36 | Tree618J | |
| 49 | 22 May 1882 | Bucks County, Pennsylvania, USA | I29891 | Tree618J | |
| 50 | 5 Jul 1960 | Bucks County, Pennsylvania, USA | I3447 | Tree618J | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1871 | Bucks County, Pennsylvania, USA | I16060 | Tree618J | |
Marriage
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BENNETT / BROOKS | 4 Dec 1862 | Bucks County, Pennsylvania, USA | F1915 | Tree618J |
| 2 | BERGER / FLACK | Est 1899 | Bucks County, Pennsylvania, USA | F100 | Tree618J |
| 3 | BLAKER / BUCKMAN | 1777 | Bucks County, Pennsylvania, USA | F7102 | Tree618J |
| 4 | CADWALLADER / SHAW | 2 Nov 1916 | Bucks County, Pennsylvania, USA | F5382 | Tree618J |
| 5 | CARVER / CONARD | 2 Oct 1879 | Bucks County, Pennsylvania, USA | F11565 | Tree618J |
| 6 | CONARD / DUDBRIDGE | Est 1893 | Bucks County, Pennsylvania, USA | F11566 | Tree618J |
| 7 | DARRAH / JAMISON | 13 Aug 1760 | Bucks County, Pennsylvania, USA | F12583 | Tree618J |
| 8 | DECOURSEY / FLACK | 20 Feb 1820 | Bucks County, Pennsylvania, USA | F28 | Tree618J |
| 9 | DECOURSEY / RODOCK | 4 Mar 1909 | Bucks County, Pennsylvania, USA | F11860 | Tree618J |
| 10 | DECOURSEY / YERKES | 4 Mar 1851 | Bucks County, Pennsylvania, USA | F11972 | Tree618J |
| 11 | DOAN / MILLS | 17 Apr 1919 | Bucks County, Pennsylvania, USA | F98 | Tree618J |
| 12 | ELY / FLACK | 27 Oct 1887 | Bucks County, Pennsylvania, USA | F92 | Tree618J |
| 13 | EWER / LONG | Abt 1852 | Bucks County, Pennsylvania, USA | F10655 | Tree618J |
| 14 | EWER / MCGRAUDY | Est 1820 | Bucks County, Pennsylvania, USA | F11561 | Tree618J |
| 15 | EWERS / BLAKER | 11 Jun 1826 | Bucks County, Pennsylvania, USA | F7113 | Tree618J |
| 16 | FELL / BROOKS | 24 Dec 1874 | Bucks County, Pennsylvania, USA | F1913 | Tree618J |
| 17 | FLACK / DECOURSEY | 8 Sep 1808 | Bucks County, Pennsylvania, USA | F26 | Tree618J |
| 18 | FLACK / DECOURSEY | 1 May 1895 | Bucks County, Pennsylvania, USA | F10652 | Tree618J |
| 19 | FLACK / EWER | 12 Jan 1837 | Bucks County, Pennsylvania, USA | F184 | Tree618J |
| 20 | FLACK / FELL | 24 Mar 1913 | Bucks County, Pennsylvania, USA | F7388 | Tree618J |
| 21 | FLACK / GRIFFITH | 8 Oct 1891 | Bucks County, Pennsylvania, USA | F7376 | Tree618J |
| 22 | FLACK / LANDIS | 17 Apr 1920 | Bucks County, Pennsylvania, USA | F194 | Tree618J |
| 23 | FLACK / MICHENER | 11 Jun 1935 | Bucks County, Pennsylvania, USA | F7386 | Tree618J |
| 24 | FLACK / MICHENER | 25 Sep 1940 | Bucks County, Pennsylvania, USA | F7385 | Tree618J |
| 25 | FLACK / WILLIAMS | Est 1900 | Bucks County, Pennsylvania, USA | F11639 | Tree618J |
| 26 | FOSTER / FLACK | Est 1882 | Bucks County, Pennsylvania, USA | F91 | Tree618J |
| 27 | FRANKENFIELD / WEEKS | 23 Dec 1830 | Bucks County, Pennsylvania, USA | F5622 | Tree618J |
| 28 | FRANKENFIELD / WITMAN | Abt 1789 | Bucks County, Pennsylvania, USA | F86 | Tree618J |
| 29 | GEIL / FLACK | Abt 1858 | Bucks County, Pennsylvania, USA | F22 | Tree618J |
| 30 | HALDEMAN / MYERS | 26 Dec 1914 | Bucks County, Pennsylvania, USA | F18 | Tree618J |
| 31 | HALL / DOAN | 27 May 1880 | Bucks County, Pennsylvania, USA | F11846 | Tree618J |
| 32 | HISTAND / STOVER | Est 1921 | Bucks County, Pennsylvania, USA | F1627 | Tree618J |
| 33 | JAMISON / BAIRD | 18 Apr 1767 | Bucks County, Pennsylvania, USA | F157 | Tree618J |
| 34 | JAMISON / BLACKBURN | 30 Nov 1728 | Bucks County, Pennsylvania, USA | F5356 | Tree618J |
| 35 | JAMISON / SHAW | 25 May 1805 | Bucks County, Pennsylvania, USA | F195 | Tree618J |
| 36 | JAMISON / TAYLOR | Abt 1824 | Bucks County, Pennsylvania, USA | F5358 | Tree618J |
| 37 | MASON / ROBERTS | 1909 | Bucks County, Pennsylvania, USA | F8052 | Tree618J |
| 38 | MICHENER / SHADDINGER | Bef 1832 | Bucks County, Pennsylvania, USA | F83 | Tree618J |
| 39 | OPDYKE / CONARD | 15 Mar 1860 | Bucks County, Pennsylvania, USA | F179 | Tree618J |
| 40 | PAXSON / FLACK | 6 Jun 1895 | Bucks County, Pennsylvania, USA | F11497 | Tree618J |
| 41 | PETTIT / DECOURSEY | 17 Apr 1808 | Bucks County, Pennsylvania, USA | F11822 | Tree618J |
| 42 | RADCLIFF / FLACK | Bef 1810 | Bucks County, Pennsylvania, USA | F33 | Tree618J |
| 43 | ROBERTS / KOOKER | Abt 1897 | Bucks County, Pennsylvania, USA | F8007 | Tree618J |
| 44 | SLOTTER / FLACK | Est 1889 | Bucks County, Pennsylvania, USA | F95 | Tree618J |
| 45 | STOVER / FLACK | Est 1899 | Bucks County, Pennsylvania, USA | F94 | Tree618J |
| 46 | TITUS / FLACK | 3 Sep 1807 | Bucks County, Pennsylvania, USA | F27 | Tree618J |
| 47 | WALTON / BRIGGS | 24 Mar 1880 | Bucks County, Pennsylvania, USA | F11516 | Tree618J |
