Flack Family History
100's of Flack Families - Worldwide.
Camanche, Clinton County, Iowa, USA
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 May 1878 | Camanche, Clinton County, Iowa, USA | I7918 | Tree720J | |
| 2 | 3 Aug 1920 | Camanche, Clinton County, Iowa, USA | I7927 | Tree720J | |
| 3 | 28 Aug 1918 | Camanche, Clinton County, Iowa, USA | I7926 | Tree720J | |
| 4 | 28 Oct 1927 | Camanche, Clinton County, Iowa, USA | I15909 | Tree720J | |
| 5 | 8 Jul 1891 | Camanche, Clinton County, Iowa, USA | I7853 | Tree720J | |
| 6 | 3 Mar 1889 | Camanche, Clinton County, Iowa, USA | I7917 | Tree720J | |
| 7 | 16 Nov 1917 | Camanche, Clinton County, Iowa, USA | I34432 | Tree720J | |
| 8 | 14 Jun 1908 | Camanche, Clinton County, Iowa, USA | I49143 | Tree720J | |
| 9 | 31 Mar 1894 | Camanche, Clinton County, Iowa, USA | I35139 | Tree720J | |
| 10 | I34431 | Tree720J | |||
| 11 | 31 Oct 1918 | Camanche, Clinton County, Iowa, USA | I7543 | Tree720J | |
| 12 | 16 Dec 1899 | Camanche, Clinton County, Iowa, USA | I49141 | Tree720J | |
| 13 | 11 Jul 1891 | Camanche, Clinton County, Iowa, USA | I49142 | Tree720J | |
| 14 | 22 Mar 1921 | Camanche, Clinton County, Iowa, USA | I7542 | Tree720J | |
| 15 | 12 Jun 1899 | Camanche, Clinton County, Iowa, USA | I34430 | Tree720J | |
| 16 | 1 May 1892 | Camanche, Clinton County, Iowa, USA | I34442 | Tree720J | |
| 17 | Abt 1893 | Camanche, Clinton County, Iowa, USA | I35149 | Tree720J | |
| 18 | 29 Oct 1923 | Camanche, Clinton County, Iowa, USA | I20550 | Tree720J | |
| 19 | 27 Mar 1926 | Camanche, Clinton County, Iowa, USA | I20554 | Tree720J | |
| 20 | 5 Jun 1935 | Camanche, Clinton County, Iowa, USA | I15918 | Tree720J | |
| 21 | I15917 | Tree720J | |||
| 22 | I15915 | Tree720J | |||
| 23 | 7 Jun 1934 | Camanche, Clinton County, Iowa, USA | I15919 | Tree720J | |
| 24 | 29 Mar 1938 | Camanche, Clinton County, Iowa, USA | I15916 | Tree720J | |
| 25 | 7 Apr 1896 | Camanche, Clinton County, Iowa, USA | I34433 | Tree720J | |
| 26 | 9 Jun 1919 | Camanche, Clinton County, Iowa, USA | I20561 | Tree720J | |
| 27 | 4 Aug 1885 | Camanche, Clinton County, Iowa, USA | I7942 | Tree720J | |
| 28 | 18 Dec 1914 | Camanche, Clinton County, Iowa, USA | I7847 | Tree720J | |
| 29 | 1 Feb 1873 | Camanche, Clinton County, Iowa, USA | I7726 | Tree720J | |
| 30 | 12 Jun 1910 | Camanche, Clinton County, Iowa, USA | I7846 | Tree720J | |
| 31 | 15 Oct 1917 | Camanche, Clinton County, Iowa, USA | I7849 | Tree720J | |
| 32 | I35142 | Tree720J | |||
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1976 | Camanche, Clinton County, Iowa, USA | I15925 | Tree720J | |
| 2 | 31 Jan 2003 | Camanche, Clinton County, Iowa, USA | I7868 | Tree720J | |
| 3 | 1965 | Camanche, Clinton County, Iowa, USA | I7853 | Tree720J | |
| 4 | 15 Oct 1935 | Camanche, Clinton County, Iowa, USA | I7850 | Tree720J | |
| 5 | 21 Mar 1969 | Camanche, Clinton County, Iowa, USA | I15912 | Tree720J | |
| 6 | 4 Dec 1993 | Camanche, Clinton County, Iowa, USA | I34432 | Tree720J | |
| 7 | 30 Dec 1952 | Camanche, Clinton County, Iowa, USA | I7551 | Tree720J | |
| 8 | 12 Jan 1961 | Camanche, Clinton County, Iowa, USA | I7552 | Tree720J | |
| 9 | 11 Nov 2000 | Camanche, Clinton County, Iowa, USA | I7543 | Tree720J | |
| 10 | 1972 | Camanche, Clinton County, Iowa, USA | I49142 | Tree720J | |
| 11 | 4 Jan 2003 | Camanche, Clinton County, Iowa, USA | I34439 | Tree720J | |
| 12 | 1963 | Camanche, Clinton County, Iowa, USA | I35148 | Tree720J | |
| 13 | 19 Mar 1971 | Camanche, Clinton County, Iowa, USA | I7912 | Tree720J | |
| 14 | 1 Dec 1988 | Camanche, Clinton County, Iowa, USA | I7922 | Tree720J | |
| 15 | 3 Apr 2009 | Camanche, Clinton County, Iowa, USA | I15916 | Tree720J | |
| 16 | Aug 1969 | Camanche, Clinton County, Iowa, USA | I7942 | Tree720J | |
| 17 | 8 Aug 1992 | Camanche, Clinton County, Iowa, USA | I15921 | Tree720J | |
| 18 | 8 Jun 2009 | Camanche, Clinton County, Iowa, USA | I15901 | Tree720J | |
| 19 | 1947 | Camanche, Clinton County, Iowa, USA | I35140 | Tree720J | |
| 20 | 27 Mar 1989 | Camanche, Clinton County, Iowa, USA | I15920 | Tree720J | |
| 21 | 1927 | Camanche, Clinton County, Iowa, USA | I7920 | Tree720J | |
| 22 | 22 Apr 2003 | Camanche, Clinton County, Iowa, USA | I15927 | Tree720J | |
Cremated
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 2003 | Camanche, Clinton County, Iowa, USA | I7868 | Tree720J | |
| 2 | Jun 2009 | Camanche, Clinton County, Iowa, USA | I15901 | Tree720J | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HUGUNIN / PLATT | 13 Jul 1941 | Camanche, Clinton County, Iowa, USA | F6269 | Tree720J |
| 2 | HUGUNIN / TIERNEY | 3 Sep 1890 | Camanche, Clinton County, Iowa, USA | F17220 | Tree720J |
| 3 | JOHNSON / OWEN | 25 Sep 1952 | Camanche, Clinton County, Iowa, USA | F6322 | Tree720J |
| 4 | MAY / SCHIPPER | 17 Mar 1956 | Camanche, Clinton County, Iowa, USA | F6199 | Tree720J |
| 5 | MAY / SMITH | 1922 | Camanche, Clinton County, Iowa, USA | F3217 | Tree720J |
| 6 | MCDONNELL / HUGUNIN | 6 Mar 1943 | Camanche, Clinton County, Iowa, USA | F6288 | Tree720J |
| 7 | RETTKOWSKI / FLACK | F6180 | Tree720J | ||
| 8 | SHAW / FLACK | 29 May 1947 | Camanche, Clinton County, Iowa, USA | F6312 | Tree720J |
| 9 | SMITH / FLACK | 6 Apr 1901 | Camanche, Clinton County, Iowa, USA | F3210 | Tree720J |
