Flack Family History
100's of Flack Families - Worldwide.
Cambridge, Cambridgeshire
Birth
Matches 1 to 50 of 2073
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Mar 1939 | Cambridge, Cambridgeshire | I88149 | Tree001D | |
| 2 | I117488 | Tree001D | |||
| 3 | I73285 | Tree001D | |||
| 4 | I73284 | Tree001D | |||
| 5 | I73286 | Tree001D | |||
| 6 | I95822 | Tree001D | |||
| 7 | 30 Sep 1920 | Cambridge, Cambridgeshire | I24736 | Tree001D | |
| 8 | 25 Feb 1912 | Cambridge, Cambridgeshire | I76882 | Tree001D | |
| 9 | 1906 | Cambridge, Cambridgeshire | I76885 | Tree001D | |
| 10 | 9 May 1903 | Cambridge, Cambridgeshire | I76884 | Tree001D | |
| 11 | 20 Sep 1922 | Cambridge, Cambridgeshire | I76883 | Tree001D | |
| 12 | 29 Jul 1914 | Cambridge, Cambridgeshire | I24795 | Tree001D | |
| 13 | 1888 | Cambridge, Cambridgeshire | I88144 | Tree001D | |
| 14 | 5 Mar 1892 | Cambridge, Cambridgeshire | I19625 | Tree001D | |
| 15 | 1887 | Cambridge, Cambridgeshire | I88143 | Tree001D | |
| 16 | 1915 | Cambridge, Cambridgeshire | I130271 | Tree001D | |
| 17 | 1871 | Cambridge, Cambridgeshire | I119228 | Tree001D | |
| 18 | 1920 | Cambridge, Cambridgeshire | I130273 | Tree001D | |
| 19 | 1868 | Cambridge, Cambridgeshire | I52340 | Tree001D | |
| 20 | 1912 | Cambridge, Cambridgeshire | I130270 | Tree001D | |
| 21 | 1919 | Cambridge, Cambridgeshire | I130272 | Tree001D | |
| 22 | 1906 | Cambridge, Cambridgeshire | I130267 | Tree001D | |
| 23 | 1892 | Cambridge, Cambridgeshire | I114952 | Tree001D | |
| 24 | 1909 | Cambridge, Cambridgeshire | I130268 | Tree001D | |
| 25 | 1869 | Cambridge, Cambridgeshire | I119227 | Tree001D | |
| 26 | 1910 | Cambridge, Cambridgeshire | I130269 | Tree001D | |
| 27 | 1744 | Cambridge, Cambridgeshire | I27721 | Tree001D | |
| 28 | 1743 | Cambridge, Cambridgeshire | I27720 | Tree001D | |
| 29 | 1774 | Cambridge, Cambridgeshire | I25621 | Tree001D | |
| 30 | Abt 1742 | Cambridge, Cambridgeshire | I27729 | Tree001D | |
| 31 | 1748 | Cambridge, Cambridgeshire | I27722 | Tree001D | |
| 32 | 1777 | Cambridge, Cambridgeshire | I25663 | Tree001D | |
| 33 | 1753 | Cambridge, Cambridgeshire | I27724 | Tree001D | |
| 34 | 1750 | Cambridge, Cambridgeshire | I25623 | Tree001D | |
| 35 | 1838 | Cambridge, Cambridgeshire | I25671 | Tree001D | |
| 36 | 15 Oct 1910 | Cambridge, Cambridgeshire | I58361 | Tree001D | |
| 37 | 12 Mar 1878 | Cambridge, Cambridgeshire | I17184 | Tree001D | |
| 38 | 3 Oct 1902 | Cambridge, Cambridgeshire | I71915 | Tree001D | |
| 39 | 6 Oct 1875 | Cambridge, Cambridgeshire | I14581 | Tree001D | |
| 40 | 1875 | Cambridge, Cambridgeshire | I13545 | Tree001D | |
| 41 | 11 Jul 1904 | Cambridge, Cambridgeshire | I68178 | Tree001D | |
| 42 | 1908 | Cambridge, Cambridgeshire | I46571 | Tree001D | |
| 43 | 1869 | Cambridge, Cambridgeshire | I17186 | Tree001D | |
| 44 | 1872 | Cambridge, Cambridgeshire | I17185 | Tree001D | |
| 45 | 1933 | Cambridge, Cambridgeshire | I118696 | Tree001D | |
| 46 | 1877 | Cambridge, Cambridgeshire | I118466 | Tree001D | |
| 47 | 22 Jun 1891 | Cambridge, Cambridgeshire | I24063 | Tree001D | |
| 48 | 1 Aug 1905 | Cambridge, Cambridgeshire | I88034 | Tree001D | |
| 49 | 1880 | Cambridge, Cambridgeshire | I88033 | Tree001D | |
| 50 | 3 Oct 1911 | Cambridge, Cambridgeshire | I90196 | Tree001D | |
Death
Matches 1 to 50 of 855
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Aug 2009 | Cambridge, Cambridgeshire | I95824 | Tree001D | |
| 2 | 23 Sep 1990 | Cambridge, Cambridgeshire | I76884 | Tree001D | |
| 3 | 19 Jan 2017 | Cambridge, Cambridgeshire | I24795 | Tree001D | |
| 4 | 10 Mar 1983 | Cambridge, Cambridgeshire | I88141 | Tree001D | |
| 5 | 12 May 1971 | Cambridge, Cambridgeshire | I19625 | Tree001D | |
| 6 | 28 Aug 1930 | Cambridge, Cambridgeshire | I88139 | Tree001D | |
| 7 | Oct 1777 | Cambridge, Cambridgeshire | I26186 | Tree001D | |
| 8 | 20 Aug 1964 | Cambridge, Cambridgeshire | I18672 | Tree001D | |
| 9 | 28 Jul 2004 | Cambridge, Cambridgeshire | I127926 | Tree001D | |
| 10 | 15 Jun 2007 | Cambridge, Cambridgeshire | I107597 | Tree001D | |
| 11 | Apr 1743 | Cambridge, Cambridgeshire | I27720 | Tree001D | |
| 12 | Apr 1743 | Cambridge, Cambridgeshire | I27729 | Tree001D | |
| 13 | Mar 1855 | Cambridge, Cambridgeshire | I25663 | Tree001D | |
| 14 | 15 May 2015 | Cambridge, Cambridgeshire | I24851 | Tree001D | |
| 15 | 11 Aug 2008 | Cambridge, Cambridgeshire | I24849 | Tree001D | |
| 16 | 1966 | Cambridge, Cambridgeshire | I115024 | Tree001D | |
| 17 | Aug 1911 | Cambridge, Cambridgeshire | I68221 | Tree001D | |
| 18 | 30 Oct 2006 | Cambridge, Cambridgeshire | I87784 | Tree001D | |
| 19 | 8 Mar 1959 | Cambridge, Cambridgeshire | I17184 | Tree001D | |
| 20 | 1966 | Cambridge, Cambridgeshire | I118155 | Tree001D | |
| 21 | 1945 | Cambridge, Cambridgeshire | I118696 | Tree001D | |
| 22 | 21 Feb 1993 | Cambridge, Cambridgeshire | I86733 | Tree001D | |
| 23 | 20 Jan 1932 | Cambridge, Cambridgeshire | I75124 | Tree001D | |
| 24 | 3 Mar 1942 | Cambridge, Cambridgeshire | I23929 | Tree001D | |
| 25 | 1945 | Cambridge, Cambridgeshire | I124090 | Tree001D | |
| 26 | 1868 | Cambridge, Cambridgeshire | I78079 | Tree001D | |
| 27 | 1 Jul 1945 | Cambridge, Cambridgeshire | I52336 | Tree001D | |
| 28 | 13 Jul 1973 | Cambridge, Cambridgeshire | I102164 | Tree001D | |
| 29 | May 1882 | Cambridge, Cambridgeshire | I15063 | Tree001D | |
| 30 | Jan 1841 | Cambridge, Cambridgeshire | I17241 | Tree001D | |
| 31 | 24 May 1901 | Cambridge, Cambridgeshire | I15059 | Tree001D | |
| 32 | 13 Dec 1961 | Cambridge, Cambridgeshire | I53334 | Tree001D | |
| 33 | 1 Jan 1953 | Cambridge, Cambridgeshire | I42853 | Tree001D | |
| 34 | 1840 | Cambridge, Cambridgeshire | I105171 | Tree001D | |
| 35 | 6 Feb 1871 | Cambridge, Cambridgeshire | I84969 | Tree001D | |
| 36 | 3 Jun 1952 | Cambridge, Cambridgeshire | I4222 | Tree001D | |
| 37 | 11 Apr 1955 | Cambridge, Cambridgeshire | I4223 | Tree001D | |
| 38 | 15 Dec 1910 | Cambridge, Cambridgeshire | I26089 | Tree001D | |
| 39 | 1910 | Cambridge, Cambridgeshire | I4240 | Tree001D | |
| 40 | 19 Apr 1952 | Cambridge, Cambridgeshire | I17266 | Tree001D | |
| 41 | 1894 | Cambridge, Cambridgeshire | I17265 | Tree001D | |
| 42 | Nov 1866 | Cambridge, Cambridgeshire | I22009 | Tree001D | |
| 43 | May 1940 | Cambridge, Cambridgeshire | I22076 | Tree001D | |
| 44 | 21 Dec 2008 | Cambridge, Cambridgeshire | I24066 | Tree001D | |
| 45 | 1938 | Cambridge, Cambridgeshire | I17672 | Tree001D | |
| 46 | Mar 1850 | Cambridge, Cambridgeshire | I57741 | Tree001D | |
| 47 | Mar 1928 | Cambridge, Cambridgeshire | I14934 | Tree001D | |
| 48 | 11 Dec 1961 | Cambridge, Cambridgeshire | I28183 | Tree001D | |
| 49 | 3 Apr 1920 | Cambridge, Cambridgeshire | I53053 | Tree001D | |
| 50 | Sep 1984 | Cambridge, Cambridgeshire | I53055 | Tree001D | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Aug 1983 | Cambridge, Cambridgeshire | I13944 | Tree001D | |
| 2 | Jan 1971 | Cambridge, Cambridgeshire | I12350 | Tree001D | |
| 3 | 3 Dec 1995 | Cambridge, Cambridgeshire | I14018 | Tree001D | |
| 4 | 21 Jun 1905 | Cambridge, Cambridgeshire | I13834 | Tree001D | |
| 5 | 5 Sep 1779 | Cambridge, Cambridgeshire | I14953 | Tree001D | |
Baptism
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 May 1783 | Cambridge, Cambridgeshire | I30951 | Tree001D | |
| 2 | 2 Apr 1782 | Cambridge, Cambridgeshire | I30541 | Tree001D | |
| 3 | 22 Feb 1795 | Cambridge, Cambridgeshire | I27639 | Tree001D | |
| 4 | 20 Apr 1828 | Cambridge, Cambridgeshire | I20803 | Tree001D | |
| 5 | 13 Dec 1863 | Cambridge, Cambridgeshire | I28065 | Tree001D | |
| 6 | 12 Mar 1843 | Cambridge, Cambridgeshire | I26217 | Tree001D | |
| 7 | 17 Sep 1865 | Cambridge, Cambridgeshire | I117722 | Tree001D | |
Marriage
Matches 1 to 50 of 61
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ALDEN / WILLERS | 1933 | Cambridge, Cambridgeshire | F36144 | Tree001D |
| 2 | ARNOLD / FLACK | 1902 | Cambridge, Cambridgeshire | F5188 | Tree001D |
| 3 | BARBER / O'HARE | 1915 | Cambridge, Cambridgeshire | F35058 | Tree001D |
| 4 | BARKER / READER | 21 Sep 1846 | Cambridge, Cambridgeshire | F5931 | Tree001D |
| 5 | BARRETT / FLACK | 28 Sep 1872 | Cambridge, Cambridgeshire | F5317 | Tree001D |
| 6 | BETSON / MANSFIELD | 1914 | Cambridge, Cambridgeshire | F6385 | Tree001D |
| 7 | BETTERMAN / PIPER | F38132 | Tree001D | ||
| 8 | BICHENO / CLIPSHAM | 14 Mar 1847 | Cambridge, Cambridgeshire | F32792 | Tree001D |
| 9 | BLINKHORN / MOYSE | 29 Aug 1830 | Cambridge, Cambridgeshire | F8850 | Tree001D |
| 10 | BOWES / OLIVER | F36099 | Tree001D | ||
| 11 | BOWES / SMITH | F36100 | Tree001D | ||
| 12 | BRYANT / FLACK | 1863 | Cambridge, Cambridgeshire | F5704 | Tree001D |
| 13 | BURLING / CARELESS | 28 Nov 1929 | Cambridge, Cambridgeshire | F35108 | Tree001D |
| 14 | CALDECOAT / FORSDYKE | 26 Jun 1888 | Cambridge, Cambridgeshire | F6967 | Tree001D |
| 15 | CLARK / TOLLIDAY | 12 Jan 1853 | Cambridge, Cambridgeshire | F9505 | Tree001D |
| 16 | CLARKE / DEAN | 1878 | Cambridge, Cambridgeshire | F14160 | Tree001D |
| 17 | CULLUM / DYE | 1934 | Cambridge, Cambridgeshire | F1722 | Tree001D |
| 18 | DUNKLEY / FLACK | F38789 | Tree001D | ||
| 19 | FAIRWEATHER / FLACK | 1942 | Cambridge, Cambridgeshire | F38768 | Tree001D |
| 20 | FLACK / CHAPMAN | 1912 | Cambridge, Cambridgeshire | F5493 | Tree001D |
| 21 | FLACK / CONSTABLE | 4 Nov 1908 | Cambridge, Cambridgeshire | F5490 | Tree001D |
| 22 | FLACK / FLACK | 2 Oct 1878 | Cambridge, Cambridgeshire | F5822 | Tree001D |
| 23 | FLACK / HARRIS | 28 Dec 1898 | Cambridge, Cambridgeshire | F5935 | Tree001D |
| 24 | FLACK / HASSELL | 1915 | Cambridge, Cambridgeshire | F5694 | Tree001D |
| 25 | FLACK / HAWKINS | 1919 | Cambridge, Cambridgeshire | F4995 | Tree001D |
| 26 | FLACK / MARSH | 1936 | Cambridge, Cambridgeshire | F6592 | Tree001D |
| 27 | FLACK / PAGE | 1849 | Cambridge, Cambridgeshire | F1771 | Tree001D |
| 28 | FORSDYKE / HOUSDEN | 5 Oct 1862 | Cambridge, Cambridgeshire | F34977 | Tree001D |
| 29 | GEE / FLACK | 24 Dec 1863 | Cambridge, Cambridgeshire | F5462 | Tree001D |
| 30 | GILLINGHAM / MANSFIELD | 1910 | Cambridge, Cambridgeshire | F6388 | Tree001D |
| 31 | GILLSON / FLACK | 17 Aug 1884 | Cambridge, Cambridgeshire | F5203 | Tree001D |
| 32 | GRAHAM / SABBERTON | 12 Aug 1897 | Cambridge, Cambridgeshire | F24973 | Tree001D |
| 33 | GREEN / FLACK | 1900 | Cambridge, Cambridgeshire | F5492 | Tree001D |
| 34 | HALL / NOCKOLDS | 1952 | Cambridge, Cambridgeshire | F33243 | Tree001D |
| 35 | HARDY / HUTCHESON | 31 Mar 1872 | Cambridge, Cambridgeshire | F38411 | Tree001D |
| 36 | HARVEY / HOWLETT | 1883 | Cambridge, Cambridgeshire | F27335 | Tree001D |
| 37 | HATCHMAN / KIDMAN | 24 Dec 1892 | Cambridge, Cambridgeshire | F27131 | Tree001D |
| 38 | HEATH / FINCH | 20 Aug 1895 | Cambridge, Cambridgeshire | F29208 | Tree001D |
| 39 | HEATH / FINCH | 11 Sep 1913 | Cambridge, Cambridgeshire | F29207 | Tree001D |
| 40 | HEATH / HYMUS | 25 May 1863 | Cambridge, Cambridgeshire | F29206 | Tree001D |
| 41 | HEDGE / CLARE | 1938 | Cambridge, Cambridgeshire | F34836 | Tree001D |
| 42 | HOWLETT / BROWN | 1876 | Cambridge, Cambridgeshire | F5682 | Tree001D |
| 43 | HOWLETT / TYRRELL | 1935 | Cambridge, Cambridgeshire | F36073 | Tree001D |
| 44 | JULER / ATKIN | 1907 | Cambridge, Cambridgeshire | F36245 | Tree001D |
| 45 | JULER / BROWN | 1916 | Cambridge, Cambridgeshire | F36244 | Tree001D |
| 46 | NEAVES / FLACK | 31 Mar 1902 | Cambridge, Cambridgeshire | F33574 | Tree001D |
| 47 | NICHOLS / FLACK | 1922 | Cambridge, Cambridgeshire | F205 | Tree001D |
| 48 | NORTH / FLACK | 1926 | Cambridge, Cambridgeshire | F5853 | Tree001D |
| 49 | OVERHILL / FLACK | 1973 | Cambridge, Cambridgeshire | F38435 | Tree001D |
| 50 | PATTEN / MASON | 9 Jul 1921 | Cambridge, Cambridgeshire | F5874 | Tree001D |
