Flack Family History
100's of Flack Families - Worldwide.
Cambridge St Philip, Cambridgeshire
Baptism
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Sep 1903 | Cambridge St Philip, Cambridgeshire | I37148 | Tree001D | |
| 2 | 8 Apr 1906 | Cambridge St Philip, Cambridgeshire | I1641 | Tree001D | |
| 3 | 23 May 1939 | Cambridge St Philip, Cambridgeshire | I23866 | Tree001D | |
| 4 | 23 Feb 1941 | Cambridge St Philip, Cambridgeshire | I24708 | Tree001D | |
| 5 | 11 Jun 1922 | Cambridge St Philip, Cambridgeshire | I46363 | Tree001D | |
| 6 | I24710 | Tree001D | |||
| 7 | 8 Aug 1915 | Cambridge St Philip, Cambridgeshire | I78968 | Tree001D | |
| 8 | 10 Feb 1907 | Cambridge St Philip, Cambridgeshire | I78964 | Tree001D | |
| 9 | 13 Jun 1909 | Cambridge St Philip, Cambridgeshire | I73283 | Tree001D | |
| 10 | 9 Jan 1921 | Cambridge St Philip, Cambridgeshire | I78969 | Tree001D | |
| 11 | 26 Jun 1912 | Cambridge St Philip, Cambridgeshire | I78970 | Tree001D | |
| 12 | 24 Sep 1919 | Cambridge St Philip, Cambridgeshire | I78971 | Tree001D | |
| 13 | 12 Feb 1911 | Cambridge St Philip, Cambridgeshire | I78965 | Tree001D | |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ALDEN / FLACK | 12 Sep 1942 | Cambridge St Philip, Cambridgeshire | F8496 | Tree001D |
| 2 | BLACKBURN / BERRYMAN | 10 Jun 1905 | Cambridge St Philip, Cambridgeshire | F12169 | Tree001D |
| 3 | BULLIVANT / FLACK | 23 Nov 1935 | Cambridge St Philip, Cambridgeshire | F8493 | Tree001D |
| 4 | CHAPMAN / THOMPSON | 28 Sep 1935 | Cambridge St Philip, Cambridgeshire | F5443 | Tree001D |
| 5 | COOK / GILL | 5 Jun 1911 | Cambridge St Philip, Cambridgeshire | F8120 | Tree001D |
| 6 | COOK / PRIME | 17 Aug 1930 | Cambridge St Philip, Cambridgeshire | F18640 | Tree001D |
| 7 | EDWARDS / CARELESS | 25 Sep 1921 | Cambridge St Philip, Cambridgeshire | F35107 | Tree001D |
| 8 | FLACK / CAMPION | 21 Jan 1919 | Cambridge St Philip, Cambridgeshire | F5791 | Tree001D |
| 9 | HALL / MYNOTT | 2 Sep 1939 | Cambridge St Philip, Cambridgeshire | F1310 | Tree001D |
| 10 | HARVEY / HARVEY | 13 Apr 1914 | Cambridge St Philip, Cambridgeshire | F27336 | Tree001D |
| 11 | JOHNSON / FLACK | 26 Dec 1930 | Cambridge St Philip, Cambridgeshire | F34084 | Tree001D |
| 12 | LADDS / GILL | 5 Aug 1911 | Cambridge St Philip, Cambridgeshire | F8118 | Tree001D |
| 13 | LARGE / CULPIN | 4 Apr 1911 | Cambridge St Philip, Cambridgeshire | F29800 | Tree001D |
| 14 | LOVERING / FLACK | 29 Jul 1940 | Cambridge St Philip, Cambridgeshire | F6983 | Tree001D |
| 15 | MASON / THURLBORN | 25 Aug 1928 | Cambridge St Philip, Cambridgeshire | F29621 | Tree001D |
| 16 | MICKLE / ARNOLD | 21 Jun 1909 | Cambridge St Philip, Cambridgeshire | F13731 | Tree001D |
| 17 | RAWLINSON / FLACK | 28 Apr 1930 | Cambridge St Philip, Cambridgeshire | F6955 | Tree001D |
| 18 | STEARN / FLACK | 16 Oct 1937 | Cambridge St Philip, Cambridgeshire | F6948 | Tree001D |
| 19 | SWANN / FLACK | 27 Sep 1934 | Cambridge St Philip, Cambridgeshire | F8491 | Tree001D |
