Flack Family History
100's of Flack Families - Worldwide.
Coonabarabran, NSW, Australia
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I9140 | Tree001D | |||
| 2 | 1871 | Coonabarabran, NSW, Australia | I8610 | Tree001D | |
| 3 | 1882 | Coonabarabran, NSW, Australia | I7710 | Tree001D | |
| 4 | 1878 | Coonabarabran, NSW, Australia | I8626 | Tree001D | |
| 5 | 1879 | Coonabarabran, NSW, Australia | I8948 | Tree001D | |
| 6 | 1914 | Coonabarabran, NSW, Australia | I18828 | Tree001D | |
| 7 | 1876 | Coonabarabran, NSW, Australia | I79961 | Tree001D | |
| 8 | 1875 | Coonabarabran, NSW, Australia | I79960 | Tree001D | |
| 9 | 1 Apr 1876 | Coonabarabran, NSW, Australia | I7409 | Tree001D | |
| 10 | 1877 | Coonabarabran, NSW, Australia | I9985 | Tree001D | |
| 11 | 1867 | Coonabarabran, NSW, Australia | I79344 | Tree001D | |
| 12 | 1868 | Coonabarabran, NSW, Australia | I7840 | Tree001D | |
| 13 | 1913 | Coonabarabran, NSW, Australia | I80870 | Tree001D | |
| 14 | 7 Apr 1887 | Coonabarabran, NSW, Australia | I7826 | Tree001D | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1962 | Coonabarabran, NSW, Australia | I8942 | Tree001D | |
| 2 | 1871 | Coonabarabran, NSW, Australia | I8610 | Tree001D | |
| 3 | 1964 | Coonabarabran, NSW, Australia | I8279 | Tree001D | |
| 4 | 1958 | Coonabarabran, NSW, Australia | I7711 | Tree001D | |
| 5 | 1965 | Coonabarabran, NSW, Australia | I79907 | Tree001D | |
| 6 | 1914 | Coonabarabran, NSW, Australia | I18828 | Tree001D | |
| 7 | 1877 | Coonabarabran, NSW, Australia | I9985 | Tree001D | |
| 8 | 28 Apr 1955 | Coonabarabran, NSW, Australia | I78856 | Tree001D | |
| 9 | 1955 | Coonabarabran, NSW, Australia | I9613 | Tree001D | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FOG / REES | 1874 | Coonabarabran, NSW, Australia | F2297 | Tree001D |
| 2 | MERRICK / LAWES | 1864 | Coonabarabran, NSW, Australia | F1978 | Tree001D |
