Flack Family History
100's of Flack Families - Worldwide.
Dubbo, NSW, Australia
Birth
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1888 | Dubbo, NSW, Australia | I9330 | Tree001D | |
| 2 | 1861 | Dubbo, NSW, Australia | I9395 | Tree001D | |
| 3 | 1888 | Dubbo, NSW, Australia | I7716 | Tree001D | |
| 4 | 1915 | Dubbo, NSW, Australia | I8674 | Tree001D | |
| 5 | 1891 | Dubbo, NSW, Australia | I7681 | Tree001D | |
| 6 | 1879 | Dubbo, NSW, Australia | I79883 | Tree001D | |
| 7 | 1890 | Dubbo, NSW, Australia | I79886 | Tree001D | |
| 8 | 1883 | Dubbo, NSW, Australia | I79884 | Tree001D | |
| 9 | 1894 | Dubbo, NSW, Australia | I79888 | Tree001D | |
| 10 | 1894 | Dubbo, NSW, Australia | I79887 | Tree001D | |
| 11 | 1886 | Dubbo, NSW, Australia | I79885 | Tree001D | |
| 12 | 7 Feb 1882 | Dubbo, NSW, Australia | I18950 | Tree001D | |
| 13 | 1914 | Dubbo, NSW, Australia | I18789 | Tree001D | |
| 14 | 1907 | Dubbo, NSW, Australia | I18832 | Tree001D | |
| 15 | 1903 | Dubbo, NSW, Australia | I18892 | Tree001D | |
| 16 | 1910 | Dubbo, NSW, Australia | I18882 | Tree001D | |
| 17 | 1908 | Dubbo, NSW, Australia | I18796 | Tree001D | |
| 18 | 29 Oct 1909 | Dubbo, NSW, Australia | I18871 | Tree001D | |
| 19 | 12 Dec 1911 | Dubbo, NSW, Australia | I18880 | Tree001D | |
| 20 | 1910 | Dubbo, NSW, Australia | I18794 | Tree001D | |
| 21 | 19 Dec 1916 | Dubbo, NSW, Australia | I18827 | Tree001D | |
| 22 | 1903 | Dubbo, NSW, Australia | I18906 | Tree001D | |
| 23 | 14 Aug 1899 | Dubbo, NSW, Australia | I18910 | Tree001D | |
| 24 | 29 Apr 1893 | Dubbo, NSW, Australia | I18947 | Tree001D | |
| 25 | 30 Jul 1912 | Dubbo, NSW, Australia | I18792 | Tree001D | |
| 26 | 1905 | Dubbo, NSW, Australia | I18874 | Tree001D | |
| 27 | 1905 | Dubbo, NSW, Australia | I18885 | Tree001D | |
| 28 | 1903 | Dubbo, NSW, Australia | I80393 | Tree001D | |
| 29 | 1888 | Dubbo, NSW, Australia | I80390 | Tree001D | |
| 30 | 1890 | Dubbo, NSW, Australia | I80391 | Tree001D | |
| 31 | 1915 | Dubbo, NSW, Australia | I18781 | Tree001D | |
| 32 | 1893 | Dubbo, NSW, Australia | I18784 | Tree001D | |
| 33 | 1907 | Dubbo, NSW, Australia | I80395 | Tree001D | |
| 34 | 1905 | Dubbo, NSW, Australia | I80394 | Tree001D | |
| 35 | 1892 | Dubbo, NSW, Australia | I80392 | Tree001D | |
| 36 | 1897 | Dubbo, NSW, Australia | I18861 | Tree001D | |
| 37 | 1913 | Dubbo, NSW, Australia | I18841 | Tree001D | |
| 38 | 1909 | Dubbo, NSW, Australia | I18847 | Tree001D | |
| 39 | 1918 | Dubbo, NSW, Australia | I18837 | Tree001D | |
| 40 | 1915 | Dubbo, NSW, Australia | I18839 | Tree001D | |
| 41 | 1912 | Dubbo, NSW, Australia | I18843 | Tree001D | |
| 42 | 1901 | Dubbo, NSW, Australia | I18855 | Tree001D | |
| 43 | 1916 | Dubbo, NSW, Australia | I18838 | Tree001D | |
| 44 | Abt 1920 | Dubbo, NSW, Australia | I18836 | Tree001D | |
| 45 | 1907 | Dubbo, NSW, Australia | I18849 | Tree001D | |
| 46 | 1899 | Dubbo, NSW, Australia | I18859 | Tree001D | |
| 47 | 1898 | Dubbo, NSW, Australia | I80160 | Tree001D | |
| 48 | 1909 | Dubbo, NSW, Australia | I18817 | Tree001D | |
| 49 | 8 Jun 1916 | Dubbo, NSW, Australia | I18808 | Tree001D | |
| 50 | 1922 | Dubbo, NSW, Australia | I18804 | Tree001D | |
Death
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Apr 1948 | Dubbo, NSW, Australia | I7317 | Tree001D | |
| 2 | 1933 | Dubbo, NSW, Australia | I5007 | Tree001D | |
| 3 | 1929 | Dubbo, NSW, Australia | I37647 | Tree001D | |
| 4 | 1960 | Dubbo, NSW, Australia | I262 | Tree001D | |
| 5 | 1952 | Dubbo, NSW, Australia | I254 | Tree001D | |
| 6 | 1887 | Dubbo, NSW, Australia | I57822 | Tree001D | |
| 7 | 18 May 1945 | Dubbo, NSW, Australia | I7906 | Tree001D | |
| 8 | 1910 | Dubbo, NSW, Australia | I7994 | Tree001D | |
| 9 | 23 Mar 1906 | Dubbo, NSW, Australia | I7709 | Tree001D | |
| 10 | 1930 | Dubbo, NSW, Australia | I7992 | Tree001D | |
| 11 | 1955 | Dubbo, NSW, Australia | I8934 | Tree001D | |
| 12 | 1883 | Dubbo, NSW, Australia | I79884 | Tree001D | |
| 13 | 1918 | Dubbo, NSW, Australia | I25453 | Tree001D | |
| 14 | 5 Apr 1998 | Dubbo, NSW, Australia | I89452 | Tree001D | |
| 15 | 31 Dec 1908 | Dubbo, NSW, Australia | I18883 | Tree001D | |
| 16 | 2 Apr 1909 | Dubbo, NSW, Australia | I18832 | Tree001D | |
| 17 | 23 Mar 1911 | Dubbo, NSW, Australia | I18882 | Tree001D | |
| 18 | 12 Mar 1908 | Dubbo, NSW, Australia | I11676 | Tree001D | |
| 19 | 1879 | Dubbo, NSW, Australia | I79563 | Tree001D | |
| 20 | 1904 | Dubbo, NSW, Australia | I80393 | Tree001D | |
| 21 | 1891 | Dubbo, NSW, Australia | I80390 | Tree001D | |
| 22 | 1964 | Dubbo, NSW, Australia | I80391 | Tree001D | |
| 23 | 1892 | Dubbo, NSW, Australia | I80392 | Tree001D | |
| 24 | 5 Apr 1978 | Dubbo, NSW, Australia | I18837 | Tree001D | |
| 25 | 1916 | Dubbo, NSW, Australia | I18838 | Tree001D | |
| 26 | 24 Apr 1911 | Dubbo, NSW, Australia | I18815 | Tree001D | |
| 27 | 7 Jun 1920 | Dubbo, NSW, Australia | I31548 | Tree001D | |
| 28 | 1913 | Dubbo, NSW, Australia | I8625 | Tree001D | |
| 29 | 1926 | Dubbo, NSW, Australia | I7160 | Tree001D | |
| 30 | 1919 | Dubbo, NSW, Australia | I18782 | Tree001D | |
| 31 | 3 Aug 1908 | Dubbo, NSW, Australia | I7139 | Tree001D | |
| 32 | 1985 | Dubbo, NSW, Australia | I84109 | Tree001D | |
| 33 | 18 Jun 1921 | Dubbo, NSW, Australia | I9222 | Tree001D | |
| 34 | 12 Feb 1929 | Dubbo, NSW, Australia | I7838 | Tree001D | |
| 35 | 1 Sep 1899 | Dubbo, NSW, Australia | I7140 | Tree001D | |
| 36 | 1888 | Dubbo, NSW, Australia | I79648 | Tree001D | |
| 37 | 1884 | Dubbo, NSW, Australia | I7219 | Tree001D | |
| 38 | 1901 | Dubbo, NSW, Australia | I31544 | Tree001D | |
| 39 | 1913 | Dubbo, NSW, Australia | I80868 | Tree001D | |
| 40 | 1929 | Dubbo, NSW, Australia | I31550 | Tree001D | |
| 41 | 1949 | Dubbo, NSW, Australia | I31555 | Tree001D | |
| 42 | 31 Mar 1881 | Dubbo, NSW, Australia | I31547 | Tree001D | |
| 43 | 1911 | Dubbo, NSW, Australia | I31576 | Tree001D | |
| 44 | 1942 | Dubbo, NSW, Australia | I31549 | Tree001D | |
| 45 | 31 Dec 2000 | Dubbo, NSW, Australia | I89447 | Tree001D | |
| 46 | 1932 | Dubbo, NSW, Australia | I57845 | Tree001D | |
| 47 | 28 Jan 1887 | Dubbo, NSW, Australia | I7999 | Tree001D | |
Baptism
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jan 1903 | Dubbo, NSW, Australia | I18909 | Tree001D | |
| 2 | 7 Mar 1900 | Dubbo, NSW, Australia | I18910 | Tree001D | |
| 3 | 24 Jan 1884 | Dubbo, NSW, Australia | I20687 | Tree001D | |
Marriage
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BATHIS / FLACK | 22 Oct 1888 | Dubbo, NSW, Australia | F7058 | Tree001D |
| 2 | BUTLER / GREEN | 1930 | Dubbo, NSW, Australia | F7031 | Tree001D |
| 3 | COLLESS / MORGAN | 1929 | Dubbo, NSW, Australia | F3004 | Tree001D |
| 4 | COOKE / HUDSON | 1928 | Dubbo, NSW, Australia | F3435 | Tree001D |
| 5 | FLACK / FIELD | 1896 | Dubbo, NSW, Australia | F6318 | Tree001D |
| 6 | FLACK / LEE | 1903 | Dubbo, NSW, Australia | F10023 | Tree001D |
| 7 | FLACK / TURNER | 28 Apr 1902 | Dubbo, NSW, Australia | F7041 | Tree001D |
| 8 | FLACK / WADE | 1907 | Dubbo, NSW, Australia | F7007 | Tree001D |
| 9 | GANNON / DELANEY | 1886 | Dubbo, NSW, Australia | F22036 | Tree001D |
| 10 | GARDENER / STEPHENS | 1880 | Dubbo, NSW, Australia | F3226 | Tree001D |
| 11 | GARNSEY / FLACK | 1914 | Dubbo, NSW, Australia | F7004 | Tree001D |
| 12 | GARNSEY / LEES | 1886 | Dubbo, NSW, Australia | F7005 | Tree001D |
| 13 | GREEN / ADAMS | 1936 | Dubbo, NSW, Australia | F7030 | Tree001D |
| 14 | GREEN / DONOVAN | 1933 | Dubbo, NSW, Australia | F7033 | Tree001D |
| 15 | GREEN / FLACK | 1896 | Dubbo, NSW, Australia | F7027 | Tree001D |
| 16 | GREEN / IRVIN | 1931 | Dubbo, NSW, Australia | F7029 | Tree001D |
| 17 | HAWTON / FLACK | 1905 | Dubbo, NSW, Australia | F7013 | Tree001D |
| 18 | HORDEN / HARVEY | 1925 | Dubbo, NSW, Australia | F4088 | Tree001D |
| 19 | ISON / GREEN | 1934 | Dubbo, NSW, Australia | F7028 | Tree001D |
| 20 | LEES / O'NEILL | 9 Oct 1947 | Dubbo, NSW, Australia | F2756 | Tree001D |
| 21 | LOONEY / GREEN | 1929 | Dubbo, NSW, Australia | F7034 | Tree001D |
| 22 | MARSH / FLACK | 1907 | Dubbo, NSW, Australia | F4367 | Tree001D |
| 23 | MEAD / STAMFORD | 1896 | Dubbo, NSW, Australia | F10603 | Tree001D |
| 24 | MORRIS / STAMFORD | 1915 | Dubbo, NSW, Australia | F10595 | Tree001D |
| 25 | PERKINS / HULL | 1883 | Dubbo, NSW, Australia | F25597 | Tree001D |
| 26 | REES / WOODS | 1883 | Dubbo, NSW, Australia | F2295 | Tree001D |
| 27 | STERNBECK / FERGUSON | 1947 | Dubbo, NSW, Australia | F24896 | Tree001D |
| 28 | TUCKER / STAMFORD | 1892 | Dubbo, NSW, Australia | F10601 | Tree001D |
| 29 | WHITE / GREEN | 1924 | Dubbo, NSW, Australia | F7036 | Tree001D |
| 30 | WILSON / GREEN | 1919 | Dubbo, NSW, Australia | F7037 | Tree001D |
| 31 | WOODLEY / STAMFORD | 1896 | Dubbo, NSW, Australia | F10602 | Tree001D |
