Flack Family History
100's of Flack Families - Worldwide.
Edneyville, Henderson County, North Carolina, USA
Birth
Matches 1 to 50 of 162
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I40182 | Tree703J | |||
| 2 | 4 Sep 1870 | Edneyville, Henderson County, North Carolina, USA | I40328 | Tree703J | |
| 3 | I40276 | Tree703J | |||
| 4 | I40288 | Tree703J | |||
| 5 | 20 Feb 1907 | Edneyville, Henderson County, North Carolina, USA | I40234 | Tree703J | |
| 6 | I40290 | Tree703J | |||
| 7 | I40270 | Tree703J | |||
| 8 | 3 Nov 1926 | Edneyville, Henderson County, North Carolina, USA | I40258 | Tree703J | |
| 9 | 14 Jul 1856 | Edneyville, Henderson County, North Carolina, USA | I40324 | Tree703J | |
| 10 | I40256 | Tree703J | |||
| 11 | 26 Sep 1878 | Edneyville, Henderson County, North Carolina, USA | I40332 | Tree703J | |
| 12 | I40280 | Tree703J | |||
| 13 | I40257 | Tree703J | |||
| 14 | I40275 | Tree703J | |||
| 15 | Sep 1895 | Edneyville, Henderson County, North Carolina, USA | I40230 | Tree703J | |
| 16 | 3 May 1923 | Edneyville, Henderson County, North Carolina, USA | I40271 | Tree703J | |
| 17 | I40260 | Tree703J | |||
| 18 | I40286 | Tree703J | |||
| 19 | 25 Apr 1926 | Edneyville, Henderson County, North Carolina, USA | I40287 | Tree703J | |
| 20 | 30 Jan 1928 | Edneyville, Henderson County, North Carolina, USA | I40259 | Tree703J | |
| 21 | I40262 | Tree703J | |||
| 22 | I40268 | Tree703J | |||
| 23 | 27 Jan 1861 | Edneyville, Henderson County, North Carolina, USA | I40318 | Tree703J | |
| 24 | Est 1908 | Edneyville, Henderson County, North Carolina, USA | I40235 | Tree703J | |
| 25 | I40269 | Tree703J | |||
| 26 | I40283 | Tree703J | |||
| 27 | 1 Apr 1875 | Edneyville, Henderson County, North Carolina, USA | I40331 | Tree703J | |
| 28 | 8 Apr 1915 | Edneyville, Henderson County, North Carolina, USA | I40237 | Tree703J | |
| 29 | 2 Jun 1866 | Edneyville, Henderson County, North Carolina, USA | I40326 | Tree703J | |
| 30 | 17 Jun 1913 | Edneyville, Henderson County, North Carolina, USA | I40236 | Tree703J | |
| 31 | 11 Mar 1872 | Edneyville, Henderson County, North Carolina, USA | I40330 | Tree703J | |
| 32 | I40274 | Tree703J | |||
| 33 | I40263 | Tree703J | |||
| 34 | I40261 | Tree703J | |||
| 35 | 5 Feb 1899 | Edneyville, Henderson County, North Carolina, USA | I40232 | Tree703J | |
| 36 | I40272 | Tree703J | |||
| 37 | 26 Sep 1896 | Edneyville, Henderson County, North Carolina, USA | I40231 | Tree703J | |
| 38 | 2 Jun 1863 | Edneyville, Henderson County, North Carolina, USA | I40325 | Tree703J | |
| 39 | I40255 | Tree703J | |||
| 40 | I40281 | Tree703J | |||
| 41 | 12 May 1928 | Edneyville, Henderson County, North Carolina, USA | I40279 | Tree703J | |
| 42 | 27 Dec 1903 | Edneyville, Henderson County, North Carolina, USA | I40233 | Tree703J | |
| 43 | 9 May 1893 | Edneyville, Henderson County, North Carolina, USA | I40222 | Tree703J | |
| 44 | I40112 | Tree703J | |||
| 45 | 30 Sep 1924 | Edneyville, Henderson County, North Carolina, USA | I40025 | Tree703J | |
| 46 | 23 Apr 1906 | Edneyville, Henderson County, North Carolina, USA | I40066 | Tree703J | |
| 47 | Est 1905 | Edneyville, Henderson County, North Carolina, USA | I40016 | Tree703J | |
| 48 | 3 Nov 1914 | Edneyville, Henderson County, North Carolina, USA | I40021 | Tree703J | |
| 49 | 2 Nov 1915 | Edneyville, Henderson County, North Carolina, USA | I40071 | Tree703J | |
| 50 | I40081 | Tree703J | |||
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Aug 1909 | Edneyville, Henderson County, North Carolina, USA | I40321 | Tree703J | |
| 2 | 25 May 1923 | Edneyville, Henderson County, North Carolina, USA | I40271 | Tree703J | |
| 3 | 25 Apr 1926 | Edneyville, Henderson County, North Carolina, USA | I40287 | Tree703J | |
| 4 | 20 Jan 1930 | Edneyville, Henderson County, North Carolina, USA | I40259 | Tree703J | |
| 5 | 13 Jan 1914 | Edneyville, Henderson County, North Carolina, USA | I40318 | Tree703J | |
| 6 | 19 Jan 1937 | Edneyville, Henderson County, North Carolina, USA | I40174 | Tree703J | |
| 7 | 2 Dec 1963 | Edneyville, Henderson County, North Carolina, USA | I40237 | Tree703J | |
| 8 | 3 May 1908 | Edneyville, Henderson County, North Carolina, USA | I40320 | Tree703J | |
| 9 | Aft 1880 | Edneyville, Henderson County, North Carolina, USA | I31169 | Tree703J | |
| 10 | 19 Feb 1919 | Edneyville, Henderson County, North Carolina, USA | I40012 | Tree703J | |
| 11 | 1 Feb 1925 | Edneyville, Henderson County, North Carolina, USA | I40068 | Tree703J | |
| 12 | 25 Jan 1948 | Edneyville, Henderson County, North Carolina, USA | I40172 | Tree703J | |
| 13 | 15 Feb 1949 | Edneyville, Henderson County, North Carolina, USA | I40002 | Tree703J | |
| 14 | 1913 | Edneyville, Henderson County, North Carolina, USA | I38177 | Tree703J | |
| 15 | 18 Sep 1880 | Edneyville, Henderson County, North Carolina, USA | I40000 | Tree703J | |
| 16 | 31 May 1915 | Edneyville, Henderson County, North Carolina, USA | I39999 | Tree703J | |
| 17 | 13 Sep 1916 | Edneyville, Henderson County, North Carolina, USA | I40214 | Tree703J | |
| 18 | 29 Jul 1931 | Edneyville, Henderson County, North Carolina, USA | I40208 | Tree703J | |
| 19 | 7 Apr 1940 | Edneyville, Henderson County, North Carolina, USA | I40009 | Tree703J | |
| 20 | 21 Dec 1901 | Edneyville, Henderson County, North Carolina, USA | I40001 | Tree703J | |
| 21 | 28 Feb 1916 | Edneyville, Henderson County, North Carolina, USA | I38180 | Tree703J | |
| 22 | 1892 | Edneyville, Henderson County, North Carolina, USA | I38185 | Tree703J | |
| 23 | 10 May 1942 | Edneyville, Henderson County, North Carolina, USA | I38181 | Tree703J | |
| 24 | 12 Apr 1961 | Edneyville, Henderson County, North Carolina, USA | I42363 | Tree703J | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FLACK / SAVELL | 5 Sep 1915 | Edneyville, Henderson County, North Carolina, USA | F13161 | Tree703J |
| 2 | GILBERT / DALTON | Est 1909 | Edneyville, Henderson County, North Carolina, USA | F13414 | Tree703J |
