Flack Family History
100's of Flack Families - Worldwide.
Fordham, Cambridgeshire
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1876 | Fordham, Cambridgeshire | I118842 | Tree001D | |
| 2 | 1910 | Fordham, Cambridgeshire | I118835 | Tree001D | |
| 3 | 1908 | Fordham, Cambridgeshire | I118834 | Tree001D | |
| 4 | 1918 | Fordham, Cambridgeshire | I118836 | Tree001D | |
| 5 | 1879 | Fordham, Cambridgeshire | I98552 | Tree001D | |
| 6 | 1852 | Fordham, Cambridgeshire | I98553 | Tree001D | |
| 7 | 1913 | Fordham, Cambridgeshire | I98555 | Tree001D | |
| 8 | 1920 | Fordham, Cambridgeshire | I118837 | Tree001D | |
| 9 | 1912 | Fordham, Cambridgeshire | I98554 | Tree001D | |
| 10 | 1863 | Fordham, Cambridgeshire | I119238 | Tree001D | |
| 11 | 26 Feb 1797 | Fordham, Cambridgeshire | I43811 | Tree001D | |
| 12 | 1818 | Fordham, Cambridgeshire | I48591 | Tree001D | |
| 13 | 1776 | Fordham, Cambridgeshire | I47363 | Tree001D | |
| 14 | 1791 | Fordham, Cambridgeshire | I47180 | Tree001D | |
| 15 | 1784 | Fordham, Cambridgeshire | I47181 | Tree001D | |
| 16 | 1778 | Fordham, Cambridgeshire | I47371 | Tree001D | |
| 17 | 1788 | Fordham, Cambridgeshire | I47170 | Tree001D | |
| 18 | 1893 | Fordham, Cambridgeshire | I108113 | Tree001D | |
| 19 | 1905 | Fordham, Cambridgeshire | I98647 | Tree001D | |
| 20 | 1907 | Fordham, Cambridgeshire | I98648 | Tree001D | |
| 21 | Abt 1846 | Fordham, Cambridgeshire | I100190 | Tree001D | |
| 22 | 1822 | Fordham, Cambridgeshire | I77723 | Tree001D | |
| 23 | 1827 | Fordham, Cambridgeshire | I77724 | Tree001D | |
| 24 | 1790 | Fordham, Cambridgeshire | I61817 | Tree001D | |
| 25 | 1829 | Fordham, Cambridgeshire | I77725 | Tree001D | |
| 26 | 1834 | Fordham, Cambridgeshire | I77722 | Tree001D | |
| 27 | 1831 | Fordham, Cambridgeshire | I48176 | Tree001D | |
| 28 | 1820 | Fordham, Cambridgeshire | I77726 | Tree001D | |
| 29 | 1852 | Fordham, Cambridgeshire | I118874 | Tree001D | |
| 30 | 1896 | Fordham, Cambridgeshire | I118049 | Tree001D | |
| 31 | 1902 | Fordham, Cambridgeshire | I118050 | Tree001D | |
| 32 | 1895 | Fordham, Cambridgeshire | I118048 | Tree001D | |
| 33 | 1880 | Fordham, Cambridgeshire | I94389 | Tree001D | |
| 34 | 1882 | Fordham, Cambridgeshire | I119239 | Tree001D | |
| 35 | 1884 | Fordham, Cambridgeshire | I119240 | Tree001D | |
| 36 | 1887 | Fordham, Cambridgeshire | I119241 | Tree001D | |
| 37 | 1889 | Fordham, Cambridgeshire | I119242 | Tree001D | |
| 38 | 1880 | Fordham, Cambridgeshire | I99361 | Tree001D | |
| 39 | 1851 | Fordham, Cambridgeshire | I99359 | Tree001D | |
| 40 | 1795 | Fordham, Cambridgeshire | I77721 | Tree001D | |
| 41 | 1842 | Fordham, Cambridgeshire | I43818 | Tree001D | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1925 | Fordham, Cambridgeshire | I118043 | Tree001D | |
| 2 | 31 May 1894 | Fordham, Cambridgeshire | I99360 | Tree001D | |
Baptism
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Mar 1797 | Fordham, Cambridgeshire | I43811 | Tree001D | |
| 2 | 29 Jun 1792 | Fordham, Cambridgeshire | I47182 | Tree001D | |
| 3 | 20 Nov 1791 | Fordham, Cambridgeshire | I47180 | Tree001D | |
| 4 | 29 Jun 1792 | Fordham, Cambridgeshire | I47181 | Tree001D | |
| 5 | 26 Oct 1788 | Fordham, Cambridgeshire | I47170 | Tree001D | |
| 6 | 25 Aug 1822 | Fordham, Cambridgeshire | I77723 | Tree001D | |
| 7 | 1 Apr 1827 | Fordham, Cambridgeshire | I77724 | Tree001D | |
| 8 | 1 Mar 1829 | Fordham, Cambridgeshire | I77725 | Tree001D | |
| 9 | 26 Jan 1834 | Fordham, Cambridgeshire | I77722 | Tree001D | |
| 10 | 16 Oct 1831 | Fordham, Cambridgeshire | I48176 | Tree001D | |
| 11 | 10 Apr 1820 | Fordham, Cambridgeshire | I77726 | Tree001D | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DOWNING / MUNNS | Nov 1852 | Fordham, Cambridgeshire | F18175 | Tree001D |
| 2 | MUNNS / TURNER | 1819 | Fordham, Cambridgeshire | F18179 | Tree001D |
