Flack Family History
100's of Flack Families - Worldwide.
Great Yarmouth, Norfolk
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1873 | Great Yarmouth, Norfolk | I42931 | Tree001D | |
| 2 | 1827 | Great Yarmouth, Norfolk | I110433 | Tree001D | |
| 3 | 1838 | Great Yarmouth, Norfolk | I27627 | Tree001D | |
| 4 | 1923 | Great Yarmouth, Norfolk | I63453 | Tree001D | |
| 5 | 1 Nov 1925 | Great Yarmouth, Norfolk | I63418 | Tree001D | |
| 6 | I63457 | Tree001D | |||
| 7 | I63456 | Tree001D | |||
| 8 | 27 May 1932 | Great Yarmouth, Norfolk | I63455 | Tree001D | |
| 9 | 1930 | Great Yarmouth, Norfolk | I63454 | Tree001D | |
| 10 | 17 Sep 1892 | Great Yarmouth, Norfolk | I90841 | Tree001D | |
| 11 | 22 Jan 1894 | Great Yarmouth, Norfolk | I90845 | Tree001D | |
| 12 | 21 Jul 1900 | Great Yarmouth, Norfolk | I90847 | Tree001D | |
| 13 | 1873 | Great Yarmouth, Norfolk | I50552 | Tree001D | |
| 14 | 1876 | Great Yarmouth, Norfolk | I50553 | Tree001D | |
| 15 | 1879 | Great Yarmouth, Norfolk | I50554 | Tree001D | |
| 16 | 17 Aug 1899 | Great Yarmouth, Norfolk | I85588 | Tree001D | |
| 17 | 1906 | Great Yarmouth, Norfolk | I85623 | Tree001D | |
| 18 | 1908 | Great Yarmouth, Norfolk | I85624 | Tree001D | |
| 19 | 1910 | Great Yarmouth, Norfolk | I85625 | Tree001D | |
| 20 | 1871 | Great Yarmouth, Norfolk | I109798 | Tree001D | |
| 21 | 1868 | Great Yarmouth, Norfolk | I104277 | Tree001D | |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Sep 1985 | Great Yarmouth, Norfolk | I31680 | Tree001D | |
| 2 | 1974 | Great Yarmouth, Norfolk | I26853 | Tree001D | |
| 3 | 30 Jan 1898 | Great Yarmouth, Norfolk | I57013 | Tree001D | |
| 4 | 20 Nov 2009 | Great Yarmouth, Norfolk | I63455 | Tree001D | |
| 5 | 14 May 2003 | Great Yarmouth, Norfolk | I62792 | Tree001D | |
| 6 | 21 Jul 2011 | Great Yarmouth, Norfolk | I62664 | Tree001D | |
| 7 | 3 Sep 1977 | Great Yarmouth, Norfolk | I89432 | Tree001D | |
| 8 | 21 Dec 1998 | Great Yarmouth, Norfolk | I62430 | Tree001D | |
| 9 | 9 Dec 2016 | Great Yarmouth, Norfolk | I103776 | Tree001D | |
| 10 | 16 Sep 1928 | Great Yarmouth, Norfolk | I53478 | Tree001D | |
| 11 | Oct 1984 | Great Yarmouth, Norfolk | I62985 | Tree001D | |
| 12 | Nov 2001 | Great Yarmouth, Norfolk | I23909 | Tree001D | |
| 13 | 28 Apr 1999 | Great Yarmouth, Norfolk | I127719 | Tree001D | |
| 14 | 11 Feb 2009 | Great Yarmouth, Norfolk | I63996 | Tree001D | |
| 15 | 23 Jul 1998 | Great Yarmouth, Norfolk | I25367 | Tree001D | |
| 16 | 2021 | Great Yarmouth, Norfolk | I115303 | Tree001D | |
| 17 | 8 Sep 1992 | Great Yarmouth, Norfolk | I62667 | Tree001D | |
| 18 | 1987 | Great Yarmouth, Norfolk | I115301 | Tree001D | |
| 19 | 24 Dec 1994 | Great Yarmouth, Norfolk | I128279 | Tree001D | |
| 20 | Nov 1993 | Great Yarmouth, Norfolk | I114304 | Tree001D | |
| 21 | 16 Apr 1992 | Great Yarmouth, Norfolk | I90402 | Tree001D | |
| 22 | 1991 | Great Yarmouth, Norfolk | I97126 | Tree001D | |
| 23 | 1887 | Great Yarmouth, Norfolk | I119175 | Tree001D | |
| 24 | 26 Dec 1993 | Great Yarmouth, Norfolk | I109677 | Tree001D | |
| 25 | 20 Feb 1977 | Great Yarmouth, Norfolk | I128454 | Tree001D | |
| 26 | 16 Aug 1997 | Great Yarmouth, Norfolk | I87747 | Tree001D | |
| 27 | 11 Oct 2000 | Great Yarmouth, Norfolk | I128453 | Tree001D | |
| 28 | 1991 | Great Yarmouth, Norfolk | I116092 | Tree001D | |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Nov 1922 | Great Yarmouth, Norfolk | I50539 | Tree001D | |
| 2 | 4 Feb 1898 | Great Yarmouth, Norfolk | I57013 | Tree001D | |
| 3 | 16 Jul 2009 | Great Yarmouth, Norfolk | I114809 | Tree001D | |
| 4 | 19 Sep 1928 | Great Yarmouth, Norfolk | I53478 | Tree001D | |
| 5 | 17 Feb 1886 | Great Yarmouth, Norfolk | I52488 | Tree001D | |
| 6 | 16 Mar 2007 | Great Yarmouth, Norfolk | I103120 | Tree001D | |
| 7 | 11 Nov 2014 | Great Yarmouth, Norfolk | I62665 | Tree001D | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Aug 1900 | Great Yarmouth, Norfolk | I90847 | Tree001D | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FLACK / CURTIS | 30 May 1900 | Great Yarmouth, Norfolk | F19088 | Tree001D |
| 2 | GODDARD / WHITE | 21 Mar 1888 | Great Yarmouth, Norfolk | F35195 | Tree001D |
| 3 | REEVE / TUNBRIDGE | 8 Mar 1899 | Great Yarmouth, Norfolk | F32455 | Tree001D |
| 4 | WOOLNOUGH / FLACK | 5 Apr 1931 | Great Yarmouth, Norfolk | F34086 | Tree001D |
