Flack Family History
100's of Flack Families - Worldwide.
Louisville, Jefferson County, Kentucky, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jun 1928 | Louisville, Jefferson County, Kentucky, USA | I46723 | Tree691J | |
| 2 | 7 Nov 1930 | Louisville, Jefferson County, Kentucky, USA | I46716 | Tree691J | |
| 3 | 14 Oct 1929 | Louisville, Jefferson County, Kentucky, USA | I46725 | Tree691J | |
| 4 | 14 Oct 1929 | Louisville, Jefferson County, Kentucky, USA | I46724 | Tree691J | |
| 5 | I46720 | Tree691J | |||
| 6 | I46721 | Tree691J | |||
| 7 | 27 Dec 1921 | Louisville, Jefferson County, Kentucky, USA | I20946 | Tree604J | |
| 8 | 18 Sep 1912 | Louisville, Jefferson County, Kentucky, USA | I2993 | Tree660J | |
| 9 | 9 May 1929 | Louisville, Jefferson County, Kentucky, USA | I2707 | Tree660J | |
| 10 | I2708 | Tree660J | |||
| 11 | I2719 | Tree660J | |||
| 12 | 7 Oct 1910 | Louisville, Jefferson County, Kentucky, USA | I2772 | Tree660J | |
| 13 | 15 Nov 1913 | Louisville, Jefferson County, Kentucky, USA | I2773 | Tree660J | |
| 14 | 1 Aug 1918 | Louisville, Jefferson County, Kentucky, USA | I2758 | Tree660J | |
| 15 | I2998 | Tree660J | |||
| 16 | 22 Nov 1921 | Louisville, Jefferson County, Kentucky, USA | I1902 | Tree660J | |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Aug 1949 | Louisville, Jefferson County, Kentucky, USA | I30874 | Tree691J | |
| 2 | 29 Mar 1996 | Louisville, Jefferson County, Kentucky, USA | I37527 | Tree601J | |
| 3 | 28 Feb 1992 | Louisville, Jefferson County, Kentucky, USA | I2731 | Tree660J | |
| 4 | 27 Sep 1961 | Louisville, Jefferson County, Kentucky, USA | I38099 | Tree664J | |
| 5 | 1 Aug 2008 | Louisville, Jefferson County, Kentucky, USA | I30878 | Tree691J | |
| 6 | 9 Jun 1928 | Louisville, Jefferson County, Kentucky, USA | I46722 | Tree691J | |
| 7 | 8 Sep 1928 | Louisville, Jefferson County, Kentucky, USA | I46723 | Tree691J | |
| 8 | 28 Nov 1989 | Louisville, Jefferson County, Kentucky, USA | I30891 | Tree691J | |
| 9 | 5 Sep 1979 | Louisville, Jefferson County, Kentucky, USA | I30834 | Tree691J | |
| 10 | 15 Oct 1929 | Louisville, Jefferson County, Kentucky, USA | I46725 | Tree691J | |
| 11 | 15 Oct 1929 | Louisville, Jefferson County, Kentucky, USA | I46724 | Tree691J | |
| 12 | 3 Sep 1953 | Louisville, Jefferson County, Kentucky, USA | I9960 | Tree664J | |
| 13 | 4 May 1973 | Louisville, Jefferson County, Kentucky, USA | I37631 | Tree601J | |
| 14 | 17 May 1958 | Louisville, Jefferson County, Kentucky, USA | I37630 | Tree601J | |
| 15 | Jun 1975 | Louisville, Jefferson County, Kentucky, USA | I46435 | Tree602J | |
| 16 | Nov 1994 | Louisville, Jefferson County, Kentucky, USA | I30875 | Tree691J | |
| 17 | 25 Jun 2008 | Louisville, Jefferson County, Kentucky, USA | I2577 | Tree660J | |
| 18 | 15 Mar 1862 | Louisville, Jefferson County, Kentucky, USA | I17534 | Tree619J | |
| 19 | 11 Mar 1988 | Louisville, Jefferson County, Kentucky, USA | I38095 | Tree664J | |
| 20 | 1 Dec 1992 | Louisville, Jefferson County, Kentucky, USA | I14369 | Tree719J | |
| 21 | 28 Nov 2004 | Louisville, Jefferson County, Kentucky, USA | I2707 | Tree660J | |
| 22 | 30 May 1963 | Louisville, Jefferson County, Kentucky, USA | I2757 | Tree660J | |
| 23 | 18 Apr 1961 | Louisville, Jefferson County, Kentucky, USA | I3077 | Tree660J | |
| 24 | 3 Feb 1992 | Louisville, Jefferson County, Kentucky, USA | I2978 | Tree660J | |
| 25 | 6 Mar 1978 | Louisville, Jefferson County, Kentucky, USA | I37546 | Tree601J | |
| 26 | 22 Jul 1952 | Louisville, Jefferson County, Kentucky, USA | I38093 | Tree664J | |
| 27 | 14 May 1990 | Louisville, Jefferson County, Kentucky, USA | I2991 | Tree660J | |
| 28 | 15 Dec 1925 | Louisville, Jefferson County, Kentucky, USA | I13427 | Tree601J | |
| 29 | 13 Dec 1948 | Louisville, Jefferson County, Kentucky, USA | I3086 | Tree660J | |
