Flack Family History
100's of Flack Families - Worldwide.
Marrickville, NSW, Australia
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1903 | Marrickville, NSW, Australia | I9821 | Tree001D | |
| 2 | 1906 | Marrickville, NSW, Australia | I17954 | Tree001D | |
| 3 | 1911 | Marrickville, NSW, Australia | I79743 | Tree001D | |
| 4 | 1913 | Marrickville, NSW, Australia | I11836 | Tree001D | |
| 5 | 1904 | Marrickville, NSW, Australia | I8918 | Tree001D | |
| 6 | 1921 | Marrickville, NSW, Australia | I79876 | Tree001D | |
| 7 | 1891 | Marrickville, NSW, Australia | I7966 | Tree001D | |
| 8 | 1903 | Marrickville, NSW, Australia | I7974 | Tree001D | |
| 9 | 1893 | Marrickville, NSW, Australia | I7968 | Tree001D | |
| 10 | 1889 | Marrickville, NSW, Australia | I7964 | Tree001D | |
| 11 | 1912 | Marrickville, NSW, Australia | I80541 | Tree001D | |
| 12 | 30 Oct 1921 | Marrickville, NSW, Australia | I11889 | Tree001D | |
| 13 | 1891 | Marrickville, NSW, Australia | I83995 | Tree001D | |
| 14 | I11850 | Tree001D | |||
| 15 | 1893 | Marrickville, NSW, Australia | I80555 | Tree001D | |
| 16 | 1892 | Marrickville, NSW, Australia | I110172 | Tree001D | |
| 17 | 1893 | Marrickville, NSW, Australia | I110173 | Tree001D | |
| 18 | 1889 | Marrickville, NSW, Australia | I110171 | Tree001D | |
| 19 | 6 Jun 1904 | Marrickville, NSW, Australia | I18907 | Tree001D | |
| 20 | 1902 | Marrickville, NSW, Australia | I78908 | Tree001D | |
| 21 | 1901 | Marrickville, NSW, Australia | I78907 | Tree001D | |
| 22 | 1906 | Marrickville, NSW, Australia | I80564 | Tree001D | |
| 23 | 1906 | Marrickville, NSW, Australia | I79909 | Tree001D | |
| 24 | 1904 | Marrickville, NSW, Australia | I79908 | Tree001D | |
| 25 | 1908 | Marrickville, NSW, Australia | I4888 | Tree001D | |
| 26 | 20 Jul 1909 | Marrickville, NSW, Australia | I4857 | Tree001D | |
| 27 | 1912 | Marrickville, NSW, Australia | I4889 | Tree001D | |
| 28 | I4860 | Tree001D | |||
| 29 | 1895 | Marrickville, NSW, Australia | I8300 | Tree001D | |
| 30 | 1905 | Marrickville, NSW, Australia | I8301 | Tree001D | |
| 31 | 1904 | Marrickville, NSW, Australia | I79817 | Tree001D | |
| 32 | 1907 | Marrickville, NSW, Australia | I79790 | Tree001D | |
| 33 | 21 Jul 1903 | Marrickville, NSW, Australia | I10405 | Tree001D | |
| 34 | 21 Jan 1906 | Marrickville, NSW, Australia | I80956 | Tree001D | |
| 35 | 5 Oct 1910 | Marrickville, NSW, Australia | I80958 | Tree001D | |
| 36 | 4 Aug 1908 | Marrickville, NSW, Australia | I80957 | Tree001D | |
| 37 | 1910 | Marrickville, NSW, Australia | I79892 | Tree001D | |
| 38 | 1908 | Marrickville, NSW, Australia | I79891 | Tree001D | |
| 39 | 1907 | Marrickville, NSW, Australia | I79890 | Tree001D | |
| 40 | Abt 1914 | Marrickville, NSW, Australia | I79894 | Tree001D | |
| 41 | 1912 | Marrickville, NSW, Australia | I79893 | Tree001D | |
Death
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1939 | Marrickville, NSW, Australia | I58592 | Tree001D | |
| 2 | 28 May 1916 | Marrickville, NSW, Australia | I7476 | Tree001D | |
| 3 | 7 May 1958 | Marrickville, NSW, Australia | I6196 | Tree001D | |
| 4 | 1937 | Marrickville, NSW, Australia | I81150 | Tree001D | |
| 5 | 1963 | Marrickville, NSW, Australia | I79298 | Tree001D | |
| 6 | 1911 | Marrickville, NSW, Australia | I79743 | Tree001D | |
| 7 | 1962 | Marrickville, NSW, Australia | I8060 | Tree001D | |
| 8 | 1921 | Marrickville, NSW, Australia | I79876 | Tree001D | |
| 9 | 1881 | Marrickville, NSW, Australia | I13821 | Tree001D | |
| 10 | 23 Apr 1953 | Marrickville, NSW, Australia | I9297 | Tree001D | |
| 11 | 20 Feb 1960 | Marrickville, NSW, Australia | I8338 | Tree001D | |
| 12 | 1934 | Marrickville, NSW, Australia | I10189 | Tree001D | |
| 13 | 9 Mar 1946 | Marrickville, NSW, Australia | I18955 | Tree001D | |
| 14 | 28 Mar 1957 | Marrickville, NSW, Australia | I11863 | Tree001D | |
| 15 | 23 Aug 1909 | Marrickville, NSW, Australia | I41980 | Tree001D | |
| 16 | 10 Sep 1893 | Marrickville, NSW, Australia | I17989 | Tree001D | |
| 17 | 18 Dec 1952 | Marrickville, NSW, Australia | I11852 | Tree001D | |
| 18 | 12 Nov 1908 | Marrickville, NSW, Australia | I8099 | Tree001D | |
| 19 | 1914 | Marrickville, NSW, Australia | I10847 | Tree001D | |
| 20 | 22 Jun 1919 | Marrickville, NSW, Australia | I7192 | Tree001D | |
| 21 | 1892 | Marrickville, NSW, Australia | I110172 | Tree001D | |
| 22 | 1893 | Marrickville, NSW, Australia | I110173 | Tree001D | |
| 23 | 1893 | Marrickville, NSW, Australia | I110166 | Tree001D | |
| 24 | 14 Mar 1923 | Marrickville, NSW, Australia | I7316 | Tree001D | |
| 25 | 1939 | Marrickville, NSW, Australia | I80608 | Tree001D | |
| 26 | 4 Feb 1942 | Marrickville, NSW, Australia | I5788 | Tree001D | |
| 27 | 11 Sep 1956 | Marrickville, NSW, Australia | I8658 | Tree001D | |
| 28 | 14 Feb 1902 | Marrickville, NSW, Australia | I5751 | Tree001D | |
| 29 | 1962 | Marrickville, NSW, Australia | I9979 | Tree001D | |
| 30 | 1932 | Marrickville, NSW, Australia | I11841 | Tree001D | |
| 31 | 1963 | Marrickville, NSW, Australia | I7972 | Tree001D | |
| 32 | 1958 | Marrickville, NSW, Australia | I11675 | Tree001D | |
| 33 | 11 Feb 1940 | Marrickville, NSW, Australia | I9825 | Tree001D | |
| 34 | 3 Sep 1930 | Marrickville, NSW, Australia | I79302 | Tree001D | |
| 35 | 3 Sep 1934 | Marrickville, NSW, Australia | I6197 | Tree001D | |
| 36 | 31 Aug 1942 | Marrickville, NSW, Australia | I10097 | Tree001D | |
| 37 | 1932 | Marrickville, NSW, Australia | I10099 | Tree001D | |
| 38 | 1945 | Marrickville, NSW, Australia | I5760 | Tree001D | |
| 39 | 1920 | Marrickville, NSW, Australia | I563 | Tree001D | |
| 40 | 14 Jan 1936 | Marrickville, NSW, Australia | I5793 | Tree001D | |
| 41 | 29 Sep 1899 | Marrickville, NSW, Australia | I7579 | Tree001D | |
| 42 | 1954 | Marrickville, NSW, Australia | I10396 | Tree001D | |
| 43 | 6 Jul 1948 | Marrickville, NSW, Australia | I18835 | Tree001D | |
| 44 | 6 Jan 1953 | Marrickville, NSW, Australia | I9836 | Tree001D | |
| 45 | 10 Feb 1924 | Marrickville, NSW, Australia | I9824 | Tree001D | |
| 46 | 12 Dec 1983 | Marrickville, NSW, Australia | I9826 | Tree001D | |
| 47 | 1933 | Marrickville, NSW, Australia | I16592 | Tree001D | |
| 48 | 1919 | Marrickville, NSW, Australia | I79894 | Tree001D | |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BURNS / HALLSTROM | 3 Jan 1936 | Marrickville, NSW, Australia | F2944 | Tree001D |
| 2 | COLLESS / SHIELD | 20 Jun 1908 | Marrickville, NSW, Australia | F3188 | Tree001D |
| 3 | DRAYTON / FLACK | F2343 | Tree001D | ||
| 4 | DUFFY / LEES | 30 Nov 1935 | Marrickville, NSW, Australia | F2980 | Tree001D |
| 5 | DUNN / HAZELL | F4134 | Tree001D | ||
| 6 | ELLISON / ELLIOTT | Jun 1921 | Marrickville, NSW, Australia | F2810 | Tree001D |
| 7 | FLACK / BESWICK | F7956 | Tree001D | ||
| 8 | FLACK / SCHUMACHER | 1920 | Marrickville, NSW, Australia | F3613 | Tree001D |
| 9 | MACGUINNESS / FLACK | 1930 | Marrickville, NSW, Australia | F2361 | Tree001D |
| 10 | MCGOWAN / RUTLEDGE | 1910 | Marrickville, NSW, Australia | F25337 | Tree001D |
| 11 | RUGG / CLELAND | 1919 | Marrickville, NSW, Australia | F2326 | Tree001D |
| 12 | SMITH / COLLESS | 1906 | Marrickville, NSW, Australia | F3102 | Tree001D |
| 13 | STUTCHBURY / HASEMER | 1930 | Marrickville, NSW, Australia | F1372 | Tree001D |
| 14 | THOMAS / FLACK | 1942 | Marrickville, NSW, Australia | F2367 | Tree001D |
| 15 | WEST / FLANAGAN | 1899 | Marrickville, NSW, Australia | F3177 | Tree001D |
| 16 | YOUNG / COLLESS | 1906 | Marrickville, NSW, Australia | F3103 | Tree001D |
