Flack Family History
100's of Flack Families - Worldwide.
North Carolina, USA
Birth
Matches 1 to 50 of 237
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 May 1911 | North Carolina, USA | I38424 | Tree664J | |
| 2 | 9 Aug 1910 | North Carolina, USA | I38406 | Tree664J | |
| 3 | Est 1908 | North Carolina, USA | I38418 | Tree664J | |
| 4 | 24 Aug 1909 | North Carolina, USA | I38419 | Tree664J | |
| 5 | 23 Apr 1908 | North Carolina, USA | I38405 | Tree664J | |
| 6 | 1907 | North Carolina, USA | I38423 | Tree664J | |
| 7 | Est 1904 | North Carolina, USA | I38422 | Tree664J | |
| 8 | 11 Nov/Dec 1847 | North Carolina, USA | I38931 | Tree664J | |
| 9 | Est 1912 | North Carolina, USA | I38743 | Tree664J | |
| 10 | 10 Apr 1902 | North Carolina, USA | I38407 | Tree664J | |
| 11 | Abt 1906 | North Carolina, USA | I26420 | Tree664J | |
| 12 | 15 Jul 1873 | North Carolina, USA | I38280 | Tree664J | |
| 13 | Abt 1902 | North Carolina, USA | I26422 | Tree664J | |
| 14 | 17 Aug 1879 | North Carolina, USA | I26239 | Tree664J | |
| 15 | Jun 1844 | North Carolina, USA | I26233 | Tree664J | |
| 16 | 28 Jan 1897 | North Carolina, USA | I38483 | Tree664J | |
| 17 | Jan 1891 | North Carolina, USA | I48527 | Tree664J | |
| 18 | I26145 | Tree664J | |||
| 19 | 11 Dec 1914 | North Carolina, USA | I26147 | Tree664J | |
| 20 | I26143 | Tree664J | |||
| 21 | Feb 1909 | North Carolina, USA | I26150 | Tree664J | |
| 22 | 4 Jul 1845 | North Carolina, USA | I9739 | Tree664J | |
| 23 | North Carolina, USA | I38613 | Tree664J | ||
| 24 | 1816 | North Carolina, USA | I37868 | Tree664J | |
| 25 | 7 Aug 1903 | North Carolina, USA | I26212 | Tree664J | |
| 26 | Jun 1869 | North Carolina, USA | I9723 | Tree664J | |
| 27 | 1 Jul 1912 | North Carolina, USA | I26148 | Tree664J | |
| 28 | 1910 | North Carolina, USA | I26149 | Tree664J | |
| 29 | 16 Nov 1884 | North Carolina, USA | I48525 | Tree664J | |
| 30 | I26198 | Tree664J | |||
| 31 | 31 Mar 1922 | North Carolina, USA | I48539 | Tree664J | |
| 32 | 7 Oct 1898 | North Carolina, USA | I38574 | Tree664J | |
| 33 | 17 Sep 1893 | North Carolina, USA | I38573 | Tree664J | |
| 34 | North Carolina, USA | I38478 | Tree664J | ||
| 35 | 5 Nov 1870 | North Carolina, USA | I38309 | Tree664J | |
| 36 | Abt 1769 | North Carolina, USA | I9623 | Tree664J | |
| 37 | North Carolina, USA | I38964 | Tree664J | ||
| 38 | 10 May 1903 | North Carolina, USA | I38988 | Tree664J | |
| 39 | 29 Jul 1871 | North Carolina, USA | I13317 | Tree664J | |
| 40 | Feb 1900 | North Carolina, USA | I26396 | Tree664J | |
| 41 | 4 Dec 1869 | North Carolina, USA | I26400 | Tree664J | |
| 42 | I38595 | Tree664J | |||
| 43 | Est 1899 | North Carolina, USA | I38443 | Tree664J | |
| 44 | Est 1868 | North Carolina, USA | I38550 | Tree664J | |
| 45 | Est 1864 | North Carolina, USA | I38549 | Tree664J | |
| 46 | Mar 1872 | North Carolina, USA | I38725 | Tree664J | |
| 47 | Dec 1844 | North Carolina, USA | I18497 | Tree664J | |
| 48 | 14 Aug 1890 | North Carolina, USA | I38491 | Tree664J | |
| 49 | North Carolina, USA | I38645 | Tree664J | ||
| 50 | I38437 | Tree664J | |||
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Aug 1914 | North Carolina, USA | I26239 | Tree664J | |
| 2 | 2 Aug 1905 | North Carolina, USA | I26233 | Tree664J | |
| 3 | 15 Mar 1890 | North Carolina, USA | I37861 | Tree664J | |
| 4 | 30 Jan 1834 | North Carolina, USA | I38926 | Tree664J | |
| 5 | 27 Dec 1946 | North Carolina, USA | I26412 | Tree664J | |
| 6 | 1895 | North Carolina, USA | I26403 | Tree664J | |
| 7 | 1906 | North Carolina, USA | I38277 | Tree664J | |
| 8 | 2 Aug 1912 | North Carolina, USA | I39073 | Tree664J | |
| 9 | 1858 | North Carolina, USA | I39086 | Tree664J | |
| 10 | 28 Feb 1882 | North Carolina, USA | I38925 | Tree664J | |
| 11 | 24 Nov 1878 | North Carolina, USA | I38477 | Tree664J | |
| 12 | 1923 | North Carolina, USA | I26232 | Tree664J | |
| 13 | Jan 1971 | North Carolina, USA | I38757 | Tree664J | |
| 14 | 1880/1882 | North Carolina, USA | I18523 | Tree664J | |
| 15 | 19 Oct 1909 | North Carolina, USA | I39074 | Tree664J | |
| 16 | 1880/1892 | North Carolina, USA | I38703 | Tree664J | |
Marriage
Matches 1 to 50 of 53
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ALBERTY / FLACK | Abt 1920 | North Carolina, USA | F16507 | Tree664J |
| 2 | APPLE / PATRUM | 1917/1920 | North Carolina, USA | F12870 | Tree664J |
| 3 | APPLE / SULLIVAN | Est 1906 | North Carolina, USA | F12865 | Tree664J |
| 4 | APPLE / TICKLE | Est 1901 | North Carolina, USA | F12868 | Tree664J |
| 5 | APPLE / ZIMMERMAN | Est 1905 | North Carolina, USA | F12869 | Tree664J |
| 6 | BRAFFORD / FLACK | 1900 | North Carolina, USA | F12837 | Tree664J |
| 7 | BRAFFORD / LINDLEY | Abt 1924 | North Carolina, USA | F16511 | Tree664J |
| 8 | BROWN / BRANNOCK | Abt 1901 | North Carolina, USA | F16595 | Tree664J |
| 9 | BROWN / FLACK | Abt 1923 | North Carolina, USA | F16509 | Tree664J |
| 10 | BROWN / HENDREN | Abt 1904 | North Carolina, USA | F16801 | Tree664J |
| 11 | BROWN / LAMBETH | 1808 | North Carolina, USA | F16758 | Tree664J |
| 12 | BROWN / LAMBETH | 12 Jun 1908 | North Carolina, USA | F16640 | Tree664J |
| 13 | BROWN / WALKER | 6 Jan 1904 | North Carolina, USA | F16612 | Tree664J |
| 14 | BROWN / WINCHESTER | Abt 1914 | North Carolina, USA | F16802 | Tree664J |
| 15 | BROWN / WYRICK | 23 Mar 1902 | North Carolina, USA | F16608 | Tree664J |
| 16 | BROWN / WYRICK | Abt 1927 | North Carolina, USA | F16600 | Tree664J |
| 17 | BUSICK / CAMPBELL | 9 Feb 1943 | North Carolina, USA | F16525 | Tree664J |
| 18 | BUSICK / HARRISON | 1994 | North Carolina, USA | F16527 | Tree664J |
| 19 | CHANDLER / VANSTORY | Abt 1893 | North Carolina, USA | F16780 | Tree664J |
| 20 | CLAPP / ALBERTSON | Est 1911 | North Carolina, USA | F12908 | Tree664J |
| 21 | CLAPP / SUMMERS | 12 Feb 1807 | North Carolina, USA | F3934 | Tree664J |
| 22 | COBB / HARRIS | Abt 1923 | North Carolina, USA | F16772 | Tree664J |
| 23 | COBLE / SHEPHERD | Est 1893 | North Carolina, USA | F12953 | Tree664J |
| 24 | DUNLAP / FLACK | Abt 1892 | North Carolina, USA | F16514 | Tree664J |
| 25 | FLACK / DILWORTH | 1796 | North Carolina, USA | F3882 | Tree664J |
| 26 | FLACK / ISLEY | Est 1927 | North Carolina, USA | F12840 | Tree664J |
| 27 | FLACK / MICHAEL | Abt 1915 | North Carolina, USA | F12839 | Tree664J |
| 28 | FLACK / WADDELL | Abt 1916 | North Carolina, USA | F16495 | Tree664J |
| 29 | FOUST / CLAPP | Abt 1811 | North Carolina, USA | F3956 | Tree664J |
| 30 | FRENCH / CHANDLER | Abt 1925 | North Carolina, USA | F16791 | Tree664J |
| 31 | GARRISON / BROWN | Abt 1928 | North Carolina, USA | F16613 | Tree664J |
| 32 | GRAHAM / BROWN | Abt 1910 | North Carolina, USA | F16807 | Tree664J |
| 33 | HARRIS / BOLDEN | Abt 1898 | North Carolina, USA | F16771 | Tree664J |
| 34 | HARRIS / COLEMAN | Abt 1894 | North Carolina, USA | F16757 | Tree664J |
| 35 | KERNODLE / BARRETT | 1930 | North Carolina, USA | F12962 | Tree664J |
| 36 | LAMBETH / GWYNN | Est 1887 | North Carolina, USA | F12989 | Tree664J |
| 37 | LAMBETH / PARROTT | Est 1904 | North Carolina, USA | F12990 | Tree664J |
| 38 | LAWHON / UNKNOWN | Est 1926 | North Carolina, USA | F12972 | Tree664J |
| 39 | MCKINNEY / BROWN | Abt 1898 | North Carolina, USA | F16619 | Tree664J |
| 40 | MICHAEL / APPLE | Est 1893 | North Carolina, USA | F12866 | Tree664J |
| 41 | MORGAN / HARRIS | Abt 1891 | North Carolina, USA | F16750 | Tree664J |
| 42 | PATTERSON / BROWN | Abt 1875 | North Carolina, USA | F16748 | Tree664J |
| 43 | POWELL / COOK | 4 Jul 1942 | North Carolina, USA | F16528 | Tree664J |
| 44 | RANKIN / BROWN | 16 May 1876 | North Carolina, USA | F13057 | Tree664J |
| 45 | RANKIN / GLOVER | Abt 1925 | North Carolina, USA | F16835 | Tree664J |
| 46 | SHAVER / BROWN | Abt 1914 | North Carolina, USA | F16817 | Tree664J |
| 47 | SMITH / GERRINGER | Est 1893 | North Carolina, USA | F12921 | Tree664J |
| 48 | STANFIELD / MCKINNEY | Abt 1911 | North Carolina, USA | F16620 | Tree664J |
| 49 | STRAUGHAN / FLACK | Abt 1921 | North Carolina, USA | F12841 | Tree664J |
| 50 | SUMMERS / CLAPP | Est 1903 | North Carolina, USA | F12913 | Tree664J |
