Flack Family History
100's of Flack Families - Worldwide.
Nottingham, Nottinghamshire
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1834 | Nottingham, Nottinghamshire | I113233 | TREE998D_TWIGLETS | |
| 2 | 1837 | Nottingham, Nottinghamshire | I113234 | TREE998D_TWIGLETS | |
| 3 | 1854 | Nottingham, Nottinghamshire | I113241 | TREE998D_TWIGLETS | |
| 4 | 1852 | Nottingham, Nottinghamshire | I113240 | TREE998D_TWIGLETS | |
| 5 | 1844 | Nottingham, Nottinghamshire | I113237 | TREE998D_TWIGLETS | |
| 6 | 1850 | Nottingham, Nottinghamshire | I113239 | TREE998D_TWIGLETS | |
| 7 | 1839 | Nottingham, Nottinghamshire | I113235 | TREE998D_TWIGLETS | |
| 8 | 1841 | Nottingham, Nottinghamshire | I113236 | TREE998D_TWIGLETS | |
| 9 | Abt 1817 | Nottingham, Nottinghamshire | I113232 | TREE998D_TWIGLETS | |
| 10 | 1847 | Nottingham, Nottinghamshire | I113238 | TREE998D_TWIGLETS | |
| 11 | 1834 | Nottingham, Nottinghamshire | I113230 | TREE998D_TWIGLETS | |
| 12 | 1830 | Nottingham, Nottinghamshire | I113229 | TREE998D_TWIGLETS | |
| 13 | 1825 | Nottingham, Nottinghamshire | I113227 | TREE998D_TWIGLETS | |
| 14 | 1827 | Nottingham, Nottinghamshire | I113228 | TREE998D_TWIGLETS | |
| 15 | 1822 | Nottingham, Nottinghamshire | I113226 | TREE998D_TWIGLETS | |
| 16 | 1817 | Nottingham, Nottinghamshire | I113224 | TREE998D_TWIGLETS | |
| 17 | 1820 | Nottingham, Nottinghamshire | I113225 | TREE998D_TWIGLETS | |
| 18 | 1857 | Nottingham, Nottinghamshire | I45556 | TREE998D_TWIGLETS | |
| 19 | 1861 | Nottingham, Nottinghamshire | I50317 | TREE998D_TWIGLETS | |
| 20 | 2 Oct 1905 | Nottingham, Nottinghamshire | I64549 | TREE998D_TWIGLETS | |
| 21 | 1863 | Nottingham, Nottinghamshire | I113251 | TREE998D_TWIGLETS | |
| 22 | 1845 | Nottingham, Nottinghamshire | I113244 | TREE998D_TWIGLETS | |
| 23 | 1850 | Nottingham, Nottinghamshire | I113246 | TREE998D_TWIGLETS | |
| 24 | 1861 | Nottingham, Nottinghamshire | I113250 | TREE998D_TWIGLETS | |
| 25 | 1844 | Nottingham, Nottinghamshire | I113243 | TREE998D_TWIGLETS | |
| 26 | 1848 | Nottingham, Nottinghamshire | I113245 | TREE998D_TWIGLETS | |
| 27 | 1858 | Nottingham, Nottinghamshire | I113249 | TREE998D_TWIGLETS | |
| 28 | 1852 | Nottingham, Nottinghamshire | I113247 | TREE998D_TWIGLETS | |
| 29 | 1855 | Nottingham, Nottinghamshire | I113248 | TREE998D_TWIGLETS | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Feb 1862 | Nottingham, Nottinghamshire | I113223 | TREE998D_TWIGLETS | |
| 2 | 1837 | Nottingham, Nottinghamshire | I113233 | TREE998D_TWIGLETS | |
| 3 | 1840 | Nottingham, Nottinghamshire | I113234 | TREE998D_TWIGLETS | |
| 4 | 7 Nov 1855 | Nottingham, Nottinghamshire | I113232 | TREE998D_TWIGLETS | |
| 5 | 31 Oct 1872 | Nottingham, Nottinghamshire | I113222 | TREE998D_TWIGLETS | |
| 6 | 1877 | Nottingham, Nottinghamshire | I113226 | TREE998D_TWIGLETS | |
| 7 | 21 Jun 1855 | Nottingham, Nottinghamshire | I113224 | TREE998D_TWIGLETS | |
| 8 | 1877 | Nottingham, Nottinghamshire | I113244 | TREE998D_TWIGLETS | |
| 9 | 1851 | Nottingham, Nottinghamshire | I113246 | TREE998D_TWIGLETS | |
| 10 | 1844 | Nottingham, Nottinghamshire | I113243 | TREE998D_TWIGLETS | |
| 11 | 1853 | Nottingham, Nottinghamshire | I113247 | TREE998D_TWIGLETS | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FLACK / ASTILL | 21 Aug 1815 | Nottingham, Nottinghamshire | F35285 | TREE998D_TWIGLETS |
| 2 | SIMMONS / FLACK | 23 Oct 1843 | Nottingham, Nottinghamshire | F35288 | TREE998D_TWIGLETS |
