Flack Family History
100's of Flack Families - Worldwide.
Ohio, USA
Birth
Matches 1 to 50 of 1302
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Mar 1897 | Ohio, USA | I11238 | Tree604J | |
| 2 | Apr 1855 | Ohio, USA | I37115 | Tree617J | |
| 3 | 1 Oct 1900 | Ohio, USA | I11261 | Tree604J | |
| 4 | 11 Oct 1852 | Ohio, USA | I20318 | USA_newyork_strays | |
| 5 | 2 Feb 1860 | Ohio, USA | I30580 | Tree608J | |
| 6 | I32891 | Tree618J | |||
| 7 | 1851 | Ohio, USA | I480 | Tree610J | |
| 8 | 1857 | Ohio, USA | I35053 | Tree625 | |
| 9 | Abt 1848 | Ohio, USA | I8761 | Tree719J | |
| 10 | Jan 1831 | Ohio, USA | I28653 | Tree719J | |
| 11 | 19 Oct 1901 | Ohio, USA | I45521 | Tree733J | |
| 12 | Est 1884 | Ohio, USA | I9466 | Tree733J | |
| 13 | 2 May 1840 | Ohio, USA | I119874 | Tree656DJ | |
| 14 | 1881 | Ohio, USA | I8955 | Tree733J | |
| 15 | 1910 | Ohio, USA | I45543 | Tree733J | |
| 16 | 26 Jan 1899 | Ohio, USA | I17517 | Tree618J | |
| 17 | 17 Dec 1840 | Ohio, USA | I21146 | Tree604J | |
| 18 | Oct 1874 | Ohio, USA | I43914 | Tree655J | |
| 19 | Nov 1868 | Ohio, USA | I7978 | Tree720J | |
| 20 | Abt 1847 | Ohio, USA | I14583 | Tree719J | |
| 21 | May 1844 | Ohio, USA | I25200 | Tree719J | |
| 22 | Est 1838 | Ohio, USA | I9336 | Tree733J | |
| 23 | Ohio, USA | I24505 | Tree733J | ||
| 24 | 12 Dec 1835 | Ohio, USA | I17014 | Tree604J | |
| 25 | 1 Jan 1840 | Ohio, USA | I14952 | Tree719J | |
| 26 | 2 Nov 1932 | Ohio, USA | I24392 | Tree733J | |
| 27 | Abt 1848 | Ohio, USA | I46125 | Tree602J | |
| 28 | Abt 1884 | Ohio, USA | I46121 | Tree602J | |
| 29 | Abt 1904 | Ohio, USA | I45480 | Tree733J | |
| 30 | Aug 1896 | Ohio, USA | I37280 | Tree604J | |
| 31 | 11 Apr 1898 | Ohio, USA | I46079 | Tree602J | |
| 32 | 20 Dec 1846 | Ohio, USA | I25196 | Tree719J | |
| 33 | Ohio, USA | I46225 | Tree602J | ||
| 34 | 1 May 1916 | Ohio, USA | I16446 | Tree617J | |
| 35 | I25127 | Tree719J | |||
| 36 | 5 Mar 1832 | Ohio, USA | I8760 | Tree719J | |
| 37 | 11 Jun 1834 | Ohio, USA | I27519 | Tree719J | |
| 38 | Abt 1868 | Ohio, USA | I34638 | Tree719J | |
| 39 | 12 Jul 1904 | Ohio, USA | I32573 | Tree719J | |
| 40 | Jun 1830 | Ohio, USA | I13779 | Tree604J | |
| 41 | 26 Jul 1896 | Ohio, USA | I122139 | Tree656DJ | |
| 42 | Abt 1844 | Ohio, USA | I14809 | Tree719J | |
| 43 | Ohio, USA | I36636 | Tree733J | ||
| 44 | Est 1846 | Ohio, USA | I33315 | Tree618J | |
| 45 | Est 1849 | Ohio, USA | I33316 | Tree618J | |
| 46 | Ohio, USA | I9595 | Tree733J | ||
| 47 | I20546 | Tree688J | |||
| 48 | Jan 1918 | Ohio, USA | I11191 | Tree604J | |
| 49 | Jun 1916 | Ohio, USA | I11190 | Tree604J | |
| 50 | Est 1897 | Ohio, USA | I11189 | Tree604J | |
Death
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1880 | Ohio, USA | I8761 | Tree719J | |
| 2 | 29 Jan 1951 | Ohio, USA | I8955 | Tree733J | |
| 3 | 1930/1940 | Ohio, USA | I17520 | Tree618J | |
| 4 | 23 Aug 1899 | Ohio, USA | I17517 | Tree618J | |
| 5 | 1889 | Ohio, USA | I1793 | Tree655J | |
| 6 | 1890 | Ohio, USA | I56003 | TREE999D_REST | |
| 7 | 4 Sep 1906 | Ohio, USA | I8760 | Tree719J | |
| 8 | 8 Feb 1967 | Ohio, USA | I49328 | Tree719J | |
| 9 | Ohio, USA | I49578 | USA_pa_strays | ||
| 10 | 17 Dec 1960 | Ohio, USA | I11046 | Tree604J | |
| 11 | 15 Jan 1889 | Ohio, USA | I8924 | Tree733J | |
| 12 | 27 Aug 1876 | Ohio, USA | I8926 | Tree733J | |
| 13 | 10 Apr 1936 | Ohio, USA | I8927 | Tree733J | |
| 14 | 14 May 1923 | Ohio, USA | I24515 | Tree733J | |
| 15 | 12 Oct 1947 | Ohio, USA | I43881 | Tree655J | |
| 16 | 7 Jun 1938 | Ohio, USA | I14806 | Tree719J | |
| 17 | 1943 | Ohio, USA | I28744 | Tree719J | |
| 18 | 1 Jun 1959 | Ohio, USA | I11045 | Tree604J | |
| 19 | Dec 1973 | Ohio, USA | I46479 | Tree602J | |
| 20 | Abt 1851 | Ohio, USA | I119404 | Tree656DJ | |
| 21 | Abt 1937 | Ohio, USA | I46373 | Tree602J | |
| 22 | 1861 | Ohio, USA | I10858 | Tree604J | |
| 23 | 22 Oct 1972 | Ohio, USA | I49311 | Tree719J | |
| 24 | 1892 | Ohio, USA | I20700 | Tree655J | |
| 25 | 23 Oct 1945 | Ohio, USA | I29286 | Tree610J | |
| 26 | 28 May 1876 | Ohio, USA | I29283 | Tree610J | |
| 27 | 14 May 1956 | Ohio, USA | I7976 | Tree604J | |
| 28 | 1880/1900 | Ohio, USA | I45393 | Tree733J | |
| 29 | Jan 1962 | Ohio, USA | I22884 | Tree719J | |
| 30 | 5 May 1921 | Ohio, USA | I8627 | Tree719J | |
| 31 | 28 Mar 1935 | Ohio, USA | I8008 | Tree719J | |
| 32 | 17 Dec 1877 | Ohio, USA | I32864 | Tree618J | |
| 33 | 15 Jul 1903 | Ohio, USA | I11136 | Tree604J | |
| 34 | 8 Mar 2007 | Ohio, USA | I11185 | Tree604J | |
| 35 | Abt 1898 | Ohio, USA | I56002 | TREE999D_REST | |
| 36 | 26 Jan 1880 | Ohio, USA | I32872 | Tree618J | |
| 37 | 8 May 1937 | Ohio, USA | I32918 | Tree618J | |
| 38 | 1881/1890 | Ohio, USA | I11140 | Tree604J | |
| 39 | 11 Mar 1899 | Ohio, USA | I9216 | Tree733J | |
| 40 | 1910/1920 | Ohio, USA | I30421 | Tree601J | |
| 41 | 19 Apr 1965 | Ohio, USA | I9249 | Tree733J | |
| 42 | 1880/1900 | Ohio, USA | I9319 | Tree733J | |
| 43 | 29 Apr 1902 | Ohio, USA | I8810 | Tree719J | |
| 44 | 1880/1900 | Ohio, USA | I8788 | Tree719J | |
| 45 | 27 Feb 1921 | Ohio, USA | I8629 | Tree719J | |
| 46 | 13 Aug 1865 | Ohio, USA | I8993 | Tree733J | |
| 47 | 7 Jan 1897 | Ohio, USA | I4621 | Tree615J | |
| 48 | 1 Aug 1920 | Ohio, USA | I9045 | Tree733J | |
| 49 | Jun 1852 | Ohio, USA | I8616 | Tree719J | |
| 50 | Est 1910/1920 | Ohio, USA | I8982 | Tree733J | |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ohio, USA | I49320 | Tree719J | ||
Marriage
Matches 1 to 50 of 235
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ANGUS / FLACK | 9 Mar 1869 | Ohio, USA | F3599 | Tree719J |
| 2 | BALLAGH / MILLER | Abt 1905 | Ohio, USA | F3675 | Tree733J |
| 3 | BALLARD / GARNER | Abt 1896 | Ohio, USA | F17519 | Tree618J |
| 4 | BALLARD / SNYDER | Abt 1926 | Ohio, USA | F17526 | Tree618J |
| 5 | BARRETT / BELKNAP | Abt 1950 | Ohio, USA | F17583 | Tree733J |
| 6 | BARTLETT / REYNOLDS | Abt 1924 | Ohio, USA | F8035 | Tree604J |
| 7 | BEBOUT / HEISS | Est 1897 | Ohio, USA | F14625 | Tree655J |
| 8 | BIGHAM / FLACK | 1 Oct 1889 | Ohio, USA | F3598 | Tree719J |
| 9 | BISHOP / FEASEL | Abt 1928 | Ohio, USA | F9929 | Tree719J |
| 10 | BOBLETT / BRANDUM | Abt 1909 | Ohio, USA | F17603 | Tree733J |
| 11 | BOLLINGER / RUPERT | 4 Apr 1943 | Ohio, USA | F18234 | Tree719J |
| 12 | BOLTON / FLACK | Est 1915 | Ohio, USA | F4515 | Tree604J |
| 13 | BOWMAN / BROCKMAN | 1 Jan 1953 | Ohio, USA | F18029 | Tree719J |
| 14 | BOWMAN / LUTZ | Abt 1929 | Ohio, USA | F18028 | Tree719J |
| 15 | BRAMMER / UNKNOWN | Ohio, USA | F19683 | Tree001D | |
| 16 | BRINKMEIER / JAY | 1928 | Ohio, USA | F17996 | Tree719J |
| 17 | BROCK / CRABTREE | 8 Mar 1931 | Ohio, USA | F8004 | Tree604J |
| 18 | BROCK / DIDDLE | Abt 1946 | Ohio, USA | F7992 | Tree604J |
| 19 | BROCK / REYNOLDS | Abt 1908 | Ohio, USA | F8021 | Tree604J |
| 20 | BROCK / REYNOLDS | Abt 1909 | Ohio, USA | F8030 | Tree604J |
| 21 | BROWN / FOSDICK | Abt 1914 | Ohio, USA | F11554 | Tree618J |
| 22 | BROWN / FROST | Abt 1928 | Ohio, USA | F18512 | USA_pa_strays |
| 23 | BURKE / FARR | 26 Mar 1895 | Ohio, USA | F15132 | Tree733J |
| 24 | BUTTS / EATON | F17724 | Tree604J | ||
| 25 | BUTTS / FLACK | 29 Jun 1936 | Ohio, USA | F17718 | Tree604J |
| 26 | CARNES / RUPERT | F18241 | Tree719J | ||
| 27 | COCHRAN / WARREN | Abt 1915 | Ohio, USA | F4388 | Tree604J |
| 28 | COLLINS / GRUBBS | Abt 1922 | Ohio, USA | F17000 | Tree617J |
| 29 | CONKLIN / UNKNOWN | Abt 1955 | Ohio, USA | F7990 | Tree604J |
| 30 | COX / FLACK | Abt 1926 | Ohio, USA | F4428 | Tree604J |
| 31 | CULP / FLACK | Est 1914 | Ohio, USA | F4513 | Tree604J |
| 32 | DAVIES / FLACK | Abt 1913 | Ohio, USA | F5847 | Tree733J |
| 33 | DAVIS / CHRISTOPHER | Est 1878 | Ohio, USA | F3669 | Tree733J |
| 34 | DAVIS / MADDOCK | Abt 1886 | Ohio, USA | F3679 | Tree733J |
| 35 | DAVIS / MCKELVEY | F7981 | Tree604J | ||
| 36 | DAVIS / UNKNOWN | Est 1896 | Ohio, USA | F3656 | Tree733J |
| 37 | DICKEY / JAY | Abt 1928 | Ohio, USA | F17995 | Tree719J |
| 38 | DURFLINGER / FLACK | Abt 1912 | Ohio, USA | F17753 | Tree604J |
| 39 | EMERTON / MITCHELL | 7 Apr 1962 | Ohio, USA | F11922 | Tree719J |
| 40 | EMICH OR EMICK / FLACK | Abt 1859 | Ohio, USA | F15091 | Tree733J |
| 41 | ENGEMAN / FEASEL | 26 Apr 1927 | Ohio, USA | F9767 | Tree719J |
| 42 | FARBER / CHURCHMAN | 1 Dec 1904 | Ohio, USA | F15423 | Tree602J |
| 43 | FARBER / DEVENNEY | Abt 1913 | Ohio, USA | F15430 | Tree602J |
| 44 | FARBER / FLAHARTY | Abt 1893 | Ohio, USA | F15408 | Tree602J |
| 45 | FARBER / HODKINS | Abt 1901 | Ohio, USA | F15420 | Tree602J |
| 46 | FARBER / NICHOLS | Abt 1900 | Ohio, USA | F15414 | Tree602J |
| 47 | FARBER / RYDER | Abt 1882 | Ohio, USA | F15426 | Tree602J |
| 48 | FARBER / UNKNOWN | Abt 1870 | Ohio, USA | F15413 | Tree602J |
| 49 | FARBER / UNKNOWN | Abt 1929 | Ohio, USA | F15424 | Tree602J |
| 50 | FARR / UNKNOWN | Abt 1872 | Ohio, USA | F15135 | Tree733J |
Divorced
Matches 1 to 4 of 4
| Family |
Divorced |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FARBER / RYDER | 1900/1910 | Ohio, USA | F15426 | Tree602J |
| 2 | SHOEMAKER / CULP | 1900/1910 | Ohio, USA | F4407 | Tree604J |
| 3 | SHOENFELT OR SCHOENFELT / WRIGHT | Bef 1919 | Ohio, USA | F5694 | Tree719J |
| 4 | STOVER / FLACK | 9 Apr 1932 | Ohio, USA | F19244 | Tree645J |
