Flack Family History
100's of Flack Families - Worldwide.
Reidsville, Rockingham County, North Carolina, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Sep 1909 | Reidsville, Rockingham County, North Carolina, USA | I26234 | Tree664J | |
| 2 | 18 Dec 1929 | Reidsville, Rockingham County, North Carolina, USA | I26195 | Tree664J | |
| 3 | 14 Nov 1915 | Reidsville, Rockingham County, North Carolina, USA | I26383 | Tree664J | |
| 4 | 19 Jul 1926 | Reidsville, Rockingham County, North Carolina, USA | I26194 | Tree664J | |
Death
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Sep 1955 | Reidsville, Rockingham County, North Carolina, USA | I39091 | Tree664J | |
| 2 | 16 Feb 1966 | Reidsville, Rockingham County, North Carolina, USA | I38316 | Tree664J | |
| 3 | 23 Feb 1986 | Reidsville, Rockingham County, North Carolina, USA | I26202 | Tree664J | |
| 4 | 5 Dec 2001 | Reidsville, Rockingham County, North Carolina, USA | I26235 | Tree664J | |
| 5 | 30 Sep 1991 | Reidsville, Rockingham County, North Carolina, USA | I26203 | Tree664J | |
| 6 | 12 Apr 1976 | Reidsville, Rockingham County, North Carolina, USA | I26238 | Tree664J | |
| 7 | 12 Jan 1956 | Reidsville, Rockingham County, North Carolina, USA | I38315 | Tree664J | |
| 8 | 23 Jun 1975 | Reidsville, Rockingham County, North Carolina, USA | I26154 | Tree664J | |
| 9 | 23 Mar 1999 | Reidsville, Rockingham County, North Carolina, USA | I26170 | Tree664J | |
| 10 | 31 Dec 1935 | Reidsville, Rockingham County, North Carolina, USA | I39075 | Tree664J | |
| 11 | 6 Feb 1931 | Reidsville, Rockingham County, North Carolina, USA | I26200 | Tree664J | |
| 12 | 9 Aug 1973 | Reidsville, Rockingham County, North Carolina, USA | I26163 | Tree664J | |
| 13 | 2 Dec 1999 | Reidsville, Rockingham County, North Carolina, USA | I26179 | Tree664J | |
| 14 | 7 Oct 1990 | Reidsville, Rockingham County, North Carolina, USA | I26191 | Tree664J | |
| 15 | 31 Dec 1983 | Reidsville, Rockingham County, North Carolina, USA | I26181 | Tree664J | |
| 16 | 13 Oct 1991 | Reidsville, Rockingham County, North Carolina, USA | I26180 | Tree664J | |
| 17 | 28 Feb 2001 | Reidsville, Rockingham County, North Carolina, USA | I26162 | Tree664J | |
| 18 | 23 Aug 1972 | Reidsville, Rockingham County, North Carolina, USA | I26158 | Tree664J | |
| 19 | 17 Jul 1947 | Reidsville, Rockingham County, North Carolina, USA | I26192 | Tree664J | |
| 20 | 26 Jan 1935 | Reidsville, Rockingham County, North Carolina, USA | I26183 | Tree664J | |
| 21 | 2 Aug 1958 | Reidsville, Rockingham County, North Carolina, USA | I39081 | Tree664J | |
| 22 | 25 Jun 1976 | Reidsville, Rockingham County, North Carolina, USA | I26177 | Tree664J | |
| 23 | 25 Apr 1971 | Reidsville, Rockingham County, North Carolina, USA | I26184 | Tree664J | |
| 24 | 2 Feb 1997 | Reidsville, Rockingham County, North Carolina, USA | I26231 | Tree664J | |
| 25 | 12 Apr 1976 | Reidsville, Rockingham County, North Carolina, USA | I26230 | Tree664J | |
| 26 | 14 Mar 1942 | Reidsville, Rockingham County, North Carolina, USA | I26186 | Tree664J | |
| 27 | 1 Oct 1979 | Reidsville, Rockingham County, North Carolina, USA | I39092 | Tree664J | |
| 28 | 29 Jan 2005 | Reidsville, Rockingham County, North Carolina, USA | I39149 | Tree664J | |
| 29 | 24 Dec 1993 | Reidsville, Rockingham County, North Carolina, USA | I39096 | Tree664J | |
| 30 | 6 Jan 1963 | Reidsville, Rockingham County, North Carolina, USA | I39078 | Tree664J | |
| 31 | 27 Oct 1916 | Reidsville, Rockingham County, North Carolina, USA | I39082 | Tree664J | |
| 32 | 16 May 1996 | Reidsville, Rockingham County, North Carolina, USA | I39094 | Tree664J | |
| 33 | 1 Nov 1990 | Reidsville, Rockingham County, North Carolina, USA | I39095 | Tree664J | |
| 34 | 20 Jul 1997 | Reidsville, Rockingham County, North Carolina, USA | I39147 | Tree664J | |
| 35 | 3 Feb 2000 | Reidsville, Rockingham County, North Carolina, USA | I26155 | Tree664J | |
| 36 | 20 Jan 1995 | Reidsville, Rockingham County, North Carolina, USA | I39097 | Tree664J | |
| 37 | 7 Mar 1972 | Reidsville, Rockingham County, North Carolina, USA | I26204 | Tree664J | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | WALKER / FLACK | Est 1873 | Reidsville, Rockingham County, North Carolina, USA | F13062 | Tree664J |
| 2 | WARE / GARRISON | 28 Jul 1956 | Reidsville, Rockingham County, North Carolina, USA | F16617 | Tree664J |
| 3 | ZIMMERMAN / MCKINNEY | 26 Nov 1932 | Reidsville, Rockingham County, North Carolina, USA | F16635 | Tree664J |
