Flack Family History
100's of Flack Families - Worldwide.
Suffolk
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jan 1876 | Suffolk | I109000 | Tree001D | |
| 2 | 1834 | Suffolk | I102683 | Tree001D | |
| 3 | 1809 | Suffolk | I47569 | Tree001D | |
| 4 | Abt 1800 | Suffolk | I56746 | Tree001D | |
| 5 | 1764 | Suffolk | I97929 | Tree001D | |
| 6 | 1805 | Suffolk | I15588 | Tree001D | |
| 7 | Abt 1753 | Suffolk | I1434 | Tree001D | |
| 8 | 1824 | Suffolk | I1806 | Tree001D | |
| 9 | 1789 | Suffolk | I99613 | Tree001D | |
| 10 | 1835 | Suffolk | I99102 | Tree001D | |
| 11 | 1729 | Suffolk | I4911 | Tree001D | |
| 12 | 1806 | Suffolk | I53211 | Tree001D | |
| 13 | 1809 | Suffolk | I101439 | Tree001D | |
| 14 | 1825 | Suffolk | I102678 | Tree001D | |
| 15 | 1779 | Suffolk | I47108 | Tree001D | |
| 16 | 1825 | Suffolk | I102686 | Tree001D | |
| 17 | 1830 | Suffolk | I108469 | Tree001D | |
| 18 | 1670 | Suffolk | I2382 | Tree001D | |
| 19 | 21 Oct 1802 | Suffolk | I94125 | Tree001D | |
| 20 | 1873 | Suffolk | I50247 | Tree001D | |
| 21 | 1838 | Suffolk | I102682 | Tree001D | |
| 22 | 1831 | Suffolk | I26029 | Tree001D | |
| 23 | 1824 | Suffolk | I99362 | Tree001D | |
| 24 | Abt 1823 | Suffolk | I102705 | Tree001D | |
| 25 | 1805 | Suffolk | I101564 | Tree001D | |
| 26 | 1670 | Suffolk | I2380 | Tree001D | |
| 27 | 1857 | Suffolk | I93991 | Tree001D | |
| 28 | 1821 | Suffolk | I109882 | TREE998D_TWIGLETS | |
| 29 | 1814 | Suffolk | I100221 | Tree001D | |
| 30 | 1735 | Suffolk | I4910 | Tree001D | |
| 31 | 1815 | Suffolk | I102091 | Tree001D | |
| 32 | Abt 1800 | Suffolk | I102098 | Tree001D | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Dec 2018 | Suffolk | I66928 | Tree001D | |
| 2 | 22 Jan 1964 | Suffolk | I126298 | Tree001D | |
| 3 | 4 Nov 2017 | Suffolk | I114298 | Tree001D | |
| 4 | 2020 | Suffolk | I62797 | Tree001D | |
| 5 | 2018 | Suffolk | I26850 | Tree001D | |
| 6 | 20 Feb 2017 | Suffolk | I128689 | Tree001D | |
| 7 | 11 Aug 2014 | Suffolk | I96696 | TREE999D_REST | |
| 8 | 3 Mar 2016 | Suffolk | I25394 | Tree001D | |
| 9 | 2011 | Suffolk | I112085 | Tree001D | |
| 10 | 1902 | Suffolk | I3082 | Tree001D | |
| 11 | 22 Apr 2021 | Suffolk | I114300 | Tree001D | |
| 12 | 15 Oct 2014 | Suffolk | I113737 | Tree001D | |
| 13 | 1900 | Suffolk | I50645 | TREE999D_REST | |
| 14 | 1887 | Suffolk | I50652 | TREE999D_REST | |
| 15 | 1872 | Suffolk | I50649 | TREE999D_REST | |
| 16 | 2020 | Suffolk | I88580 | Tree001D | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jul 1814 | Suffolk | I45397 | Tree001D | |
| 2 | 3 Jul 1836 | Suffolk | I95489 | Tree001D | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CHINERY / GREENWOOD | 8 Oct 1688 | Suffolk | F8011 | Tree001D |
| 2 | CUNDY / FLACK | 22 Jul 1839 | Suffolk | F18294 | TREE999D_REST |
| 3 | PEKE / FLACK | 1573 | Suffolk | F30340 | TREE999D_REST |
