Flack Family History
100's of Flack Families - Worldwide.
Washington County, Arkansas, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1867 | Washington County, Arkansas, USA | I48581 | Tree664J | |
| 2 | Dec 1880 | Washington County, Arkansas, USA | I48574 | Tree664J | |
| 3 | 25 Dec 1891 | Washington County, Arkansas, USA | I48561 | Tree664J | |
| 4 | 22 Mar 1885 | Washington County, Arkansas, USA | I48556 | Tree664J | |
| 5 | Sep 1883 | Washington County, Arkansas, USA | I48555 | Tree664J | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1948 | Washington County, Arkansas, USA | I48581 | Tree664J | |
| 2 | 7 Mar 1918 | Washington County, Arkansas, USA | I48567 | Tree664J | |
| 3 | 1 Jul 1945 | Washington County, Arkansas, USA | I48574 | Tree664J | |
| 4 | 17 Jul 1886 | Washington County, Arkansas, USA | I48566 | Tree664J | |
| 5 | 3 Feb 1964 | Washington County, Arkansas, USA | I48554 | Tree664J | |
| 6 | 1 Oct 1945 | Washington County, Arkansas, USA | I48552 | Tree664J | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BLAKE / PATTERSON | 19 Aug 1910 | Washington County, Arkansas, USA | F16828 | Tree664J |
| 2 | PATTERSON / MCCARTY | 24 Dec 1909 | Washington County, Arkansas, USA | F16820 | Tree664J |
| 3 | PATTERSON / MCCARTY | 30 Jul 1914 | Washington County, Arkansas, USA | F16824 | Tree664J |
| 4 | PATTERSON / ROBINSON | 29 Dec 1949 | Washington County, Arkansas, USA | F16823 | Tree664J |
| 5 | PATTERSON / SIMPSON | 26 Feb 1914 | Washington County, Arkansas, USA | F16829 | Tree664J |
| 6 | SHANNON / PATTERSON | 14 Sep 1922 | Washington County, Arkansas, USA | F16830 | Tree664J |
