Flack Family History
100's of Flack Families - Worldwide.
Westmoreland County, Pennsylvania, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Feb 1817 | Westmoreland County, Pennsylvania, USA | I6143 | Tree615J | |
| 2 | 3 Jun 1804 | Westmoreland County, Pennsylvania, USA | I4469 | Tree615J | |
| 3 | 22 Jun 1799 | Westmoreland County, Pennsylvania, USA | I4464 | Tree615J | |
| 4 | 3 Jun 1804 | Westmoreland County, Pennsylvania, USA | I4470 | Tree615J | |
| 5 | 1804/1813 | Westmoreland County, Pennsylvania, USA | I4468 | Tree615J | |
| 6 | Est 1810 | Westmoreland County, Pennsylvania, USA | I4619 | Tree615J | |
| 7 | 2 Jun 1810 | Westmoreland County, Pennsylvania, USA | I4617 | Tree615J | |
| 8 | 27 Aug 1812 | Westmoreland County, Pennsylvania, USA | I4621 | Tree615J | |
| 9 | 26 Oct 1819 | Westmoreland County, Pennsylvania, USA | I4455 | Tree615J | |
| 10 | 2 Feb 1821 | Westmoreland County, Pennsylvania, USA | I5202 | Tree615J | |
