Flack Family History
100's of Flack Families - Worldwide.
Writtle, All Saints, Essex
Burial
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Sep 1846 | Writtle, All Saints, Essex | I56672 | Tree001D | |
| 2 | 14 Feb 1827 | Writtle, All Saints, Essex | I45769 | Tree001D | |
| 3 | 4 Aug 1820 | Writtle, All Saints, Essex | I45793 | Tree001D | |
| 4 | 16 Aug 1840 | Writtle, All Saints, Essex | I103883 | Tree001D | |
| 5 | 16 Jun 1831 | Writtle, All Saints, Essex | I103879 | Tree001D | |
| 6 | 24 Sep 1820 | Writtle, All Saints, Essex | I45810 | Tree001D | |
| 7 | 27 Feb 1841 | Writtle, All Saints, Essex | I56675 | Tree001D | |
| 8 | 25 Sep 1836 | Writtle, All Saints, Essex | I103880 | Tree001D | |
| 9 | 25 Jul 1837 | Writtle, All Saints, Essex | I45768 | Tree001D | |
| 10 | 25 Mar 1814 | Writtle, All Saints, Essex | I45763 | Tree001D | |
| 11 | 19 Feb 1830 | Writtle, All Saints, Essex | I56671 | Tree001D | |
| 12 | 3 Jul 1937 | Writtle, All Saints, Essex | I56701 | Tree001D | |
| 13 | 1 Jun 1828 | Writtle, All Saints, Essex | I45776 | Tree001D | |
| 14 | 29 Sep 1847 | Writtle, All Saints, Essex | I45813 | Tree001D | |
| 15 | 13 Feb 1838 | Writtle, All Saints, Essex | I103884 | Tree001D | |
| 16 | 8 Jun 1823 | Writtle, All Saints, Essex | I45774 | Tree001D | |
| 17 | 28 Dec 1817 | Writtle, All Saints, Essex | I45767 | Tree001D | |
| 18 | 1 Sep 1842 | Writtle, All Saints, Essex | I45773 | Tree001D | |
| 19 | 23 Jun 1830 | Writtle, All Saints, Essex | I45770 | Tree001D | |
| 20 | 13 Nov 1839 | Writtle, All Saints, Essex | I45775 | Tree001D | |
| 21 | 2 Sep 1944 | Writtle, All Saints, Essex | I56702 | Tree001D | |
| 22 | 13 Mar 1842 | Writtle, All Saints, Essex | I45753 | Tree001D | |
| 23 | 21 Apr 1906 | Writtle, All Saints, Essex | I50794 | Tree001D | |
| 24 | 11 Mar 1924 | Writtle, All Saints, Essex | I52446 | Tree001D | |
| 25 | 26 May 1943 | Writtle, All Saints, Essex | I84674 | Tree001D | |
Baptism
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Sep 1828 | Writtle, All Saints, Essex | I56679 | Tree001D | |
| 2 | 13 Jan 1839 | Writtle, All Saints, Essex | I56685 | Tree001D | |
| 3 | 8 Mar 1840 | Writtle, All Saints, Essex | I103883 | Tree001D | |
| 4 | 1 Jan 1837 | Writtle, All Saints, Essex | I56674 | Tree001D | |
| 5 | 23 Feb 1823 | Writtle, All Saints, Essex | I103882 | Tree001D | |
| 6 | 26 Jan 1831 | Writtle, All Saints, Essex | I103879 | Tree001D | |
| 7 | 6 Feb 1825 | Writtle, All Saints, Essex | I94226 | Tree001D | |
| 8 | 21 Jan 1827 | Writtle, All Saints, Essex | I103880 | Tree001D | |
| 9 | 25 Aug 1816 | Writtle, All Saints, Essex | I45771 | Tree001D | |
| 10 | 1 Sep 1839 | Writtle, All Saints, Essex | I56663 | Tree001D | |
| 11 | 17 Oct 1841 | Writtle, All Saints, Essex | I45779 | Tree001D | |
| 12 | 13 Sep 1818 | Writtle, All Saints, Essex | I45768 | Tree001D | |
| 13 | 27 Aug 1893 | Writtle, All Saints, Essex | I42852 | Tree001D | |
| 14 | 23 Jan 1820 | Writtle, All Saints, Essex | I56677 | Tree001D | |
| 15 | 3 Jul 1842 | Writtle, All Saints, Essex | I56664 | Tree001D | |
| 16 | 9 Feb 1834 | Writtle, All Saints, Essex | I56683 | Tree001D | |
| 17 | 18 Jul 1814 | Writtle, All Saints, Essex | I56673 | Tree001D | |
| 18 | 7 Feb 1827 | Writtle, All Saints, Essex | I45776 | Tree001D | |
| 19 | 14 Jan 1838 | Writtle, All Saints, Essex | I103884 | Tree001D | |
| 20 | 13 Nov 1818 | Writtle, All Saints, Essex | I45772 | Tree001D | |
| 21 | 9 Jun 1833 | Writtle, All Saints, Essex | I56680 | Tree001D | |
| 22 | 22 Dec 1822 | Writtle, All Saints, Essex | I45774 | Tree001D | |
| 23 | 30 Sep 1817 | Writtle, All Saints, Essex | I45767 | Tree001D | |
| 24 | 6 Mar 1820 | Writtle, All Saints, Essex | I45773 | Tree001D | |
| 25 | 25 Dec 1814 | Writtle, All Saints, Essex | I45770 | Tree001D | |
| 26 | 20 May 1821 | Writtle, All Saints, Essex | I94248 | Tree001D | |
| 27 | 6 Jun 1824 | Writtle, All Saints, Essex | I45775 | Tree001D | |
| 28 | 18 Apr 1841 | Writtle, All Saints, Essex | I56686 | Tree001D | |
| 29 | 5 Mar 1871 | Writtle, All Saints, Essex | I85558 | Tree001D | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FLACK / BEARD | 10 Oct 1791 | Writtle, All Saints, Essex | F17206 | Tree001D |
| 2 | FLACK / BUDD | 18 Feb 1813 | Writtle, All Saints, Essex | F17205 | Tree001D |
| 3 | FLACK / CRUSH | 24 Dec 1840 | Writtle, All Saints, Essex | F17214 | Tree001D |
| 4 | FLACK / D'EATH | 13 Jul 1764 | Writtle, All Saints, Essex | F17210 | Tree001D |
| 5 | FLACK / GOODEVE | 29 Oct 1806 | Writtle, All Saints, Essex | F28863 | Tree001D |
| 6 | FLACK / PALMER | 15 Apr 1817 | Writtle, All Saints, Essex | F17213 | Tree001D |
| 7 | FLACK / ROBGEN | 24 Nov 1778 | Writtle, All Saints, Essex | F32495 | Tree001D |
| 8 | FLACK / THOROUGOOD | 1 Nov 1840 | Writtle, All Saints, Essex | F32556 | Tree001D |
| 9 | HARRIS / FLACK | 12 May 1784 | Writtle, All Saints, Essex | F17218 | Tree001D |
| 10 | PENNOCK / FLACK | 11 Oct 1775 | Writtle, All Saints, Essex | F32531 | Tree001D |
| 11 | PIPE / FLACK | 5 Apr 1920 | Writtle, All Saints, Essex | F19634 | Tree001D |
| 12 | REED / FLACK | 17 Nov 1839 | Writtle, All Saints, Essex | F17215 | Tree001D |
| 13 | ROLFE / FLACK | 14 Aug 1836 | Writtle, All Saints, Essex | F17220 | Tree001D |
