Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 11 of 11 for First Name starts with SAMPSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEVER, Sampson Cicero | I9520 | Tree733J | ||
| 2 | BEVER, Sampson Cicero | I9518 | b. 31 Jan 1808 | Columbiana County, Ohio, USA | Tree733J |
| 3 | BIRD, Sampson Thomas | I95852 | b. 1845 | Saffron Walden, Essex | Tree001D |
| 4 | FLACK, Sampson | I11234 | b. 5 Jan 1888 | Madison, Scioto County, Ohio, USA | Tree604J |
| 5 | FLACK, Sampson C | I9084 | b. Est 1846 | Illinois, USA | Tree733J |
| 6 | FLACK, Sampson C | I9254 | b. Est 1877 | Illinois, USA | Tree733J |
| 7 | SHEAR, Sampson Wesley | I10628 | b. 12 Jul 1869 | Scioto County, Ohio, USA | Tree604J |
| 8 | SHIPP, Sampson | I37312 | b. 1845 | Great Wilbraham, Cambridgeshire | Tree001D |
| 9 | SLONIGER, Sampson Cicero | I9313 | b. 13 Jul 1874 | Honey Creek, Adams County, Illinois, USA | Tree733J |
| 10 | THOMAS, Sampson Monroe | I14905 | b. Jan 1843 | Tuscarawas County, Ohio, USA | Tree719J |
| 11 | WOOLLARD, Sampson | I61528 | b. 1775 | Horseheath, Cambridgeshire | Tree001D |




