Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 50 of 275 for Last Name equals HARRIS
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HARRIS, Ada | I64685 | b. 14 May 1877 | Plumstead, Kent | TREE999D_REST |
| 2 | HARRIS, Alan G | I37975 | b. Est 1874 | Texas, USA | Tree664J |
| 3 | HARRIS, Albert Ernest | I128723 | b. 2 Dec 1891 | Leicester, Leicestershire | Tree001D |
| 4 | HARRIS, Albert Ernest | I124139 | b. 1910 | Great Brington, Northamptonshire | Tree001D |
| 5 | HARRIS, Alfred | I30165 | b. 1854 | Aylesbeare, Devon | Tree002D |
| 6 | HARRIS, Alfred Washington | I41719 | b. 5 Oct 1866 | North Carolina, USA | Tree703J |
| 7 | HARRIS, Alice Maud | I38699 | b. 15 Nov 1883 | Christchurch, Canterbury, New Zealand | Tree951DJ |
| 8 | HARRIS, Allen B | I39706 | b. May 1889 | McDowell County, North Carolina, USA | Tree703J |
| 9 | HARRIS, Amanda Elkins | I41897 | b. Dec 1866 | South Carolina, USA | Tree703J |
| 10 | HARRIS, Andrew Smillie | I4504 | b. 1917 | pos Bristol, England, | Tree951DJ |
| 11 | HARRIS, Ann | I12075 | b. 1776 | Pos Chesterton, Cambridgeshire | Tree001D |
| 12 | HARRIS, Ann | I125282 | b. 1851 | Bath, Somerset | Tree001D |
| 13 | HARRIS, Ann Elizabeth | I13645 | b. 29 Mar 1869 | Aston Cantlow, Warwickshire | Tree001D |
| 14 | HARRIS, Annie | I30491 | b. 1870 | Feckenham, Worcestershire | Tree002D |
| 15 | HARRIS, Annie Elizabeth | I85936 | b. 1869 | Alcester, Warwickshire | Tree001D |
| 16 | HARRIS, Annie Elizabeth | I95136 | b. 1908 | Appledore, Devon | TREE999D_REST |
| 17 | HARRIS, Anthony | I1819 | Tree951DJ | ||
| 18 | HARRIS, Arthur Balfour | I123451 | b. 1892 | Holywood, Co Down, Ireland | TREE998D_TWIGLETS |
| 19 | HARRIS, Arthur Fred | I29048 | b. 31 Dec 1849 | Tree002D | |
| 20 | HARRIS, Asa | I6275 | Tree615J | ||
| 21 | HARRIS, Beatrice | I95135 | b. 1893 | Appledore, Devon | TREE999D_REST |
| 22 | HARRIS, Ben | I85249 | b. 1888 | Upminster, Essex | Tree001D |
| 23 | HARRIS, Bertha | I28731 | b. 1888 | Tree719J | |
| 24 | HARRIS, Betina Jane | I41748 | Tree703J | ||
| 25 | HARRIS, Betty Westropp | I29268 | b. 6 Jun 1902 | Jefferson County,, Kentucky, USA | Tree610J |
| 26 | HARRIS, Buddy Marshall | I41729 | b. 1938 | Cool Spring, Rutherford County, North Carolina, USA | Tree703J |
| 27 | HARRIS, Bulo (Beulo) Washington | I39699 | b. 28 Feb 1862 | McDowell County, North Carolina, USA | Tree703J |
| 28 | HARRIS, Cadassa | I13337 | b. Abt 1903 | Guilford County, North Carolina, USA | Tree664J |
| 29 | HARRIS, Carlisle Clark | I39824 | b. 20 Sep 1887 | North Carolina, USA | Tree703J |
| 30 | HARRIS, Catherine | I107587 | b. 1857 | Llanelly Reg Dist, Wales | Tree002D |
| 31 | HARRIS, Charles | I85313 | b. Abt 1840 | TREE999D_REST | |
| 32 | HARRIS, Charles Albert | I124135 | b. 1874 | Northampton, Northamptonshire | Tree001D |
| 33 | HARRIS, Charles E | I95321 | b. Abt 1909 | TREE999D_REST | |
| 34 | HARRIS, Charles George | I117592 | b. 1873 | Brixton, Surrey | Tree001D |
| 35 | HARRIS, Clyde Vanburen | I18494 | b. 11 Sep 1900 | Guilford County, North Carolina, USA | Tree664J |
| 36 | HARRIS, Coleman | I39601 | b. 31 Jul 1842 | McDowell County, North Carolina, USA | Tree703J |
| 37 | HARRIS, Cora Lee | I39627 | b. 17 Sep 1879 | Union Mills, Rutherford County, North Carolina, USA | Tree703J |
| 38 | HARRIS, Cornelius John | I125492 | b. 1890 | Appledore, Devon | TREE999D_REST |
| 39 | HARRIS, Cyril Henry Crichton | I24832 | b. 1885 | Kennington, London | Tree001D |
| 40 | HARRIS, Darrel Leroy | I14613 | Tree719J | ||
| 41 | HARRIS, David | I39046 | Tree664J | ||
| 42 | HARRIS, David | I10849 | Tree001D | ||
| 43 | HARRIS, Dermot Alan | I123452 | b. 1895 | Holywood, Co Down, Ireland | TREE998D_TWIGLETS |
| 44 | HARRIS, Dewey Clifton | I18495 | b. 21 Apr 1898 | Guilford County, North Carolina, USA | Tree664J |
| 45 | HARRIS, Donna Louise | I49860 | USA_pa_strays | ||
| 46 | HARRIS, Doris | I112925 | b. 1912 | West Ham Reg Dist, Essex | TREE999D_REST |
| 47 | HARRIS, Doris | I130226 | b. 14 Aug 1912 | West Ham Reg Dist, Essex | Tree001D |
| 48 | HARRIS, Dorothy | I28461 | Tree664J | ||
| 49 | HARRIS, Dorothy E | I13351 | b. 10 Jan 1920 | Guilford County, North Carolina, USA | Tree664J |
| 50 | HARRIS, Dorothy May | I90338 | b. 1 Jul 1897 | Widcombe, Somerset | Tree001D |
1 2 3 4 5 ... 6» Next» | Heat Map




