Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 13 of 13 for Last Name equals SADLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SADLER, Audrey Netta | I61785 | b. 6 May 1909 | Comberton, Cambridgeshire | TREE999D_REST |
| 2 | SADLER, Charles Spence | I108361 | b. 2 Sep 1908 | Wandsworth Reg Dist, London | TREE999D_REST |
| 3 | SADLER, Ellen | I117602 | b. 1858 | Turville Heath, Buckinghamshire | Tree001D |
| 4 | SADLER, Emma | I4232 | b. 1846 | Cherry Hinton, Cambridgeshire | Tree001D |
| 5 | SADLER, Frederick William | I64765 | b. 11 May 1906 | Comberton, Cambridgeshire | TREE999D_REST |
| 6 | SADLER, James H | I88699 | TREE999D_REST | ||
| 7 | SADLER, John | I56710 | b. Abt 1806 | Tree001D | |
| 8 | SADLER, Lilian Emma | I23022 | b. 1852 | Bures St Marys, Suffolk | Tree001D |
| 9 | SADLER, Louisa | I44779 | b. 1831 | Cherry Hinton, Cambridgeshire | Tree001D |
| 10 | SADLER, Sarah | I24789 | b. 1789 | Cottenham, Cambridgeshire | Tree001D |
| 11 | SADLER, Thomas Harold | I97042 | b. 3 Jul 1915 | Chesterton Reg Dist, Cambridgeshire | TREE999D_REST |
| 12 | SADLER, William F | I88562 | Tree001D | ||
| 13 | SADLER, William Harold | I64763 | b. 1879 | Cambridge, Cambridgeshire | TREE999D_REST |




