Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 16 of 16 for Last Name equals SAWYERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SAWYERS, Augustus Lee | I11100 | b. 1 Jan 1876 | Greenbrier County, West Virginia, USA | Tree688J |
| 2 | SAWYERS, Betty J | I50732 | b. 23 Apr 1931 | Greenbrier Run, Doddridge County, West Virginia, USA | Tree688J |
| 3 | SAWYERS, Brice Adam | I11104 | b. 5 Feb 1916 | Smoot, Greenbrier County, West Virginia, USA | Tree688J |
| 4 | SAWYERS, Carolyn Sue | I50733 | b. 29 Aug 1933 | West Virginia, USA | Tree688J |
| 5 | SAWYERS, Edwin Kyle | I11101 | b. 27 Apr 1903 | Backbone, Alleghany County, Virginia, USA | Tree688J |
| 6 | SAWYERS, Elaine Dorothy | I10641 | b. 4 Apr 1945 | Smoot, Greenbrier County, West Virginia, USA | Tree688J |
| 7 | SAWYERS, Gary Wayne | I10668 | Tree688J | ||
| 8 | SAWYERS, Harold Acy | I10665 | b. 11 Apr 1905 | Smoot, Greenbrier County, West Virginia, USA | Tree688J |
| 9 | SAWYERS, James W | I11102 | b. Abt 1908 | West Virginia, USA | Tree688J |
| 10 | SAWYERS, Kyle David | I50730 | b. 14 Feb 1930 | Smoot, Greenbrier County, West Virginia, USA | Tree688J |
| 11 | SAWYERS, Mildred Moore | I27737 | b. 1 Jan 1911 | Howell, Lincoln County, Tennessee, USA | Tree664J |
| 12 | SAWYERS, Nellie Bly | I11103 | b. 24 Feb 1909 | West Virginia, USA | Tree688J |
| 13 | SAWYERS, Sumner Dorr Rev. | I11105 | b. 16 Jul 1918 | Smoot, Greenbrier County, West Virginia, USA | Tree688J |
| 14 | SAWYERS, Thomas Lee | I50741 | Tree688J | ||
| 15 | SAWYERS, Walter William | I97620 | b. 4 Jul 1883 | Dorking Reg Dist, Surrey | Tree001D |
| 16 | SAWYERS, Warren Brice | I10640 | b. 27 Dec 1954 | Hinton Summers County, West Virginia, USA | Tree688J |




