Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 50 of 86 for Last Name equals SIZER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SIZER, Adelaide | I52673 | b. 1864 | Burnt Fen, Suffolk | Tree001D |
| 2 | SIZER, Alfred Jack | I101952 | b. 16 Dec 1895 | St Albans, Hertfordshire | Tree001D |
| 3 | SIZER, Ann | I48070 | b. 11 Dec 1803 | Soham, Cambridgeshire | Tree001D |
| 4 | SIZER, Anne | I101946 | b. 1871 | Lakenheath, Suffolk | Tree001D |
| 5 | SIZER, Arthur | I101942 | b. 1873 | Lakenheath, Suffolk | Tree001D |
| 6 | SIZER, Betsy | I106509 | b. 1846 | Chesterton Reg Dist, Cambridgeshire | Tree001D |
| 7 | SIZER, Charles | I106511 | b. 1851 | Chesterton Reg Dist, Cambridgeshire | Tree001D |
| 8 | SIZER, Charles William | I17546 | b. 1865 | Cherry Hinton, Cambridgeshire | Tree001D |
| 9 | SIZER, Clara Violet | I98801 | b. 21 Feb 1907 | Lakenheath, Suffolk | Tree001D |
| 10 | SIZER, David | I40604 | b. 1874 | Lakenheath, Suffolk | Tree001D |
| 11 | SIZER, Douglas Raymond | I98810 | b. 27 Mar 1924 | Thetford Reg Dist, Norfolk | Tree001D |
| 12 | SIZER, Edgar | I101956 | b. 1883 | Bury St Edmunds, Suffolk | Tree001D |
| 13 | SIZER, Edward | I40600 | b. 5 Jul 1869 | Lakenheath, Suffolk | Tree001D |
| 14 | SIZER, Eleanor Maud | I118276 | b. 1905 | Lakenheath, Suffolk | Tree001D |
| 15 | SIZER, Elizabeth | I48072 | b. 27 Oct 1791 | Soham, Cambridgeshire | Tree001D |
| 16 | SIZER, Elizabeth | I77115 | b. 1814 | Cherry Hinton, Cambridgeshire | Tree001D |
| 17 | SIZER, Elizabeth | I47381 | b. 1832 | Lakenheath, Suffolk | Tree001D |
| 18 | SIZER, Elizabeth | I86435 | b. 23 Dec 1870 | Lakenheath, Suffolk | Tree001D |
| 19 | SIZER, Elizabeth Mary Eliza | I101947 | b. 1875 | Lakenheath, Suffolk | Tree001D |
| 20 | SIZER, Ellen | I47393 | b. 1838 | Lakenheath, Suffolk | Tree001D |
| 21 | SIZER, Ellen | I102587 | b. 1855 | Lakenheath, Suffolk | Tree001D |
| 22 | SIZER, Ernest | I101236 | b. 28 Apr 1904 | Newmarket Reg Dist, Cambridgeshire | Tree001D |
| 23 | SIZER, Esther | I101939 | b. 22 Jan 1870 | Lakenheath, Suffolk | Tree001D |
| 24 | SIZER, Ethel Violet | I60073 | b. 25 Mar 1897 | Newport Pagnell Reg Dist, Buckinghamshire | Tree001D |
| 25 | SIZER, Florence | I17542 | b. 8 Nov 1870 | Cherry Hinton, Cambridgeshire | Tree001D |
| 26 | SIZER, Florence Maud | I101959 | b. 1889 | Lakenheath, Suffolk | Tree001D |
| 27 | SIZER, Francis Allen | I112650 | b. 1845 | Cambridge, Cambridgeshire | Tree001D |
| 28 | SIZER, Fred | I85888 | b. 1894 | Lakenheath, Suffolk | Tree001D |
| 29 | SIZER, Frederick | I57834 | b. 1848 | Cherry Hinton, Cambridgeshire | Tree001D |
| 30 | SIZER, Frederick George | I47402 | b. 11 Apr 1900 | Lakenheath, Suffolk | Tree001D |
| 31 | SIZER, Frederick Harrold | I101957 | b. 1886 | Lakenheath, Suffolk | Tree001D |
| 32 | SIZER, Gertrude Florence | I41712 | b. 12 Sep 1890 | Cherry Hinton, Cambridgeshire | Tree001D |
| 33 | SIZER, Gladys Ada | I98805 | b. 1901 | Lakenheath, Suffolk | Tree001D |
| 34 | SIZER, Gwendoline Mary | I98812 | Tree001D | ||
| 35 | SIZER, Harold Joseph Fred | I129072 | b. 1920 | Lakenheath, Suffolk | Tree001D |
| 36 | SIZER, Harrold Frederick | I101960 | b. 1891 | Lakenheath, Suffolk | Tree001D |
| 37 | SIZER, Hephzibah | I101948 | b. 1881 | Lakenheath, Suffolk | Tree001D |
| 38 | SIZER, Hephzibah Elizabeth | I101958 | b. 1887 | Lakenheath, Suffolk | Tree001D |
| 39 | SIZER, Hilda May | I98804 | b. 1900 | Lakenheath, Suffolk | Tree001D |
| 40 | SIZER, James | I47386 | b. 1809 | Soham, Cambridgeshire | Tree001D |
| 41 | SIZER, James | I40597 | b. 1836 | Lakenheath, Suffolk | Tree001D |
| 42 | SIZER, James | I40599 | b. 19 Jul 1866 | Lakenheath, Suffolk | Tree001D |
| 43 | SIZER, Jem | I47390 | b. 1869 | Mildenhall, Suffolk | Tree001D |
| 44 | SIZER, John | I48067 | b. Abt 1765 | Tree001D | |
| 45 | SIZER, John | I47383 | b. 2 Mar 1793 | Soham, Cambridgeshire | Tree001D |
| 46 | SIZER, John | I46807 | b. 1827 | Soham, Cambridgeshire | Tree001D |
| 47 | SIZER, John | I47387 | b. 1859 | Lakenheath, Suffolk | Tree001D |
| 48 | SIZER, John | I101943 | b. 1877 | Lakenheath, Suffolk | Tree001D |
| 49 | SIZER, Jonathan | I15756 | b. Abt 1791 | Tree001D | |
| 50 | SIZER, Jonathan | I106510 | b. 1847 | Chesterton Reg Dist, Cambridgeshire | Tree001D |




