Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 49 of 49 for Last Name equals STACEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | STACEY, Ann | I72464 | b. 1802 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 2 | STACEY, Ann | I72453 | b. 1839 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 3 | STACEY, Blossom Lillian Maryann | I63880 | b. 1885 | Edmonton Reg Dist, Middlesex | TREE998D_TWIGLETS |
| 4 | STACEY, Catherine | I1226 | b. 1884 | Cardiff, Wales | Tree951DJ |
| 5 | STACEY, Charles | I1222 | b. 1889 | Cardiff, Wales | Tree951DJ |
| 6 | STACEY, Colin Richard | I70321 | b. 14 Jul 1917 | Hobart, Tasmania, Australia | Tree001D |
| 7 | STACEY, Edward George | I1227 | b. 1880 | Cardiff, Wales | Tree951DJ |
| 8 | STACEY, Elizabeth | I72462 | b. 1797 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 9 | STACEY, Elizabeth | I63240 | b. Abt 1801 | Pos Bassingbourn, Cambridgeshire | Tree001D |
| 10 | STACEY, Elizabeth | I39987 | b. 1829 | Lambeth, Surrey | Tree001D |
| 11 | STACEY, Elizabeth Alice | I75056 | b. 1844 | Heckfield, Hampshire | Tree001D |
| 12 | STACEY, Elizabeth Hannah | I1229 | b. 1875 | South Petherton | Tree951DJ |
| 13 | STACEY, Ellen | I127577 | b. 1841 | Heckfield, Hampshire | Tree001D |
| 14 | STACEY, Emily | I1657 | b. 1887 | Cardiff, Wales | Tree951DJ |
| 15 | STACEY, Frances Helen | I46286 | b. 8 Nov 1912 | West Ham Reg Dist, Essex | Tree001D |
| 16 | STACEY, Frank | I1221 | b. 1892 | Cardiff, Wales | Tree951DJ |
| 17 | STACEY, Gail | I70326 | Tree001D | ||
| 18 | STACEY, George | I1658 | b. 1855 | Petherton | Tree951DJ |
| 19 | STACEY, George Edward Henry | I104282 | b. 1879 | Stepney Reg Dist, London | Tree001D |
| 20 | STACEY, Gillian Yvonne | I70324 | b. 23 Jul 1945 | Brisbane, Queensland, Australia | Tree001D |
| 21 | STACEY, Gregory | I70325 | Tree001D | ||
| 22 | STACEY, Henry | I127574 | b. 1834 | Heckfield, Hampshire | Tree001D |
| 23 | STACEY, James | I72463 | b. 1800 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 24 | STACEY, James | I115981 | b. 1871 | St Ives Reg Dist, Huntingdonshire | TREE998D_TWIGLETS |
| 25 | STACEY, Jane | I1225 | b. 1884 | Cardiff, Wales | Tree951DJ |
| 26 | STACEY, Janice | I70323 | Tree001D | ||
| 27 | STACEY, John | I72465 | b. 1805 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 28 | STACEY, John | I72474 | b. 1860 | Fenstanton, Huntingdonshire | TREE998D_TWIGLETS |
| 29 | STACEY, Joseph | I111811 | b. 1799 | Hartley Wespall, Hampshire | Tree001D |
| 30 | STACEY, Joseph | I127572 | b. 16 Dec 1829 | Heckfield, Hampshire | Tree001D |
| 31 | STACEY, Kelvin | I70322 | Tree001D | ||
| 32 | STACEY, Mary | I72466 | b. 1807 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 33 | STACEY, Mary | I72482 | b. 1864 | Fenstanton, Huntingdonshire | TREE998D_TWIGLETS |
| 34 | STACEY, Mary Ann | I127575 | b. 1836 | Heckfield, Hampshire | Tree001D |
| 35 | STACEY, Robert | I1220 | b. 1897 | Cardiff, Wales | Tree951DJ |
| 36 | STACEY, Samuel | I43826 | b. Abt 1804 | Tree001D | |
| 37 | STACEY, Sarah | I72467 | b. 1810 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 38 | STACEY, Sarah | I72481 | b. 1861 | Fenstanton, Huntingdonshire | TREE998D_TWIGLETS |
| 39 | STACEY, Susan | I72483 | b. 1866 | Fenstanton, Huntingdonshire | TREE998D_TWIGLETS |
| 40 | STACEY, Thomas | I72459 | b. Abt 1770 | TREE998D_TWIGLETS | |
| 41 | STACEY, Thomas | I72461 | b. 1796 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 42 | STACEY, Thomas | I127573 | b. 1832 | Heckfield, Hampshire | Tree001D |
| 43 | STACEY, Thomas J | I107758 | Tree001D | ||
| 44 | STACEY, Tom | I72452 | b. 1836 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 45 | STACEY, Vera Elsie | I94768 | b. 29 Feb 1920 | Islington Reg Dist, London | TREE998D_TWIGLETS |
| 46 | STACEY, William | I72451 | b. 1812 | Fen Stanton, Huntingdonshire | TREE998D_TWIGLETS |
| 47 | STACEY, William | I127576 | b. 1839 | Heckfield, Hampshire | Tree001D |
| 48 | STACEY, William | I72484 | b. 1869 | Fenstanton, Huntingdonshire | TREE998D_TWIGLETS |
| 49 | STACEY, William Frederick | I63879 | b. 4 Feb 1890 | Fulham Reg Dist, London | TREE998D_TWIGLETS |




