Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 22 of 22 for Last Name equals STRAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | STRAND, Charles | I53130 | b. 1839 | Little Wilbraham, Cambridgeshire | Tree001D |
| 2 | STRAND, David L | I121790 | b. 19 Feb 1895 | Sheboygan, Sheboygan County, Wisconsin, USA | Tree656DJ |
| 3 | STRAND, Eliza | I58821 | b. 1837 | Little Wilbraham, Cambridgeshire | Tree001D |
| 4 | STRAND, Elizabeth | I29747 | b. 1833 | Little Wilbraham, Cambridgeshire | Tree001D |
| 5 | STRAND, Emma Elizabeth Ann | I14244 | b. 26 Dec 1875 | Little Wilbraham, Cambridgeshire | Tree001D |
| 6 | STRAND, Esther Rebecca | I63306 | b. 1879 | Little Wilbraham, Cambridgeshire | Tree001D |
| 7 | STRAND, Ethel Matilda | I63308 | b. 1886 | Little Wilbraham, Cambridgeshire | Tree001D |
| 8 | STRAND, Francis 'Frank' L | I121788 | Tree656DJ | ||
| 9 | STRAND, Francis Reuben | I74973 | b. 20 Jul 1888 | Little Wilbraham, Cambridgeshire | Tree001D |
| 10 | STRAND, George | I74972 | b. 1883 | Little Wilbraham, Cambridgeshire | Tree001D |
| 11 | STRAND, Harriet | I63307 | b. 1869 | Little Wilbraham, Cambridgeshire | Tree001D |
| 12 | STRAND, Hester | I29330 | b. 1843 | Little Wilbraham, Cambridgeshire | Tree001D |
| 13 | STRAND, James M | I121789 | b. 6 Oct 1919 | Galena, Jo Daviess County, Illinois, USA | Tree656DJ |
| 14 | STRAND, John | I53129 | b. 1803 | Fulbourn, Cambridgeshire | Tree001D |
| 15 | STRAND, John Henry | I63309 | b. 1871 | Little Wilbraham, Cambridgeshire | Tree001D |
| 16 | STRAND, Mary | I111697 | b. 1811 | Tree001D | |
| 17 | STRAND, Mary | I51334 | b. 1878 | Little Wilbraham, Cambridgeshire | Tree001D |
| 18 | STRAND, Nathan | I24164 | b. 1841 | Little Wilbraham, Cambridgeshire | Tree001D |
| 19 | STRAND, Robert | I14243 | b. 1845 | Little Wilbraham, Cambridgeshire | Tree001D |
| 20 | STRAND, Robert William | I74971 | b. 1874 | Little Wilbraham, Cambridgeshire | Tree001D |
| 21 | STRAND, Violetta Rosa | I74974 | b. 1890 | Little Wilbraham, Cambridgeshire | Tree001D |
| 22 | STRAND, William | I60773 | b. 1834 | Little Wilbraham, Cambridgeshire | Tree001D |




