Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 16 of 16 for Last Name equals SURTEES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SURTEES, Albert | I63543 | b. 8 Jan 1901 | Tyne Dock, South Shields, Durham | Tree001D |
| 2 | SURTEES, Albert | I63547 | b. 19 Sep 1929 | South Shields Reg Dist, Durham | Tree001D |
| 3 | SURTEES, Betty | I115223 | b. 1928 | South Shields Reg Dist, Durham | Tree001D |
| 4 | SURTEES, Gladys | I115232 | b. 1907 | Tyne Dock, South Shields, Durham | Tree001D |
| 5 | SURTEES, Howard | I63546 | b. 1937 | South Shields Reg Dist, Durham | Tree001D |
| 6 | SURTEES, Ivy | I115233 | b. 1909 | Tyne Dock, South Shields, Durham | Tree001D |
| 7 | SURTEES, James Thornton | I115229 | b. 1896 | Tyne Dock, South Shields, Durham | Tree001D |
| 8 | SURTEES, John William | I115227 | b. 1892 | Tyne Dock, South Shields, Durham | Tree001D |
| 9 | SURTEES, Leslie | I115231 | b. 1904 | Tyne Dock, South Shields, Durham | Tree001D |
| 10 | SURTEES, Mary Elizabeth | I115228 | b. 1895 | Tyne Dock, South Shields, Durham | Tree001D |
| 11 | SURTEES, Robert | I115224 | b. 1866 | Tyne Dock, South Shields, Durham | Tree001D |
| 12 | SURTEES, Robert | I115226 | b. 1893 | Tyne Dock, South Shields, Durham | Tree001D |
| 13 | SURTEES, Robert Stoker | I63548 | b. 11 Jul 1931 | South Shields Reg Dist, Durham | Tree001D |
| 14 | SURTEES, Shirley May | I63545 | b. 1934 | South Shields Reg Dist, Durham | Tree001D |
| 15 | SURTEES, Stanley | I115230 | b. 1902 | Tyne Dock, South Shields, Durham | Tree001D |
| 16 | SURTEES, Thelma | I63544 | Tree001D |




