Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 50 of 70 for Last Name equals SWANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SWANN, Ada Eliza | I112651 | b. 1876 | Cambridge, Cambridgeshire | Tree001D |
| 2 | SWANN, Alfred | I40728 | b. 1870 | Cambridge, Cambridgeshire | Tree001D |
| 3 | SWANN, Alfred | I116619 | b. 1911 | Cambridge, Cambridgeshire | Tree001D |
| 4 | SWANN, Alice | I110679 | b. 1854 | Gravesend Reg Dist, Kent | TREE999D_REST |
| 5 | SWANN, Angela D | I114942 | Tree001D | ||
| 6 | SWANN, Annie | I110680 | b. 1858 | Gravesend Reg Dist, Kent | TREE999D_REST |
| 7 | SWANN, Annie | I123478 | b. 11 Nov 1878 | Stockport, Cheshire | Tree001D |
| 8 | SWANN, Charles | I78292 | b. 1845 | Wood Ditton, Cambridgeshire | Tree001D |
| 9 | SWANN, Charles | I124859 | b. 1862 | Cambridge, Cambridgeshire | Tree001D |
| 10 | SWANN, Cyril Edward | I115680 | b. 1915 | Newmarket Reg Dist, Cambridgeshire | Tree001D |
| 11 | SWANN, Dorothy Ivy | I68676 | b. 1909 | Cambridge, Cambridgeshire | Tree001D |
| 12 | SWANN, Edith Louisa | I24723 | b. 1893 | Cambridge, Cambridgeshire | Tree001D |
| 13 | SWANN, Edward James | I51808 | b. 1 Sep 1888 | Wood Ditton, Cambridgeshire | Tree001D |
| 14 | SWANN, Eliza | I124856 | b. 1853 | Cambridge, Cambridgeshire | Tree001D |
| 15 | SWANN, Ella M | I76877 | Tree001D | ||
| 16 | SWANN, Emma Louise | I124862 | b. 1867 | Cambridge, Cambridgeshire | Tree001D |
| 17 | SWANN, Florence | I40437 | b. 11 May 1856 | Gravesend, Kent | TREE999D_REST |
| 18 | SWANN, Florence Ada | I116620 | b. 1912 | Cambridge, Cambridgeshire | Tree001D |
| 19 | SWANN, Florence Maud | I24726 | b. 30 Jun 1896 | Cambridge, Cambridgeshire | Tree001D |
| 20 | SWANN, Frances Louisa | I116621 | b. 1914 | Cambridge, Cambridgeshire | Tree001D |
| 21 | SWANN, Frederick Ellis | I24720 | b. 15 Apr 1898 | Cambridge, Cambridgeshire | Tree001D |
| 22 | SWANN, George | I78288 | b. 1837 | Wood Ditton, Cambridgeshire | Tree001D |
| 23 | SWANN, George Henry | I68210 | b. 1869 | Cambridge, Cambridgeshire | Tree001D |
| 24 | SWANN, Gertrude May | I51344 | b. 16 Sep 1906 | Cambridge, Cambridgeshire | Tree001D |
| 25 | SWANN, Harry | I24721 | b. 19 May 1871 | Cambridge, Cambridgeshire | Tree001D |
| 26 | SWANN, Helen Phillipa | I56734 | b. 1908 | Cambridge, Cambridgeshire | Tree001D |
| 27 | SWANN, Henry James | I57860 | b. 1919 | Newmarket Reg Dist, Cambridgeshire | Tree001D |
| 28 | SWANN, Hilda Evelyn | I116623 | b. 1917 | Cambridge, Cambridgeshire | Tree001D |
| 29 | SWANN, James | I92396 | b. Abt 1789 | Tree001D | |
| 30 | SWANN, James | I63744 | b. 1827 | Cambridge, Cambridgeshire | Tree001D |
| 31 | SWANN, James | I14034 | b. 1845 | Wood Ditton, Cambridgeshire | Tree001D |
| 32 | SWANN, James | I124855 | b. 1852 | Cambridge, Cambridgeshire | Tree001D |
| 33 | SWANN, Jane | I78291 | b. 1843 | Wood Ditton, Cambridgeshire | Tree001D |
| 34 | SWANN, John | I78286 | b. 1832 | Wood Ditton, Cambridgeshire | Tree001D |
| 35 | SWANN, John Henry | I124858 | b. 1860 | Cambridge, Cambridgeshire | Tree001D |
| 36 | SWANN, Joseph Larkin | I42886 | b. 1844 | North Carolina, USA | Tree703J |
| 37 | SWANN, Joyce Mary Ann | I58347 | b. 1921 | Newmarket Reg Dist, Cambridgeshire | Tree001D |
| 38 | SWANN, Kate Rosa | I110681 | b. 1859 | Gravesend Reg Dist, Kent | TREE999D_REST |
| 39 | SWANN, Lilian Jane | I59165 | b. 1905 | Cambridge, Cambridgeshire | Tree001D |
| 40 | SWANN, Lottie Louisa | I48789 | b. 1884 | Wood Ditton, Cambridgeshire | Tree001D |
| 41 | SWANN, Louisa | I118926 | b. 1882 | Newmarket Reg Dist, Cambridgeshire | Tree001D |
| 42 | SWANN, Malcolm R | I127879 | Tree001D | ||
| 43 | SWANN, Margaret Victoria | I116626 | b. 1923 | Cambridge, Cambridgeshire | Tree001D |
| 44 | SWANN, Margaret Waterloo | I718 | b. 1926 | Newmarket Reg Dist, Cambridgeshire | Tree001D |
| 45 | SWANN, Marjorie Rose | I116622 | b. 1915 | Cambridge, Cambridgeshire | Tree001D |
| 46 | SWANN, Martha | I124974 | b. Abt 1804 | Hadstock, Essex | Tree001D |
| 47 | SWANN, Mary Ann | I124857 | b. 1858 | Cambridge, Cambridgeshire | Tree001D |
| 48 | SWANN, Maud | I112652 | b. 1877 | Cambridge, Cambridgeshire | Tree001D |
| 49 | SWANN, Nellie Florence | I68155 | b. 4 Feb 1893 | Cambridge, Cambridgeshire | Tree001D |
| 50 | SWANN, Oswald Alexander | I59052 | b. 1881 | Wood Ditton, Cambridgeshire | Tree001D |




