Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 14 of 14 for Last Name equals SWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SWARTZ, Anna Mary | I33016 | b. 1847 | Pennsylvania, USA | Tree618J |
| 2 | SWARTZ, Asbery (Asbury) | I43849 | b. 20 Mar 1821 | Perry County, Ohio, USA | Tree618J |
| 3 | SWARTZ, Caroline | I33043 | b. Est 1863 | Pennsylvania, USA | Tree618J |
| 4 | SWARTZ, Clara | I32559 | b. 5 Jun 1862 | Rising Sun, Wood County, Ohio, USA | Tree719J |
| 5 | SWARTZ, George | I33041 | b. Est 1854 | Pennsylvania, USA | Tree618J |
| 6 | SWARTZ, Henrietta | I33039 | b. Est 1849 | Pennsylvania, USA | Tree618J |
| 7 | SWARTZ, Ida | I33042 | b. Est 1857 | Pennsylvania, USA | Tree618J |
| 8 | SWARTZ, Jacob | I33044 | b. Est 1779 | Pennsylvania, USA | Tree618J |
| 9 | SWARTZ, Jacob | I33038 | b. Est 1847 | Pennsylvania, USA | Tree618J |
| 10 | SWARTZ, John | I27518 | Tree719J | ||
| 11 | SWARTZ, John | I43848 | b. 15 Aug 1808 | Tree618J | |
| 12 | SWARTZ, Mary Catharine | I56 | b. Dec 1844 | Doylestown, Bucks County, Pennsylvania, USA | Tree618J |
| 13 | SWARTZ, Samuel | I275 | b. Est 1812 | Pennsylvania, USA | Tree618J |
| 14 | SWARTZ, William | I33040 | b. Est 1852 | Pennsylvania, USA | Tree618J |




