Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 50 of 280 for Last Name equals WALKER
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WALKER, ? | I6457 | Tree615J | ||
| 2 | WALKER, Ada Ann Elizabeth | I7659 | b. 24 Oct 1869 | Port Sorell, Tasmania, Australia | Tree951DJ |
| 3 | WALKER, Ada Enid | I97536 | b. 5 Feb 1900 | Salford, Lancashire | Tree002D |
| 4 | WALKER, Ada Lillie | I39092 | b. 4 Sep 1905 | Caswell County, North Carolina, USA | Tree664J |
| 5 | WALKER, Ada May | I6469 | b. 1912 | East Parkham | Tree951DJ |
| 6 | WALKER, Albert George | I6468 | b. 1895 | East Parkham | Tree951DJ |
| 7 | WALKER, Albert Victor | I29949 | b. 16 May 1896 | Erith, Kent | Tree001D |
| 8 | WALKER, Alfred | I62659 | b. 5 Dec 1885 | Tree001D | |
| 9 | WALKER, Alfred C | I2460 | b. 1875 | Penkhull,Stoke on Trent,Staffordshire,England | Tree951DJ |
| 10 | WALKER, Alice | I2562 | b. 27 Jan 1715/1716 | Tree951DJ | |
| 11 | WALKER, Alice | I48393 | b. 11 Mar 1825 | Methwold, Norfolk | Tree001D |
| 12 | WALKER, Alice | I114607 | b. 1832 | Poulton le Fylde, Lancashire | Tree001D |
| 13 | WALKER, Alice M | I2459 | b. 1878 | Hanley,Stoke on Trent,Staffordshire,England | Tree951DJ |
| 14 | WALKER, Allan | I6467 | b. 1901 | Parkham | Tree951DJ |
| 15 | WALKER, Allison J | I27061 | Tree001D | ||
| 16 | WALKER, Alvin Alexander Rev. | I43386 | b. 8 Feb 1902 | Tennessee, USA | Tree703J |
| 17 | WALKER, Amelia | I7662 | b. 8 Feb 1863 | Deloraine, Tasmania, Australia | Tree951DJ |
| 18 | WALKER, Amy Mary | I6465 | b. 1905 | Parkham | Tree951DJ |
| 19 | WALKER, Ann | I44128 | b. 1826 | Rolleston, Staffordshire | Tree001D |
| 20 | WALKER, Ann | I101272 | b. 1853 | Lakenheath, Suffolk | Tree001D |
| 21 | WALKER, Anne | I7669 | b. 22 Dec 1849 | Portishead, Somerset, England | Tree951DJ |
| 22 | WALKER, Annie Elizabeth | I67893 | b. 1874 | Stratford, Essex | TREE999D_REST |
| 23 | WALKER, Arthur | I46119 | b. 1887 | Wandsworth, London | Tree001D |
| 24 | WALKER, Arthur George | I6464 | b. 1904 | East Parkham | Tree951DJ |
| 25 | WALKER, Arthur Hall | I38320 | b. Abt 1879 | Rawcliffe, Yorkshire, England | Tree951DJ |
| 26 | WALKER, Arthur Secor | I29809 | b. 23 Aug 1906 | Pennsylvania, USA | Tree612J |
| 27 | WALKER, Arthur Telford | I97538 | b. 2 Feb 1906 | Salford, Lancashire | Tree002D |
| 28 | WALKER, Aubrey Ralph | I86 | b. 13 Dec 1910 | Tree951DJ | |
| 29 | WALKER, Augustus Henry Carl | I82169 | b. 1891 | Brunswick, Victoria, Australia | TREE998D_TWIGLETS |
| 30 | WALKER, Ayden Frederick Charles | I6463 | Tree951DJ | ||
| 31 | WALKER, Ben | I46507 | b. Abt 1914 | Union, Rutherford County, North Carolina, USA | Tree703J |
| 32 | WALKER, Bernard | I6462 | b. 1907 | Parkham | Tree951DJ |
| 33 | WALKER, Bert Alfred | I85014 | b. 26 Aug 1891 | Erith, Kent | Tree001D |
| 34 | WALKER, Bertie | I1579 | b. 1922 | Tree951DJ | |
| 35 | WALKER, Bessie Gertrude | I11510 | b. 29 Aug 1894 | Valley Heights, Summers County, West Virginia, USA | Tree688J |
| 36 | WALKER, Bonnie | I39149 | b. 12 Mar 1925 | Rockingham County, North Carolina, USA | Tree664J |
| 37 | WALKER, Boyd Irving | I39150 | b. 10 Nov 1926 | Rockingham County, North Carolina, USA | Tree664J |
| 38 | WALKER, Brenda Margaret | I5350 | Tree951DJ | ||
| 39 | WALKER, Brenden John | I5340 | Tree951DJ | ||
| 40 | WALKER, Brian P | I127945 | Tree001D | ||
| 41 | WALKER, Broughton Leroy | I46513 | b. 11 Sep 1927 | Union, Rutherford County, North Carolina, USA | Tree703J |
| 42 | WALKER, Carl Preston | I46510 | b. 15 Oct 1922 | Union, Rutherford County, North Carolina, USA | Tree703J |
| 43 | WALKER, Caroline Elizabeth | I9791 | b. Dec 1835 | Greater London, England | Tree951DJ |
| 44 | WALKER, Cassandra Louise | I5343 | Tree951DJ | ||
| 45 | WALKER, Catelyn Michele | I1675 | Tree610J | ||
| 46 | WALKER, Celia | I101277 | b. 1866 | Feltwell, Norfolk | Tree001D |
| 47 | WALKER, Charles | I7485 | b. Abt 1790 | Tree951DJ | |
| 48 | WALKER, Charles | I7660 | b. 3 Dec 1867 | Port Sorell, Tasmania, Australia | Tree951DJ |
| 49 | WALKER, Charles Anthony | I1653 | Tree610J | ||
| 50 | WALKER, Charles Edward | I7654 | b. 30 Mar 1881 | Elizabethtown, Tasmania, Australia | Tree951DJ |
1 2 3 4 5 ... 6» Next» | Heat Map




