Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 50 of 82 for Tree equals Tree689J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ATKINSON, Katherine | I30224 | Tree689J | ||
| 2 | ATKINSON, Peter | I30211 | Tree689J | ||
| 3 | ATKINSON, Samuel | I30210 | Tree689J | ||
| 4 | ATKINSON, Satah | I30223 | Tree689J | ||
| 5 | ATKINSON, Thomas | I30214 | Tree689J | ||
| 6 | ATKINSON, Thomas | I30215 | Tree689J | ||
| 7 | ATKINSON, Thomas | I30222 | Tree689J | ||
| 8 | ATKINSON, William | I30212 | Tree689J | ||
| 9 | BARHAM, Charles | I30228 | Tree689J | ||
| 10 | BARHAM, Robert | I30227 | b. Abt 1679 | Sothwarke Parish, Surry County, Virginia, USA | Tree689J |
| 11 | BRACEWELL, Robert Rev | I30206 | b. 1612 | England | Tree689J |
| 12 | BRACEWELL, Robert Jr | I30208 | b. Abt 1650 | Isle of Wight County, Virginia, USA | Tree689J |
| 13 | BRADDY, William | I30225 | Tree689J | ||
| 14 | BURGESS, John | I30217 | b. Abt 1626 | Tree689J | |
| 15 | BURGESS, Susannah (Suzanne) | I30221 | b. Abt 1651 | Isle of Wight County, Virginia, USA | Tree689J |
| 16 | CLARK, Elizabeth | I30173 | b. 1680 | Lawnes Creek Parish, Surry Co, Virginia, USA | Tree689J |
| 17 | CLARKE, Female | I30233 | Tree689J | ||
| 18 | CLARKE, Female | I30234 | Tree689J | ||
| 19 | CLARKE, Humphrey | I30245 | b. Abt 1620 | England | Tree689J |
| 20 | CLARKE, Humphrey | I30239 | b. 1670 | Isle of Wight County, Virginia, USA | Tree689J |
| 21 | CLARKE, James | I30237 | b. Bef 1722 | Tree689J | |
| 22 | CLARKE, John | I30172 | b. 1647 | Isle of Wight County, Virginia, USA | Tree689J |
| 23 | CLARKE, Katherine | I30242 | b. Abt 1667/1700 | Tree689J | |
| 24 | CLARKE, Robert | I30238 | b. 1666 | Isle of Wight County, Virginia, USA | Tree689J |
| 25 | CLARKE, William | I30240 | Tree689J | ||
| 26 | COLLINS, John Sr | I30220 | b. Abt 1630 | Tree689J | |
| 27 | CRIPPS, George | I30219 | b. 1625 | Tree689J | |
| 28 | DAVIDSON, William | I30236 | Tree689J | ||
| 29 | ENGLAND, Frances Capt | I30218 | b. 1609 | England | Tree689J |
| 30 | EVANS, Robert | I30197 | b. | Isle of Wight County, Virginia, USA | Tree689J |
| 31 | EVANS, Thomas | I30196 | b. | Isle of Wight County, Virginia, USA | Tree689J |
| 32 | EVANS, William | I30178 | Tree689J | ||
| 33 | FLAKE, Alice | I30175 | b. 23 May 1680 | Surrey County, Virginia, USA | Tree689J |
| 34 | FLAKE, Elizabeth | I30170 | b. 1654 | Isle of Wight County, Virginia, USA | Tree689J |
| 35 | FLAKE, Elizabeth | I30185 | b. Abt 1684 | Isle of Wight County, Virginia, USA | Tree689J |
| 36 | FLAKE, Katherine | I30171 | b. 1652 | Isle of Wight County, Virginia, USA | Tree689J |
| 37 | FLAKE, Katherine | I30183 | b. Abt 1682 | Surrey County, Virginia, USA | Tree689J |
| 38 | FLAKE, Mary | I30168 | b. 1650 | Isle of Wight County, Virginia, USA | Tree689J |
| 39 | FLAKE, Robert Jnr | I30169 | b. Abt 1660 | Isle of Wight County, Virginia, USA | Tree689J |
| 40 | FLAKE, Robert * Sr | I30166 | b. 1621 | England | Tree689J |
| 41 | FLAKE, Thomas | I30184 | b. Abt 1682 | Surrey County, Virginia, USA | Tree689J |
| 42 | FLAKE, William | I30186 | b. Abt 1690 | Surrey County, Virginia, USA | Tree689J |
| 43 | GWALTNEY, John | I30195 | Tree689J | ||
| 44 | GWALTNEY, Katherine | I30180 | b. Abt 1630 | Tree689J | |
| 45 | GWALTNEY, Thomas | I30192 | b. Abt 1613 | Tree689J | |
| 46 | GWALTNEY, William | I30194 | Tree689J | ||
| 47 | GWALTNEY, William | I30176 | b. Bef 1666 | Tree689J | |
| 48 | HAYES, Arthur | I30202 | Tree689J | ||
| 49 | HAYES, Elizabeth | I30203 | b. Bef 8 Apr 1679 | Tree689J | |
| 50 | HAYES, Katherine | I30204 | Tree689J |




