Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 50 of 52 for First Name starts with SALLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BARTON, Sallie Katherine | I27842 | b. 30 May 1893 | Burnet County, Texas, USA | Tree664J |
| 2 | BILLINGSLEY, Sallie M | I2668 | b. Abt 1876 | Alabama, USA | Tree660J |
| 3 | BORDERS, Sallie | I27057 | b. 6 Jun 1856 | Cleveland County, North Carolina, USA | Tree703J |
| 4 | BYRD, Sallie | I12471 | Tree690J | ||
| 5 | CLAPP, Sallie Jane Ella | I38607 | b. 15 Apr 1866 | Guilford County, North Carolina, USA | Tree664J |
| 6 | COBB, Sallie B | I44491 | b. 17 Jul 1873 | North Carolina, USA | Tree703J |
| 7 | DAVIS, Sallie Elizabeth (Bettie) | I44883 | b. 27 Jun 1863 | Obion County, Tennessee, USA | Tree664J |
| 8 | DUCKWORTH, Sallie | I17827 | b. 6 Feb 1867 | Pennsylvania, USA | Tree618J |
| 9 | DUCKWORTH, Sallie Melvina | I17818 | b. 6 Dec 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | Tree618J |
| 10 | DUNN, Sallie Louellen 'Dove' | I38328 | b. 15 Feb 1883 | Tennessee, USA | Tree664J |
| 11 | DYER, Sallie | I41101 | b. Est 1855 | North Carolina, USA | Tree703J |
| 12 | EDNEY, Sallie R Kate | I42409 | b. Aug 1898 | Rutherford County, North Carolina, USA | Tree703J |
| 13 | FLACK, Sallie (daughter or niece) | I44917 | b. Est 1892 | Tennessee, USA | Tree664J |
| 14 | FLACK, Sallie (Sarah Jane) | I43990 | b. Est 7 Jul 1873 | Rutherford County, North Carolina, USA | Tree620J |
| 15 | FLACK, Sallie (Sarah) | I9676 | b. 7 Jan 1832 | Madison, Guilford County, North Carolina, USA | Tree664J |
| 16 | FLACK, Sallie J | I44887 | b. 9 May 1874 | Obion County, Tennessee, USA | Tree664J |
| 17 | GEER, Sallie | I3185 | b. Est 1884 | North Carolina, USA | Tree703J |
| 18 | GRIFFITH, Sallie E | I30138 | b. Jun 1872 | Pennsylvania, USA | Tree618J |
| 19 | HAMILTON, Sallie | I18948 | b. 28 Oct 1798 | Pulaski County, Kentucky, USA | Tree618J |
| 20 | HARPER, Sallie A | I1682 | Tree610J | ||
| 21 | HARRIS, Sallie Alcy | I11631 | b. 1742 | St. Martin's Parish, Hanover, Virginia, USA | Tree690J |
| 22 | HEREFORD, Sallie Marie | I27989 | b. Abt 1911 | Texas, USA | Tree664J |
| 23 | HURST, Sallie | I5509 | b. Nov 1876 | Clarksville, Montgomery County, Tennessee, USA | Tree664J |
| 24 | HURT, Sallie | I12502 | Tree690J | ||
| 25 | JONES, Sallie M | I38970 | b. 27 Nov 1896 | North Carolina, USA | Tree664J |
| 26 | KOON, Sallie | I40837 | b. Jul 1891 | North Carolina, USA | Tree703J |
| 27 | KOON, Sallie Sue | I39550 | b. 23 Dec 1902 | Rutherfordton, Rutherford County, North Carolina, USA | Tree703J |
| 28 | LUFF, Sallie F | I4053 | b. 7 Feb 1865 | Bucks County, Pennsylvania, USA | Tree618J |
| 29 | MANION, Sallie Elizabeth | I9865 | b. Est 1848 | Kentucky, USA | Tree664J |
| 30 | MOORE, Sallie | I44056 | Tree620J | ||
| 31 | MOORE, Sallie Nancy | I27431 | b. Abt 1863 | North Carolina, USA | Tree703J |
| 32 | MULLINNOX, Sallie | I7594 | b. Abt 1795 | Virgina, USA | Tree720J |
| 33 | NASH, Sallie | I2824 | b. 15 Jan 1895 | Rutherford County, North Carolina, USA | Tree703J |
| 34 | NIBLOCK, Sallie | I33970 | b. Sep 1859 | Buckingham, Bucks County, Pennsylvania, USA | Tree618J |
| 35 | PERKINS, Sallie | I119863 | b. Jan 1839 | Illinois, USA | Tree656DJ |
| 36 | RAMSEY, Sallie Eugenia | I18549 | b. 9 Nov 1875 | Bradley County, Tennessee, USA | Tree664J |
| 37 | REYNOLDS, Sallie Viola | I26923 | b. 29 Aug 1890 | Columbia, Lexington County, South Carolina, USA | Tree703J |
| 38 | ROBERTS, Sallie | I33331 | Tree618J | ||
| 39 | SANDERSON, Sallie | I2866 | b. 15 Jun 1916 | Tree660J | |
| 40 | STONE, Sallie | I33614 | Tree618J | ||
| 41 | SUTTLES, Sallie Sarah Ann | I26677 | b. 25 Mar 1874 | Rutherford County, North Carolina, USA | Tree703J |
| 42 | TONEY, Sallie | I39286 | Tree703J | ||
| 43 | TROY, Sallie Ida 'Duckie' | I26355 | b. Mar 1870 | Tennessee, USA | Tree664J |
| 44 | TURNER, Sallie Belle | I49284 | b. 21 Jul 1881 | North Carolina, USA | Tree703J |
| 45 | TURNER, Sallie Mabel | I27261 | b. 4 Aug 1929 | Cleveland County, North Carolina, USA | Tree703J |
| 46 | UNKNOWN, Sallie | I49348 | b. Jan 1832 | Ohio, USA | Tree719J |
| 47 | UNKNOWN, Sallie Mae | I49968 | b. Abt 1918 | USA_pa_strays | |
| 48 | UNKNOWN, Sallie P | I6139 | b. Oct 1817 | Virginia, USA | Tree664J |
| 49 | UNKNOWN, Sallie Sally | I12170 | b. Abt 1892 | North Carolina, USA | Tree703J |
| 50 | WALKER, Sallie Belle | I26204 | b. 20 Feb 1879 | North Carolina, USA | Tree664J |




