Flack Family History
100's of Flack Families - Worldwide.
Search Results
Matches 1 to 45 of 45 for Last Name equals SHAFFER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SHAFFER, Agnes Clarissa | I8168 | b. 3 Nov 1887 | Fayette County, Pennsylvania, USA | Tree719J |
| 2 | SHAFFER, Allen B | I11217 | b. Est 1913 | Ohio, USA | Tree604J |
| 3 | SHAFFER, Alma J | I11221 | b. Est 1914 | Ohio, USA | Tree604J |
| 4 | SHAFFER, Brooks | I11195 | b. 28 Jul 1885 | Ohio, USA | Tree604J |
| 5 | SHAFFER, Carmichael | I11194 | b. 3 Dec 1857 | Ohio, USA | Tree604J |
| 6 | SHAFFER, Carol L | I11227 | Tree604J | ||
| 7 | SHAFFER, Charles | I11199 | b. 20 Feb 1892 | Ohio, USA | Tree604J |
| 8 | SHAFFER, Charles | I11222 | b. Est 1918 | Ohio, USA | Tree604J |
| 9 | SHAFFER, Clara | I11208 | b. Est 1911 | Ohio, USA | Tree604J |
| 10 | SHAFFER, Donna C | I46831 | b. Nov 1871 | Iowa, USA | Tree602J |
| 11 | SHAFFER, Dorothy | I11211 | b. Jun 1916 | Ohio, USA | Tree604J |
| 12 | SHAFFER, Edmund Walter | I46832 | b. 13 Jan 1876 | Iowa, USA | Tree602J |
| 13 | SHAFFER, Erastus | I46527 | b. Jul 1840 | Ohio, USA | Tree602J |
| 14 | SHAFFER, Florence Isabelle | I36602 | Tree733J | ||
| 15 | SHAFFER, Geneva Ruth | I36601 | b. 15 May 1920 | Pennsylvania, USA | Tree733J |
| 16 | SHAFFER, Genevieve | I11201 | b. 29 Mar 1895 | Ohio, USA | Tree604J |
| 17 | SHAFFER, George V | I11198 | b. 9 Apr 1890 | Jackson County, Ohio, USA | Tree604J |
| 18 | SHAFFER, Gertrude | I11228 | Tree604J | ||
| 19 | SHAFFER, Gertrude E | I11196 | b. Mar 1887 | Ohio, USA | Tree604J |
| 20 | SHAFFER, Harry Senor | I36577 | b. 28 Apr 1897 | Pennsylvania, USA | Tree733J |
| 21 | SHAFFER, Henry E (Harry) | I11226 | Tree604J | ||
| 22 | SHAFFER, Jacob S | I14086 | b. 27 Jul 1862 | Saltlick, Fayette County, Pennsylvania, USA | Tree719J |
| 23 | SHAFFER, James W | I11232 | b. Nov 1918 | Ohio, USA | Tree604J |
| 24 | SHAFFER, Joan | I11225 | Tree604J | ||
| 25 | SHAFFER, Lawrence E | I11218 | b. Aug 1916 | Indiana, USA | Tree604J |
| 26 | SHAFFER, Leroy | I11210 | b. Est 1914 | Ohio, USA | Tree604J |
| 27 | SHAFFER, Lilian Ruby | I63124 | b. 13 Mar 1910 | TREE998D_TWIGLETS | |
| 28 | SHAFFER, Mary | I11200 | b. 29 Oct 1893 | Hamilton Township, Jackson County, Ohio, USA | Tree604J |
| 29 | SHAFFER, Mary E | I11223 | b. Feb 1919 | Kentucky, USA | Tree604J |
| 30 | SHAFFER, Millard B | I36606 | b. Jul 1890 | Pennsylvania, USA | Tree733J |
| 31 | SHAFFER, Millie | I11203 | b. 9 Jan 1900 | Ohio, USA | Tree604J |
| 32 | SHAFFER, Minnie | I8135 | Tree719J | ||
| 33 | SHAFFER, Nettie Mary Margaret | I11197 | b. 3 Oct 1888 | Madison Township, Scioto County, Ohio, USA | Tree604J |
| 34 | SHAFFER, Nora Dorothea | I11204 | b. Est 1904 | Ohio, USA | Tree604J |
| 35 | SHAFFER, Norman G | I11219 | Tree604J | ||
| 36 | SHAFFER, Ralph | I11209 | b. Est 1912 | Ohio, USA | Tree604J |
| 37 | SHAFFER, Rebecca | I14079 | b. 3 May 1865 | Saltlick, Fayette County, Pennsylvania, USA | Tree719J |
| 38 | SHAFFER, Robert V | I51536 | b. 21 Jul 1919 | Jefferson County, Pennsylvania, USA | Tree645J |
| 39 | SHAFFER, Samuel Wilfred | I11202 | b. 2 Dec 1897 | Harrison Township, Scioto County, Ohio, USA | Tree604J |
| 40 | SHAFFER, Sarah | I28774 | b. 14 May 1820 | Madisonburg, Centre County, Pennsylvania, USA | Tree718J |
| 41 | SHAFFER, Van | I46834 | b. Abt 1879 | Nebraska, USA | Tree602J |
| 42 | SHAFFER, Violet M | I11224 | b. Est 1822 | Kentucky, USA | Tree604J |
| 43 | SHAFFER, William Clarence | I36603 | Tree733J | ||
| 44 | SHAFFER, William Eugene | I29436 | b. 29 Apr 1923 | Springdale, Fayette County, West Virginia, USA | Tree688J |
| 45 | SHAFFER, William N | I36604 | b. Jul 1854 | Pennsylvania, USA | Tree733J |




